# Telegram gift prices

Updated 13 November 2026, 04:51 UTC · 1 TON = $1.148

A Telegram gift is a collectible bought with Telegram Stars. Upgraded gifts are unique, carry a model, backdrop, symbol and number, and trade for TON as NFTs. As of 13 November 2026, the 125 upgraded collections are worth about **129.2M TON (about $148.3M)** together, and 53,501 gifts sold for 948,201 TON in the last 24 hours.

- Combined market cap: 129.2M TON (about $148.3M)
- Volume, 24 hours: 948,201 TON (about $1.09M) over 53,501 sales
- Largest collection: [Plush Pepe](https://salestracker.tg/gifts/plushpepe), 19.1M TON market cap
- Highest floor: [Plush Pepe](https://salestracker.tg/gifts/plushpepe), 6,749 TON (about $7,748)

## All Telegram gift collections

Every upgraded collection, largest market cap first. Tap a gift for its models, rarity, sales history and the cheapest listing on each marketplace.

| # | Gift | Floor | Floor, USD | 24h | Market cap | Volume 24h | Supply |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Plush Pepe](https://salestracker.tg/gifts/plushpepe) | 6,749 TON | $7,748 |  | 19.1M TON | 29,227 TON | 2,825 |
| 2 | [Resistance Dog](https://salestracker.tg/gifts/resistancedog) | 530.4 TON | $609 | -2% | 7.59M TON | 119,385 TON | 14,305 |
| 3 | [Scared Cat](https://salestracker.tg/gifts/scaredcat) | 283.6 TON | $326 | -3% | 5.47M TON | 35,631 TON | 19,289 |
| 4 | [Snoop Dogg](https://salestracker.tg/gifts/snoopdogg) | 5.9 TON | $6.77 | -3.3% | 3.44M TON | 12,299 TON | 582,710 |
| 5 | [Heart Locket](https://salestracker.tg/gifts/heartlocket) | 1,449 TON | $1,663 |  | 2.83M TON | 11,404 TON | 1,951 |
| 6 | [Toy Bear](https://salestracker.tg/gifts/toybear) | 35.7 TON | $41 | +0.9% | 2.01M TON | 11,043 TON | 56,263 |
| 7 | [Durov's Cap](https://salestracker.tg/gifts/durovscap) | 418.2 TON | $480 | +1% | 1.97M TON | 28,606 TON | 4,710 |
| 8 | [Loot Bag](https://salestracker.tg/gifts/lootbag) | 134.3 TON | $154 | -0.1% | 1.94M TON | 13,535 TON | 14,435 |
| 9 | [Snoop Cigar](https://salestracker.tg/gifts/snoopcigar) | 16.1 TON | $19 | -1.7% | 1.9M TON | 11,666 TON | 117,681 |
| 10 | [Chill Flame](https://salestracker.tg/gifts/chillflame) | 4.14 TON | $4.75 | -0.2% | 1.86M TON | 16,964 TON | 449,287 |
| 11 | [Lol Pop](https://salestracker.tg/gifts/lolpop) | 4.24 TON | $4.87 | -1% | 1.85M TON | 7,076 TON | 435,218 |
| 12 | [Vice Cream](https://salestracker.tg/gifts/vicecream) | 4.13 TON | $4.74 | -1.8% | 1.83M TON | 17,320 TON | 443,854 |
| 13 | [Myth Mask](https://salestracker.tg/gifts/mythmask) | 10.7 TON | $12 | -4.1% | 1.71M TON | 64,682 TON | 159,650 |
| 14 | [Instant Ramen](https://salestracker.tg/gifts/instantramen) | 4.08 TON | $4.68 | -1.9% | 1.6M TON | 9,667 TON | 391,648 |
| 15 | [Swiss Watch](https://salestracker.tg/gifts/swisswatch) | 61.2 TON | $70 | -0.2% | 1.6M TON | 17,938 TON | 26,118 |
| 16 | [Desk Calendar](https://salestracker.tg/gifts/deskcalendar) | 6.03 TON | $6.92 | -2.5% | 1.59M TON | 5,709 TON | 264,293 |
| 17 | [Low Rider](https://salestracker.tg/gifts/lowrider) | 67.5 TON | $78 | -2.7% | 1.59M TON | 8,354 TON | 23,538 |
| 18 | [Liberty Figure](https://salestracker.tg/gifts/libertyfigure) | 5.54 TON | $6.36 | -1% | 1.5M TON | 13,686 TON | 270,376 |
| 19 | [Westside Sign](https://salestracker.tg/gifts/westsidesign) | 120.6 TON | $138 | -3.8% | 1.39M TON | 9,893 TON | 11,514 |
| 20 | [Swag Bag](https://salestracker.tg/gifts/swagbag) | 5.8 TON | $6.66 | +2.9% | 1.35M TON | 7,201 TON | 232,373 |
| 21 | [Ice Cream](https://salestracker.tg/gifts/icecream) | 4.08 TON | $4.68 | -7.8% | 1.34M TON | 8,445 TON | 329,051 |
| 22 | [B-Day Candle](https://salestracker.tg/gifts/bdaycandle) | 4.9 TON | $5.63 | -5.4% | 1.33M TON | 3,729 TON | 271,955 |
| 23 | [Clover Pin](https://salestracker.tg/gifts/cloverpin) | 5.44 TON | $6.25 | -5.6% | 1.28M TON | 4,553 TON | 235,457 |
| 24 | [Whip Cupcake](https://salestracker.tg/gifts/whipcupcake) | 4.11 TON | $4.72 | -3.8% | 1.17M TON | 5,350 TON | 284,534 |
| 25 | [Sky Stilettos](https://salestracker.tg/gifts/skystilettos) | 21.8 TON | $25 | -0.1% | 1.15M TON | 8,192 TON | 52,537 |
| 26 | [Diamond Ring](https://salestracker.tg/gifts/diamondring) | 35.2 TON | $40 | -3.1% | 1.14M TON | 9,574 TON | 32,309 |
| 27 | [Spring Basket](https://salestracker.tg/gifts/springbasket) | 5.93 TON | $6.81 | -1.1% | 1.1M TON | 4,783 TON | 186,265 |
| 28 | [Vintage Cigar](https://salestracker.tg/gifts/vintagecigar) | 40.5 TON | $46 | -2.7% | 1.09M TON | 9,393 TON | 26,880 |
| 29 | [Cookie Heart](https://salestracker.tg/gifts/cookieheart) | 5.37 TON | $6.16 | -1.5% | 1.08M TON | 2,754 TON | 201,425 |
| 30 | [Voodoo Doll](https://salestracker.tg/gifts/voodoodoll) | 40 TON | $46 | +2.5% | 1.07M TON | 6,000 TON | 26,840 |
| 31 | [Happy Brownie](https://salestracker.tg/gifts/happybrownie) | 4.59 TON | $5.27 | -4.8% | 1.05M TON | 4,547 TON | 227,856 |
| 32 | [UFC Strike](https://salestracker.tg/gifts/ufcstrike) | 17.4 TON | $20 | -2.1% | 1.03M TON | 7,914 TON | 58,910 |
| 33 | [Party Sparkler](https://salestracker.tg/gifts/partysparkler) | 5.35 TON | $6.14 | +2% | 1.02M TON | 2,534 TON | 190,450 |
| 34 | [Sakura Flower](https://salestracker.tg/gifts/sakuraflower) | 11.4 TON | $13 | -1.4% | 1.01M TON | 5,113 TON | 88,007 |
| 35 | [Jelly Bunny](https://salestracker.tg/gifts/jellybunny) | 9.18 TON | $11 | -2.9% | 998,830 TON | 4,803 TON | 108,805 |
| 36 | [Homemade Cake](https://salestracker.tg/gifts/homemadecake) | 5.49 TON | $6.3 | -3% | 992,230 TON | 1,812 TON | 180,734 |
| 37 | [Candy Cane](https://salestracker.tg/gifts/candycane) | 4.24 TON | $4.87 | +0.2% | 982,009 TON | 4,408 TON | 231,606 |
| 38 | [Xmas Stocking](https://salestracker.tg/gifts/xmasstocking) | 4.21 TON | $4.83 | -2.3% | 978,930 TON | 4,245 TON | 232,525 |
| 39 | [Pool Float](https://salestracker.tg/gifts/poolfloat) | 4.15 TON | $4.76 | -2.9% | 951,541 TON | 6,804 TON | 229,287 |
| 40 | [Eternal Rose](https://salestracker.tg/gifts/eternalrose) | 29.5 TON | $34 | +1.6% | 947,345 TON | 6,506 TON | 32,157 |
| 41 | [Jolly Chimp](https://salestracker.tg/gifts/jollychimp) | 7.99 TON | $9.17 | -2% | 944,538 TON | 4,870 TON | 118,215 |
| 42 | [Mousse Cake](https://salestracker.tg/gifts/moussecake) | 5.15 TON | $5.91 | -3.8% | 932,933 TON | 2,979 TON | 181,152 |
| 43 | [Input Key](https://salestracker.tg/gifts/inputkey) | 6.51 TON | $7.47 | -2.4% | 884,097 TON | 6,592 TON | 135,806 |
| 44 | [Mood Pack](https://salestracker.tg/gifts/moodpack) | 4.72 TON | $5.42 | +0.2% | 872,615 TON | 7,340 TON | 184,876 |
| 45 | [Pet Snake](https://salestracker.tg/gifts/petsnake) | 4.39 TON | $5.04 | +2% | 851,414 TON | 3,637 TON | 193,944 |
| 46 | [Faith Amulet](https://salestracker.tg/gifts/faithamulet) | 5.92 TON | $6.8 | -12% | 845,021 TON | 3,112 TON | 142,740 |
| 47 | [Fresh Socks](https://salestracker.tg/gifts/freshsocks) | 5 TON | $5.74 | +0.1% | 834,240 TON | 4,395 TON | 166,848 |
| 48 | [Lunar Snake](https://salestracker.tg/gifts/lunarsnake) | 4.08 TON | $4.68 | -1.4% | 827,020 TON | 5,533 TON | 202,701 |
| 49 | [Precious Peach](https://salestracker.tg/gifts/preciouspeach) | 272.6 TON | $313 | -0.5% | 820,646 TON | 13,950 TON | 3,010 |
| 50 | [Ginger Cookie](https://salestracker.tg/gifts/gingercookie) | 5.23 TON | $6 | -0.2% | 797,225 TON | 3,018 TON | 152,433 |
| 51 | [Light Sword](https://salestracker.tg/gifts/lightsword) | 6.31 TON | $7.24 | -1% | 791,205 TON | 5,179 TON | 125,389 |
| 52 | [Khabib's Papakha](https://salestracker.tg/gifts/khabibspapakha) | 27.5 TON | $32 | +0.5% | 789,627 TON | 8,060 TON | 28,672 |
| 53 | [Snake Box](https://salestracker.tg/gifts/snakebox) | 4.14 TON | $4.75 | -1.6% | 788,761 TON | 4,121 TON | 190,522 |
| 54 | [Cupid Charm](https://salestracker.tg/gifts/cupidcharm) | 24.6 TON | $28 | -3.4% | 747,351 TON | 8,414 TON | 30,442 |
| 55 | [Stellar Rocket](https://salestracker.tg/gifts/stellarrocket) | 5.32 TON | $6.11 | -1.4% | 736,852 TON | 3,429 TON | 138,506 |
| 56 | [Easter Egg](https://salestracker.tg/gifts/easteregg) | 4.45 TON | $5.11 | -3.3% | 730,441 TON | 4,712 TON | 164,144 |
| 57 | [Astral Shard](https://salestracker.tg/gifts/astralshard) | 127 TON | $146 | -0.1% | 725,011 TON | 8,378 TON | 5,711 |
| 58 | [Jingle Bells](https://salestracker.tg/gifts/jinglebells) | 10.1 TON | $12 | -1.6% | 706,209 TON | 3,637 TON | 69,991 |
| 59 | [Joyful Bundle](https://salestracker.tg/gifts/joyfulbundle) | 8.26 TON | $9.48 | -3.5% | 705,470 TON | 2,254 TON | 85,408 |
| 60 | [Pretty Posy](https://salestracker.tg/gifts/prettyposy) | 5.21 TON | $5.98 | +8.4% | 700,818 TON | 3,527 TON | 134,514 |
| 61 | [Moon Pendant](https://salestracker.tg/gifts/moonpendant) | 6.8 TON | $7.81 | -0.4% | 698,952 TON | 2,758 TON | 102,787 |
| 62 | [Lush Bouquet](https://salestracker.tg/gifts/lushbouquet) | 5.97 TON | $6.85 | +7.7% | 674,264 TON | 3,439 TON | 112,942 |
| 63 | [Neko Helmet](https://salestracker.tg/gifts/nekohelmet) | 41.5 TON | $48 | -0.2% | 646,861 TON | 4,635 TON | 15,587 |
| 64 | [Kissed Frog](https://salestracker.tg/gifts/kissedfrog) | 45.9 TON | $53 | -2.2% | 646,777 TON | 10,041 TON | 14,091 |
| 65 | [Jester Hat](https://salestracker.tg/gifts/jesterhat) | 4.39 TON | $5.04 | +0.2% | 635,273 TON | 3,572 TON | 144,709 |
| 66 | [Heroic Helmet](https://salestracker.tg/gifts/heroichelmet) | 184.5 TON | $212 | +1.7% | 634,796 TON | 13,429 TON | 3,441 |
| 67 | [Signet Ring](https://salestracker.tg/gifts/signetring) | 36.2 TON | $42 | -1.7% | 615,317 TON | 8,238 TON | 16,993 |
| 68 | [Evil Eye](https://salestracker.tg/gifts/evileye) | 8.02 TON | $9.21 | -1.9% | 600,056 TON | 2,454 TON | 74,820 |
| 69 | [Spy Agaric](https://salestracker.tg/gifts/spyagaric) | 6.8 TON | $7.81 | -0.3% | 591,199 TON | 2,620 TON | 86,941 |
| 70 | [Nail Bracelet](https://salestracker.tg/gifts/nailbracelet) | 124.4 TON | $143 | -0.7% | 584,276 TON | 7,125 TON | 4,696 |
| 71 | [Witch Hat](https://salestracker.tg/gifts/witchhat) | 6.76 TON | $7.76 | -1.4% | 560,620 TON | 2,293 TON | 82,932 |
| 72 | [Restless Jar](https://salestracker.tg/gifts/restlessjar) | 5.39 TON | $6.19 | +1.7% | 559,121 TON | 2,965 TON | 103,733 |
| 73 | [Durov's Glasses](https://salestracker.tg/gifts/durovsglasses) | 139 TON | $160 | +1.3% | 553,637 TON | 11,209 TON | 3,983 |
| 74 | [Victory Medal](https://salestracker.tg/gifts/victorymedal) | 5.04 TON | $5.79 | +0.3% | 542,324 TON | 4,010 TON | 107,604 |
| 75 | [Lucky Locket](https://salestracker.tg/gifts/luckylocket) | 14.7 TON | $17 | -0.5% | 539,587 TON | 13,767 TON | 36,607 |
| 76 | [Santa Hat](https://salestracker.tg/gifts/santahat) | 7.47 TON | $8.58 | -3.2% | 538,340 TON | 2,478 TON | 72,067 |
| 77 | [Spiced Wine](https://salestracker.tg/gifts/spicedwine) | 4.82 TON | $5.53 | -3.6% | 526,893 TON | 1,832 TON | 109,314 |
| 78 | [Berry Box](https://salestracker.tg/gifts/berrybox) | 9.18 TON | $11 | -3.1% | 492,048 TON | 2,994 TON | 53,600 |
| 79 | [Record Player](https://salestracker.tg/gifts/recordplayer) | 13.8 TON | $16 | -0.5% | 490,038 TON | 2,320 TON | 35,510 |
| 80 | [Mirage Lamp](https://salestracker.tg/gifts/miragelamp) | 4.28 TON | $4.91 | +7.1% | 489,516 TON | 7,557 TON | 114,373 |
| 81 | [Jack-in-the-Box](https://salestracker.tg/gifts/jackinthebox) | 4.95 TON | $5.68 | -2.9% | 476,502 TON | 1,600 TON | 96,263 |
| 82 | [Bunny Muffin](https://salestracker.tg/gifts/bunnymuffin) | 8.67 TON | $9.95 | -0.1% | 474,362 TON | 2,500 TON | 54,713 |
| 83 | [Love Potion](https://salestracker.tg/gifts/lovepotion) | 16.2 TON | $19 | -0.7% | 473,673 TON | 4,627 TON | 29,203 |
| 84 | [Mighty Arm](https://salestracker.tg/gifts/mightyarm) | 123.3 TON | $142 | +0.9% | 472,771 TON | 9,264 TON | 3,834 |
| 85 | [Tama Gadget](https://salestracker.tg/gifts/tamagadget) | 4.34 TON | $4.98 | +0.3% | 472,682 TON | 2,604 TON | 108,913 |
| 86 | [Hanging Star](https://salestracker.tg/gifts/hangingstar) | 9.89 TON | $11 | -3.4% | 470,754 TON | 2,665 TON | 47,599 |
| 87 | [Artisan Brick](https://salestracker.tg/gifts/artisanbrick) | 74.7 TON | $86 | -1.6% | 470,185 TON | 6,104 TON | 6,296 |
| 88 | [Trapped Heart](https://salestracker.tg/gifts/trappedheart) | 18.3 TON | $21 | -1.5% | 461,214 TON | 5,351 TON | 25,148 |
| 89 | [Holiday Drink](https://salestracker.tg/gifts/holidaydrink) | 5.08 TON | $5.83 | -2.8% | 461,183 TON | 1,677 TON | 90,784 |
| 90 | [Valentine Box](https://salestracker.tg/gifts/valentinebox) | 12.4 TON | $14 | -4.7% | 444,108 TON | 2,556 TON | 35,700 |
| 91 | [Timeless Book](https://salestracker.tg/gifts/timelessbook) | 4.94 TON | $5.67 | -2.6% | 441,508 TON | 3,365 TON | 89,374 |
| 92 | [Snow Globe](https://salestracker.tg/gifts/snowglobe) | 7.59 TON | $8.71 | -0.6% | 423,598 TON | 2,383 TON | 55,810 |
| 93 | [Gem Signet](https://salestracker.tg/gifts/gemsignet) | 65.8 TON | $76 | -1.6% | 412,109 TON | 5,159 TON | 6,264 |
| 94 | [Hypno Lollipop](https://salestracker.tg/gifts/hypnolollipop) | 4.79 TON | $5.5 | -2.8% | 405,291 TON | 1,772 TON | 84,612 |
| 95 | [Winter Wreath](https://salestracker.tg/gifts/winterwreath) | 5.15 TON | $5.91 | -4.4% | 403,137 TON | 2,506 TON | 78,279 |
| 96 | [Money Pot](https://salestracker.tg/gifts/moneypot) | 5.26 TON | $6.04 | -0.8% | 394,032 TON | 1,988 TON | 74,911 |
| 97 | [Rare Bird](https://salestracker.tg/gifts/rarebird) | 29.4 TON | $34 | -4.6% | 382,906 TON | 4,938 TON | 13,024 |
| 98 | [Sharp Tongue](https://salestracker.tg/gifts/sharptongue) | 46.5 TON | $53 | -3.6% | 378,731 TON | 8,796 TON | 8,150 |
| 99 | [Star Notepad](https://salestracker.tg/gifts/starnotepad) | 4.99 TON | $5.73 | +0.4% | 370,308 TON | 1,403 TON | 74,210 |
| 100 | [Crystal Ball](https://salestracker.tg/gifts/crystalball) | 13.8 TON | $16 | -1.3% | 369,901 TON | 4,379 TON | 26,785 |
| 101 | [Snow Mittens](https://salestracker.tg/gifts/snowmittens) | 9.04 TON | $10 | -2.1% | 367,693 TON | 3,401 TON | 40,674 |
| 102 | [Perfume Bottle](https://salestracker.tg/gifts/perfumebottle) | 80.6 TON | $93 | -4.8% | 357,695 TON | 9,045 TON | 4,439 |
| 103 | [Ionic Dryer](https://salestracker.tg/gifts/ionicdryer) | 16.9 TON | $19 | -2.2% | 353,602 TON | 4,134 TON | 20,948 |
| 104 | [Mini Oscar](https://salestracker.tg/gifts/minioscar) | 71.9 TON | $83 | -0.6% | 352,120 TON | 5,027 TON | 4,896 |
| 105 | [Bonded Ring](https://salestracker.tg/gifts/bondedring) | 44.4 TON | $51 | -2.7% | 347,970 TON | 8,234 TON | 7,846 |
| 106 | [Top Hat](https://salestracker.tg/gifts/tophat) | 9.95 TON | $11 | -1.5% | 342,350 TON | 4,197 TON | 34,407 |
| 107 | [Big Year](https://salestracker.tg/gifts/bigyear) | 4.3 TON | $4.94 | +2.3% | 337,722 TON | 2,059 TON | 78,540 |
| 108 | [Bow Tie](https://salestracker.tg/gifts/bowtie) | 5.95 TON | $6.83 | -0.8% | 337,145 TON | 2,502 TON | 56,663 |
| 109 | [Ion Gem](https://salestracker.tg/gifts/iongem) | 73.4 TON | $84 | -0.2% | 333,107 TON | 7,299 TON | 4,537 |
| 110 | [Flying Broom](https://salestracker.tg/gifts/flyingbroom) | 13.1 TON | $15 | -0.5% | 324,776 TON | 2,623 TON | 24,868 |
| 111 | [Love Candle](https://salestracker.tg/gifts/lovecandle) | 12.2 TON | $14 | -4.2% | 301,303 TON | 3,502 TON | 24,697 |
| 112 | [Hex Pot](https://salestracker.tg/gifts/hexpot) | 5.25 TON | $6.03 | -4.5% | 300,132 TON | 1,642 TON | 57,168 |
| 113 | [Magic Potion](https://salestracker.tg/gifts/magicpotion) | 61.2 TON | $70 | -2.9% | 297,910 TON | 6,641 TON | 4,871 |
| 114 | [Eternal Candle](https://salestracker.tg/gifts/eternalcandle) | 6.53 TON | $7.5 | -0.7% | 295,097 TON | 2,442 TON | 45,191 |
| 115 | [Mad Pumpkin](https://salestracker.tg/gifts/madpumpkin) | 13.9 TON | $16 | +0.1% | 275,950 TON | 3,325 TON | 19,824 |
| 116 | [Electric Skull](https://salestracker.tg/gifts/electricskull) | 29.6 TON | $34 | -0.1% | 273,230 TON | 5,575 TON | 9,237 |
| 117 | [Skull Flower](https://salestracker.tg/gifts/skullflower) | 12.4 TON | $14 | +0.2% | 272,873 TON | 1,794 TON | 22,095 |
| 118 | [Algorithm Cup](https://salestracker.tg/gifts/algorithmcup) | 1,590 TON | $1,825 |  | 270,300 TON |  | 170 |
| 119 | [Bling Binky](https://salestracker.tg/gifts/blingbinky) | 28.1 TON | $32 | +0.9% | 265,473 TON | 3,722 TON | 9,434 |
| 120 | [Genie Lamp](https://salestracker.tg/gifts/genielamp) | 37.7 TON | $43 | -3% | 249,225 TON | 3,385 TON | 6,609 |
| 121 | [Sleigh Bell](https://salestracker.tg/gifts/sleighbell) | 10.3 TON | $12 | -1.9% | 237,236 TON | 2,589 TON | 23,145 |
| 122 | [Surge Board](https://salestracker.tg/gifts/surgeboard) | 7.13 TON | $8.19 | -2% | 236,060 TON | 3,991 TON | 33,108 |
| 123 | [Fine Pen](https://salestracker.tg/gifts/finepen) | 5.61 TON | $6.44 | +0.6% | 221,965 TON | 4,891 TON | 39,566 |
| 124 | [Intelligence Cup](https://salestracker.tg/gifts/intelligencecup) | 1,021 TON | $1,172 |  | 147,024 TON | 922 TON | 144 |
| 125 | [Durov's Figurine](https://salestracker.tg/gifts/durovfigurine) | 2,835 TON | $3,255 |  |  |  |  |

Prices in TON at 13 November 2026, US dollars at $1.148 per TON. Source: Sales Tracker, from listings and sales on every marketplace.

## Most expensive Telegram gifts by floor

1. [Plush Pepe](https://salestracker.tg/gifts/plushpepe): 6,749 TON (about $7,748)
2. [Durov's Figurine](https://salestracker.tg/gifts/durovfigurine): 2,835 TON (about $3,255)
3. [Algorithm Cup](https://salestracker.tg/gifts/algorithmcup): 1,590 TON (about $1,825)
4. [Heart Locket](https://salestracker.tg/gifts/heartlocket): 1,449 TON (about $1,663)
5. [Intelligence Cup](https://salestracker.tg/gifts/intelligencecup): 1,021 TON (about $1,172)
6. [Resistance Dog](https://salestracker.tg/gifts/resistancedog): 530.4 TON (about $609)
7. [Durov's Cap](https://salestracker.tg/gifts/durovscap): 418.2 TON (about $480)
8. [Scared Cat](https://salestracker.tg/gifts/scaredcat): 283.6 TON (about $326)
9. [Precious Peach](https://salestracker.tg/gifts/preciouspeach): 272.6 TON (about $313)
10. [Heroic Helmet](https://salestracker.tg/gifts/heroichelmet): 184.5 TON (about $212)

Record sales by single gift are in [the most expensive Telegram gifts ever sold](https://salestracker.tg/guides/most-expensive-telegram-gifts).

## Biggest moves in 24 hours

Up the most:

- [Pretty Posy](https://salestracker.tg/gifts/prettyposy) +8.4%, floor 5.21 TON
- [Lush Bouquet](https://salestracker.tg/gifts/lushbouquet) +7.7%, floor 5.97 TON
- [Mirage Lamp](https://salestracker.tg/gifts/miragelamp) +7.1%, floor 4.28 TON
- [Swag Bag](https://salestracker.tg/gifts/swagbag) +2.9%, floor 5.8 TON
- [Voodoo Doll](https://salestracker.tg/gifts/voodoodoll) +2.5%, floor 40 TON

Down the most:

- [Faith Amulet](https://salestracker.tg/gifts/faithamulet) -12%, floor 5.92 TON
- [Ice Cream](https://salestracker.tg/gifts/icecream) -7.8%, floor 4.08 TON
- [Clover Pin](https://salestracker.tg/gifts/cloverpin) -5.6%, floor 5.44 TON
- [B-Day Candle](https://salestracker.tg/gifts/bdaycandle) -5.4%, floor 4.9 TON
- [Perfume Bottle](https://salestracker.tg/gifts/perfumebottle) -4.8%, floor 80.6 TON

[All gainers](https://salestracker.tg/gainers) · [All losers](https://salestracker.tg/losers) · [Heatmap](https://salestracker.tg/heatmap)

## How these numbers work

- **Floor**: the cheapest listing of a collection right now, read from Portals, MRKT, Tonnel, Getgems, Fragment, Market App and Telegram's own market. When nothing is listed, the last sale stands in.
- **24h change**: the average sale price of the last 24 hours against the 24 hours before. It is empty when a collection had too few sales to compare.
- **Market cap**: the floor times the number of gifts issued. It is a rough size of a collection, not what it would fetch if all of it were sold at once.
- **Supply**: how many gifts of the collection have been issued as collectibles.

More on reading prices in [how to tell what a Telegram gift is worth](https://salestracker.tg/guides/telegram-gift-prices) and [what the floor price means](https://salestracker.tg/guides/telegram-gift-floor-price).

## Questions about Telegram gifts

### What is a Telegram gift NFT?

An upgraded Telegram gift: a unique collectible with a serial number, a model, a backdrop and a symbol. Its owner can move it to the TON blockchain, where it is an NFT held in a TON wallet and traded on marketplaces such as Getgems. Regular gifts are not NFTs until they are upgraded. See [what Telegram gifts are](https://salestracker.tg/guides/what-are-telegram-gifts).

### How much are Telegram gifts worth?

It depends on the collection and its traits. As of 13 November 2026, floors run from 4.08 TON to 6,749 TON (about $7,748) for Plush Pepe. Rare models sell far above the floor. Open a collection for its model floors and recent sales.

### What is the total market cap of Telegram gifts?

As of 13 November 2026, about 129.2M TON (about $148.3M) across 125 upgraded collections, led by Plush Pepe at 19.1M TON. Market cap is each collection's floor times the gifts issued.

### What is the most expensive Telegram gift?

By floor, Plush Pepe: the cheapest one costs 6,749 TON (about $7,748) as of 13 November 2026. The largest single sale Sales Tracker has recorded is Plush Pepe #2 (Hothead) for 158,814 TON on 8 Jan 2026. See [the most expensive Telegram gifts](https://salestracker.tg/guides/most-expensive-telegram-gifts).

### Where can I sell Telegram gifts?

On Portals, MRKT, Tonnel, Getgems, Fragment and Market App, or through Telegram's own resale market. Only upgraded gifts can be sold. See [how to buy and sell Telegram gifts](https://salestracker.tg/guides/buy-and-sell-telegram-gifts) and [every marketplace compared](https://salestracker.tg/markets).

### How often are these prices updated?

Floors and sales are read from every marketplace around the clock. This page is redrawn every few minutes; each collection page and the Mini App update live.

Source: https://salestracker.tg/gifts
Data: Sales Tracker (salestracker.tg), CC BY 4.0
