# Ginger Cookie price, floor and sales history

As of 16 November 2026, the cheapest Ginger Cookie for sale costs **5.5 TON (about $5.79)** on Getgems. Its average sale moved +1.4% over 7 days and +34% over 30 days. Over the last 30 days 12,476 sold at an average of 7.45 TON (about $7.84). 152,518 Ginger Cookie gifts have been issued, for a market cap of 838,849 TON (about $882,469). The average sale moved -2.1% in 24 hours. The record is #830 (Santa Claus) at 4,199 TON on 7 Jul 2026.

Ginger Cookie Telegram gift: Floor 5.5 TON, 30 day average 7.45 TON, 197,920 sales tracked. Live sales, model floors and charts from every marketplace.

*Ginger Cookie Telegram gift, 16 November 2026*

|  |  |
| --- | --- |
| Floor | 5.5 TON ($5.79) on Getgems |
| Last sale | 5.51 TON |
| Change, 24 hours | -2.1% |
| Change, 7 days | +1.4% |
| Change, 30 days | +34% |
| Volume, 24 hours | 3,565 TON |
| Sales, 30 days | 12,476, average 7.45 TON |
| Supply | 152,518 issued |
| Market cap | 838,849 TON (about $882,469) |
| Listed for sale | 12,530 on every marketplace |
| All time | 197,920 sales, 1.08M TON volume |
| Record sale | #830 (Santa Claus) for 4,199 TON on 7 Jul 2026 |

## Ginger Cookie models

*Ginger Cookie models by last sale, with the share of gifts carrying each*

| Model | Rarity | Last sale |
| --- | --- | --- |
| [Hello Cookie](https://salestracker.tg/gifts/gingercookie/hellocookie) | 0.2% | 243 TON |
| [Pika Pika](https://salestracker.tg/gifts/gingercookie/pikapika) | 0.2% | 85 TON |
| [Universe](https://salestracker.tg/gifts/gingercookie/universe) | 0.1% | 40.5 TON |
| [Dark Almond](https://salestracker.tg/gifts/gingercookie/darkalmond) | 1.2% | 33.5 TON |
| [Raspberry](https://salestracker.tg/gifts/gingercookie/raspberry) | 1.2% | 33.4 TON |
| [Brownie](https://salestracker.tg/gifts/gingercookie/brownie) | 1.2% | 32 TON |
| [Truffle](https://salestracker.tg/gifts/gingercookie/truffle) | 1.7% | 31 TON |
| [Telegram](https://salestracker.tg/gifts/gingercookie/telegram) | 0.2% | 27.7 TON |
| [Rubber Duck](https://salestracker.tg/gifts/gingercookie/rubberduck) | 1.7% | 25.1 TON |
| [Rose Gold](https://salestracker.tg/gifts/gingercookie/rosegold) | 0.2% | 24.5 TON |
| [Golden Boy](https://salestracker.tg/gifts/gingercookie/goldenboy) | 0.2% | 21.5 TON |
| [Sugar Star](https://salestracker.tg/gifts/gingercookie/sugarstar) | 0.2% | 20.4 TON |
| [Mr. Biscuit](https://salestracker.tg/gifts/gingercookie/mrbiscuit) | 1.7% | 16.3 TON |
| [Snowman](https://salestracker.tg/gifts/gingercookie/snowman) | 1.7% | 15 TON |
| [Frostbite](https://salestracker.tg/gifts/gingercookie/frostbite) | 0.2% | 14.9 TON |
| [Pepe Pryanik](https://salestracker.tg/gifts/gingercookie/pepepryanik) | 0.6% | 14.3 TON |
| [Cookie Claus](https://salestracker.tg/gifts/gingercookie/cookieclaus) | 0.3% | 14.3 TON |
| [Bordeaux](https://salestracker.tg/gifts/gingercookie/bordeaux) | 1.7% | 13.1 TON |
| [Hulking](https://salestracker.tg/gifts/gingercookie/hulking) | 1.7% | 13 TON |
| [Cooking...](https://salestracker.tg/gifts/gingercookie/cooking) | 1.1% | 13 TON |
| [Waffle](https://salestracker.tg/gifts/gingercookie/waffle) | 1.5% | 12.7 TON |
| [Eve](https://salestracker.tg/gifts/gingercookie/eve) | 0.6% | 12.2 TON |
| [Tied Up](https://salestracker.tg/gifts/gingercookie/tiedup) | 0.2% | 12.1 TON |
| [Brand New](https://salestracker.tg/gifts/gingercookie/brandnew) | 0.2% | 11.6 TON |
| [Pun-Cake](https://salestracker.tg/gifts/gingercookie/puncake) | 0.2% | 11.3 TON |
| [Dracula](https://salestracker.tg/gifts/gingercookie/dracula) | 0.3% | 11.1 TON |
| [Pistachio](https://salestracker.tg/gifts/gingercookie/pistachio) | 1.7% | 10.8 TON |
| [Melonius](https://salestracker.tg/gifts/gingercookie/melonius) | 0.7% | 10.5 TON |
| [Strawberry](https://salestracker.tg/gifts/gingercookie/strawberry) | 1.7% | 9.97 TON |
| [Headless](https://salestracker.tg/gifts/gingercookie/headless) | 0.3% | 9.81 TON |
| [Lil Ginger](https://salestracker.tg/gifts/gingercookie/lilginger) | 0.9% | 9.15 TON |
| [Frozen Dough](https://salestracker.tg/gifts/gingercookie/frozendough) | 1.6% | 8.7 TON |
| [Opposite](https://salestracker.tg/gifts/gingercookie/opposite) | 1.5% | 8.67 TON |
| [Galleta](https://salestracker.tg/gifts/gingercookie/galleta) | 0.6% | 8.45 TON |
| [Cardamom](https://salestracker.tg/gifts/gingercookie/cardamom) | 1.6% | 8.42 TON |
| [Ginger Geek](https://salestracker.tg/gifts/gingercookie/gingergeek) | 0.7% | 7.85 TON |
| [Bone Appétit](https://salestracker.tg/gifts/gingercookie/boneappétit) | 0.6% | 7.73 TON |
| [Cocoa Powder](https://salestracker.tg/gifts/gingercookie/cocoapowder) | 1.2% | 7.71 TON |
| [Sweetheart](https://salestracker.tg/gifts/gingercookie/sweetheart) | 0.9% | 7.69 TON |
| [Red Scarf](https://salestracker.tg/gifts/gingercookie/redscarf) | 0.8% | 7.68 TON |
| [White Gold](https://salestracker.tg/gifts/gingercookie/whitegold) | 0.2% | 7.65 TON |
| [Black Beard](https://salestracker.tg/gifts/gingercookie/blackbeard) | 0.6% | 7.57 TON |
| [Reel Cookie](https://salestracker.tg/gifts/gingercookie/reelcookie) | 0.8% | 7.57 TON |
| [Moon Dust](https://salestracker.tg/gifts/gingercookie/moondust) | 1.6% | 7.52 TON |
| [Cop Cake](https://salestracker.tg/gifts/gingercookie/copcake) | 0.6% | 7.3 TON |
| [Shanker](https://salestracker.tg/gifts/gingercookie/shanker) | 0.6% | 7.14 TON |
| [Lebkuchen](https://salestracker.tg/gifts/gingercookie/lebkuchen) | 0.6% | 7.09 TON |
| [Adam](https://salestracker.tg/gifts/gingercookie/adam) | 0.6% | 7 TON |
| [Frosty](https://salestracker.tg/gifts/gingercookie/frosty) | 1.5% | 7 TON |
| [Johnny Ash](https://salestracker.tg/gifts/gingercookie/johnnyash) | 1.5% | 7 TON |
| [Bronze](https://salestracker.tg/gifts/gingercookie/bronze) | 0.6% | 6.75 TON |
| [Santa Claus](https://salestracker.tg/gifts/gingercookie/santaclaus) | 0.7% | 6.65 TON |
| [Paprika](https://salestracker.tg/gifts/gingercookie/paprika) | 0.3% | 6.31 TON |
| [Sprinkles](https://salestracker.tg/gifts/gingercookie/sprinkles) | 0.3% | 6.25 TON |
| [Unicorn](https://salestracker.tg/gifts/gingercookie/unicorn) | 1.2% | 6.17 TON |
| [Royal Sundae](https://salestracker.tg/gifts/gingercookie/royalsundae) | 1.2% | 6.12 TON |
| [Beach Party](https://salestracker.tg/gifts/gingercookie/beachparty) | 0.3% | 6.11 TON |
| [Herb Garden](https://salestracker.tg/gifts/gingercookie/herbgarden) | 0.8% | 6 TON |
| [Candy Cane](https://salestracker.tg/gifts/gingercookie/candycane) | 0.7% | 5.98 TON |
| [Marshmallow](https://salestracker.tg/gifts/gingercookie/marshmallow) | 1.5% | 5.95 TON |
| [Bio Glow](https://salestracker.tg/gifts/gingercookie/bioglow) | 1.2% | 5.9 TON |
| [Berry Button](https://salestracker.tg/gifts/gingercookie/berrybutton) | 0.7% | 5.88 TON |
| [Amaretto](https://salestracker.tg/gifts/gingercookie/amaretto) | 0.6% | 5.8 TON |
| [Template](https://salestracker.tg/gifts/gingercookie/template) | 1.5% | 5.78 TON |
| [Marzipan](https://salestracker.tg/gifts/gingercookie/marzipan) | 1.7% | 5.74 TON |
| [Sunspot](https://salestracker.tg/gifts/gingercookie/sunspot) | 1.7% | 5.74 TON |
| [Toffee](https://salestracker.tg/gifts/gingercookie/toffee) | 1.7% | 5.74 TON |
| [Vanilla](https://salestracker.tg/gifts/gingercookie/vanilla) | 1.7% | 5.74 TON |
| [Jolly Roger](https://salestracker.tg/gifts/gingercookie/jollyroger) | 0.6% | 5.71 TON |
| [Pink Molasses](https://salestracker.tg/gifts/gingercookie/pinkmolasses) | 1.2% | 5.71 TON |
| [Glowberry](https://salestracker.tg/gifts/gingercookie/glowberry) | 1.5% | 5.71 TON |
| [Dandy Candy](https://salestracker.tg/gifts/gingercookie/dandycandy) | 0.9% | 5.7 TON |
| [Mint Fringe](https://salestracker.tg/gifts/gingercookie/mintfringe) | 0.9% | 5.69 TON |
| [Rose Water](https://salestracker.tg/gifts/gingercookie/rosewater) | 1.7% | 5.69 TON |
| [Matrix](https://salestracker.tg/gifts/gingercookie/matrix) | 1.4% | 5.68 TON |
| [Shortbread](https://salestracker.tg/gifts/gingercookie/shortbread) | 0.3% | 5.66 TON |
| [Candy Bar](https://salestracker.tg/gifts/gingercookie/candybar) | 1.7% | 5.66 TON |
| [Hazel Bezel](https://salestracker.tg/gifts/gingercookie/hazelbezel) | 0.7% | 5.65 TON |
| [Choco Glazed](https://salestracker.tg/gifts/gingercookie/chocoglazed) | 1.2% | 5.61 TON |
| [Toblerone](https://salestracker.tg/gifts/gingercookie/toblerone) | 1.2% | 5.61 TON |
| [Periwinkle](https://salestracker.tg/gifts/gingercookie/periwinkle) | 1.6% | 5.61 TON |
| [Bavarian](https://salestracker.tg/gifts/gingercookie/bavarian) | 0.9% | 5.58 TON |
| [Red Velvet](https://salestracker.tg/gifts/gingercookie/redvelvet) | 1.2% | 5.55 TON |
| [Cheesecake](https://salestracker.tg/gifts/gingercookie/cheesecake) | 1.7% | 5.55 TON |
| [Ginger Grape](https://salestracker.tg/gifts/gingercookie/gingergrape) | 1.7% | 5.55 TON |
| [Icing Sugar](https://salestracker.tg/gifts/gingercookie/icingsugar) | 1.6% | 5.54 TON |
| [Cinnamon](https://salestracker.tg/gifts/gingercookie/cinnamon) | 1.7% | 5.54 TON |
| [Crunched](https://salestracker.tg/gifts/gingercookie/crunched) | 0.7% | 5.52 TON |
| [Gentleman](https://salestracker.tg/gifts/gingercookie/gentleman) | 1.6% | 5.52 TON |
| [Choco Swirl](https://salestracker.tg/gifts/gingercookie/chocoswirl) | 0.9% | 5.51 TON |
| [Madagascar](https://salestracker.tg/gifts/gingercookie/madagascar) | 1.2% | 5.51 TON |
| [Le Biscuit](https://salestracker.tg/gifts/gingercookie/lebiscuit) | 0.6% | 5.5 TON |
| [Coffee Break](https://salestracker.tg/gifts/gingercookie/coffeebreak) | 0.7% | 5.5 TON |
| [Eskimo](https://salestracker.tg/gifts/gingercookie/eskimo) | 1.3% | 5.5 TON |
| [Banana Bread](https://salestracker.tg/gifts/gingercookie/bananabread) | 1.6% | 5.5 TON |
| [Champagne](https://salestracker.tg/gifts/gingercookie/champagne) | 1.6% | 5.5 TON |
| [Ice Latte](https://salestracker.tg/gifts/gingercookie/icelatte) | 1.7% | 5.5 TON |
| [Platinum](https://salestracker.tg/gifts/gingercookie/platinum) | 0.2% | 5.48 TON |
| [Faint Blush](https://salestracker.tg/gifts/gingercookie/faintblush) | 1.5% | 5.44 TON |
| [Silver](https://salestracker.tg/gifts/gingercookie/silver) | 0.6% | 5.22 TON |

## Questions about Ginger Cookie

### How much is a Ginger Cookie worth?

As of 16 November 2026, the cheapest Ginger Cookie costs 5.5 TON (about $5.79) on Getgems. The 30 day average sale is 7.45 TON (about $7.84). Rare models, backdrops and low numbers sell well above the floor.

### What is the most expensive Ginger Cookie ever sold?

Ginger Cookie #830 with the Santa Claus model, for 4,199 TON on 7 Jul 2026.

### What is the rarest Ginger Cookie model?

Universe, each on 0.1% of Ginger Cookie gifts. Ginger Cookie has 100 models in all.

### How many Ginger Cookie gifts are there?

152,518 Ginger Cookie gifts have been issued as collectibles, across 100 models.

### Where can I buy or sell a Ginger Cookie?

On Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates or Telegram's own market. The cheapest listing right now is on Getgems. [Ginger Cookie by marketplace](https://salestracker.tg/gifts/gingercookie/markets) compares every venue.

## Cite this data

Quoting these numbers? Credit "Source: Sales Tracker (salestracker.tg)" and link to this page.

**Citation**

```
Sales Tracker (salestracker.tg). "Ginger Cookie price, floor and sales history." Floor 5.5 TON (16 November 2026). https://salestracker.tg/gifts/gingercookie.
```

**BibTeX**

```
@misc{salestracker_gingercookie_20261116,
  author = {{Sales Tracker}},
  title = {Ginger Cookie price, floor and sales history},
  year = {2026},
  howpublished = {\url{https://salestracker.tg/gifts/gingercookie}},
  note = {Floor 5.5 TON. Accessed 2026-11-16}
}
```

**HTML link**

```
<a href="https://salestracker.tg/gifts/gingercookie">Ginger Cookie price, floor and sales history: Floor 5.5 TON (16 November 2026), Sales Tracker</a>
```

## More Telegram gifts

- [Resistance Dog](https://salestracker.tg/gifts/resistancedog)
- [Myth Mask](https://salestracker.tg/gifts/mythmask)
- [Scared Cat](https://salestracker.tg/gifts/scaredcat)
- [Plush Pepe](https://salestracker.tg/gifts/plushpepe)
- [Liberty Figure](https://salestracker.tg/gifts/libertyfigure)
- [Heart Locket](https://salestracker.tg/gifts/heartlocket)
- [Durov's Cap](https://salestracker.tg/gifts/durovscap)
- [Swiss Watch](https://salestracker.tg/gifts/swisswatch)
- [Loot Bag](https://salestracker.tg/gifts/lootbag)
- [Chill Flame](https://salestracker.tg/gifts/chillflame)
- [Snoop Dogg](https://salestracker.tg/gifts/snoopdogg)
- [Lucky Locket](https://salestracker.tg/gifts/luckylocket)

[All Telegram gift prices](https://salestracker.tg/gifts)

## Guides

- [How do you tell what a Telegram gift is worth?](https://salestracker.tg/guides/telegram-gift-prices)
- [How do you upgrade a Telegram gift, and what does it cost?](https://salestracker.tg/guides/upgrading-telegram-gifts)
- [What are Telegram gifts?](https://salestracker.tg/guides/what-are-telegram-gifts)
- [What do Telegram gift terms mean?](https://salestracker.tg/guides/telegram-gift-glossary)
- [What is a Telegram gift NFT, and how does it trade?](https://salestracker.tg/guides/telegram-gift-nft)
- [What is the floor price of a Telegram gift?](https://salestracker.tg/guides/telegram-gift-floor-price)

[All gift prices](https://salestracker.tg/gifts) · [Market](https://salestracker.tg/market) · [Sales](https://salestracker.tg/sales) · [Finder](https://salestracker.tg/finder) · [Marketplaces](https://salestracker.tg/markets) · [Heatmap](https://salestracker.tg/heatmap) · [Deals](https://salestracker.tg/deals) · [Themes](https://salestracker.tg/themes) · [Usernames](https://salestracker.tg/usernames) · [+888 numbers](https://salestracker.tg/numbers) · [Guides](https://salestracker.tg/guides) · [Open in Telegram](https://t.me/SalesBot?startapp=app)

[About](https://salestracker.tg/about) · [Market reports](https://salestracker.tg/reports) · [How our data works](https://salestracker.tg/methodology) · [Press](https://salestracker.tg/press) · [Privacy policy](https://salestracker.tg/privacy) · [Terms of service](https://salestracker.tg/terms) · [hello@salestracker.tg](mailto:hello@salestracker.tg)

Source: https://salestracker.tg/gifts/gingercookie
Source: Sales Tracker (salestracker.tg)
