# Magic Potion price, floor and sales history

As of 13 November 2026, the cheapest Magic Potion for sale costs **57.6 TON (about $65)** on MRKT. Its average sale moved -0.3% over 7 days and +16% over 30 days. Over the last 30 days 1,976 sold at an average of 66.2 TON (about $75). 4,871 Magic Potion gifts have been issued, for a market cap of 280,570 TON (about $318,446). The average sale moved -3.3% in 24 hours. The record is #1 (Heartbreaker) at 8,000 TON on 14 Aug 2026.

Magic Potion Telegram gift: Floor 57.6 TON, 30 day average 66.2 TON, 20,211 sales tracked. Live sales, model floors and charts from every marketplace.

*Magic Potion Telegram gift, 13 November 2026*

|  |  |
| --- | --- |
| Floor | 57.6 TON ($65) on MRKT |
| Last sale | 60 TON |
| Change, 24 hours | -3.3% |
| Change, 7 days | -0.3% |
| Change, 30 days | +16% |
| Volume, 24 hours | 7,810 TON |
| Sales, 30 days | 1,976, average 66.2 TON |
| Supply | 4,871 issued |
| Market cap | 280,570 TON (about $318,446) |
| Listed for sale | 1,026 on every marketplace |
| All time | 20,211 sales, 1.17M TON volume |
| Record sale | #1 (Heartbreaker) for 8,000 TON on 14 Aug 2026 |

## Magic Potion models

*Magic Potion models by last sale, with the share of gifts carrying each*

| Model | Rarity | Last sale |
| --- | --- | --- |
| [Hemlock](https://salestracker.tg/gifts/magicpotion/hemlock) | 2% | 565 TON |
| [Star Power](https://salestracker.tg/gifts/magicpotion/starpower) | 1.5% | 222 TON |
| [Spooky Juice](https://salestracker.tg/gifts/magicpotion/spookyjuice) | 1% | 170 TON |
| [Vulnerability](https://salestracker.tg/gifts/magicpotion/vulnerability) | 1.5% | 165.6 TON |
| [Error Elixir](https://salestracker.tg/gifts/magicpotion/errorelixir) | 1% | 125 TON |
| [Emerald Elixir](https://salestracker.tg/gifts/magicpotion/emeraldelixir) | 1.5% | 90 TON |
| [Deep Freeze](https://salestracker.tg/gifts/magicpotion/deepfreeze) | 1% | 79.6 TON |
| [Verdant Vial](https://salestracker.tg/gifts/magicpotion/verdantvial) | 1.5% | 77.3 TON |
| [Unicorn Blood](https://salestracker.tg/gifts/magicpotion/unicornblood) | 1.5% | 75.4 TON |
| [Tainted Love](https://salestracker.tg/gifts/magicpotion/taintedlove) | 1.5% | 75 TON |
| [Gold Medal](https://salestracker.tg/gifts/magicpotion/goldmedal) | 1% | 75 TON |
| [The Blues](https://salestracker.tg/gifts/magicpotion/theblues) | 3% | 73.4 TON |
| [Goth Sweat](https://salestracker.tg/gifts/magicpotion/gothsweat) | 1% | 73.4 TON |
| [Bloodlust](https://salestracker.tg/gifts/magicpotion/bloodlust) | 1.5% | 72 TON |
| [Heartbreaker](https://salestracker.tg/gifts/magicpotion/heartbreaker) | 2% | 70 TON |
| [Fish Sauce](https://salestracker.tg/gifts/magicpotion/fishsauce) | 1% | 69 TON |
| [Mummify](https://salestracker.tg/gifts/magicpotion/mummify) | 2% | 66.3 TON |
| [Dark Secret](https://salestracker.tg/gifts/magicpotion/darksecret) | 2.5% | 65.5 TON |
| [Starsurge](https://salestracker.tg/gifts/magicpotion/starsurge) | 2% | 64 TON |
| [Queen Bee](https://salestracker.tg/gifts/magicpotion/queenbee) | 1.5% | 63.9 TON |
| [Dark Side](https://salestracker.tg/gifts/magicpotion/darkside) | 2.5% | 63.7 TON |
| [Pink Poultice](https://salestracker.tg/gifts/magicpotion/pinkpoultice) | 3% | 63.6 TON |
| [Dimensional](https://salestracker.tg/gifts/magicpotion/dimensional) | 2.5% | 63.4 TON |
| [Moonlight](https://salestracker.tg/gifts/magicpotion/moonlight) | 1.5% | 63.4 TON |
| [Anaglyph](https://salestracker.tg/gifts/magicpotion/anaglyph) | 1.5% | 62.9 TON |
| [Overcharge](https://salestracker.tg/gifts/magicpotion/overcharge) | 1% | 62.7 TON |
| [Black Bile](https://salestracker.tg/gifts/magicpotion/blackbile) | 3% | 62.4 TON |
| [Wicked Melon](https://salestracker.tg/gifts/magicpotion/wickedmelon) | 2.5% | 62 TON |
| [On Pause](https://salestracker.tg/gifts/magicpotion/onpause) | 1.5% | 61.3 TON |
| [Purple Rain](https://salestracker.tg/gifts/magicpotion/purplerain) | 2.5% | 61.2 TON |
| [Angry Amethyst](https://salestracker.tg/gifts/magicpotion/angryamethyst) | 2.5% | 61.2 TON |
| [Red Rum](https://salestracker.tg/gifts/magicpotion/redrum) | 2% | 61.2 TON |
| [Color Drain](https://salestracker.tg/gifts/magicpotion/colordrain) | 2% | 61 TON |
| [Agent Orange](https://salestracker.tg/gifts/magicpotion/agentorange) | 2.5% | 60.5 TON |
| [Twilight](https://salestracker.tg/gifts/magicpotion/twilight) | 2.5% | 60.5 TON |
| [False Flight](https://salestracker.tg/gifts/magicpotion/falseflight) | 1.5% | 60.3 TON |
| [Turning Blue](https://salestracker.tg/gifts/magicpotion/turningblue) | 2.5% | 60.2 TON |
| [Supernova](https://salestracker.tg/gifts/magicpotion/supernova) | 2% | 60 TON |
| [Cold Night](https://salestracker.tg/gifts/magicpotion/coldnight) | 2.5% | 60 TON |
| [Mad Magenta](https://salestracker.tg/gifts/magicpotion/madmagenta) | 3% | 60 TON |
| [Green Goo](https://salestracker.tg/gifts/magicpotion/greengoo) | 3.5% | 59.7 TON |
| [Chromatica](https://salestracker.tg/gifts/magicpotion/chromatica) | 2% | 58.8 TON |
| [Liquid Death](https://salestracker.tg/gifts/magicpotion/liquiddeath) | 2.5% | 58.4 TON |
| [Saltwater](https://salestracker.tg/gifts/magicpotion/saltwater) | 2.5% | 58.3 TON |
| [Warm Embrace](https://salestracker.tg/gifts/magicpotion/warmembrace) | 3% | 58.3 TON |
| [Fool’s Gold](https://salestracker.tg/gifts/magicpotion/foolsgold) | 2% | 58 TON |
| [Rewind](https://salestracker.tg/gifts/magicpotion/rewind) | 2% | 58 TON |
| [Quicksilver](https://salestracker.tg/gifts/magicpotion/quicksilver) | 2% | 58 TON |
| [Poison Toad](https://salestracker.tg/gifts/magicpotion/poisontoad) | 2% | 56.1 TON |
| [Blue Lagoon](https://salestracker.tg/gifts/magicpotion/bluelagoon) | 2.5% | 56 TON |

[Magic Potion models as JSON](https://salestracker.tg/data/models/magicpotion.json) · [Open data](https://salestracker.tg/data)

## Questions about Magic Potion

### How much is a Magic Potion worth?

As of 13 November 2026, the cheapest Magic Potion costs 57.6 TON (about $65) on MRKT. The 30 day average sale is 66.2 TON (about $75). Rare models, backdrops and low numbers sell well above the floor.

### What is the most expensive Magic Potion ever sold?

Magic Potion #1 with the Heartbreaker model, for 8,000 TON on 14 Aug 2026.

### What is the rarest Magic Potion model?

Deep Freeze, Error Elixir, Fish Sauce, Gold Medal, Goth Sweat, Overcharge and 1 more, each on 1% of Magic Potion gifts. Magic Potion has 50 models in all.

### How many Magic Potion gifts are there?

4,871 Magic Potion gifts have been issued as collectibles, across 50 models.

### Where can I buy or sell a Magic Potion?

On Portals, MRKT, Tonnel, Getgems, Fragment, Market App or Telegram's own market. The cheapest listing right now is on MRKT. [Magic Potion by marketplace](https://salestracker.tg/gifts/magicpotion/markets) compares every venue.

## Cite this data

Free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) with the credit "Data: Sales Tracker (salestracker.tg)" and a link. More on [open data](https://salestracker.tg/data).

**Citation**

```
Sales Tracker (salestracker.tg). "Magic Potion price, floor and sales history." Floor 57.6 TON (13 November 2026). https://salestracker.tg/gifts/magicpotion. Licensed CC BY 4.0.
```

**BibTeX**

```
@misc{salestracker_magicpotion_20261113,
  author = {{Sales Tracker}},
  title = {Magic Potion price, floor and sales history},
  year = {2026},
  howpublished = {\url{https://salestracker.tg/gifts/magicpotion}},
  note = {Floor 57.6 TON. Accessed 2026-11-13. CC BY 4.0}
}
```

**HTML link**

```
<a href="https://salestracker.tg/gifts/magicpotion">Magic Potion price, floor and sales history: Floor 57.6 TON (13 November 2026), Sales Tracker</a>
```

## More Telegram gifts

- [Resistance Dog](https://salestracker.tg/gifts/resistancedog)
- [Myth Mask](https://salestracker.tg/gifts/mythmask)
- [Scared Cat](https://salestracker.tg/gifts/scaredcat)
- [Durov's Cap](https://salestracker.tg/gifts/durovscap)
- [Swiss Watch](https://salestracker.tg/gifts/swisswatch)
- [Heart Locket](https://salestracker.tg/gifts/heartlocket)
- [Vice Cream](https://salestracker.tg/gifts/vicecream)
- [Chill Flame](https://salestracker.tg/gifts/chillflame)
- [Liberty Figure](https://salestracker.tg/gifts/libertyfigure)
- [Heroic Helmet](https://salestracker.tg/gifts/heroichelmet)
- [Lucky Locket](https://salestracker.tg/gifts/luckylocket)
- [Precious Peach](https://salestracker.tg/gifts/preciouspeach)

[All Telegram gift prices](https://salestracker.tg/gifts)

## Guides

- [How to tell what a Telegram gift is worth](https://salestracker.tg/guides/telegram-gift-prices)
- [How upgrading Telegram gifts works](https://salestracker.tg/guides/upgrading-telegram-gifts)
- [Telegram gift floor price: what it is and where to check it](https://salestracker.tg/guides/telegram-gift-floor-price)
- [Telegram gift glossary: every term in plain words](https://salestracker.tg/guides/telegram-gift-glossary)
- [Telegram gift NFTs: what they are and how they trade](https://salestracker.tg/guides/telegram-gift-nft)
- [Telegram gift rarity and serial numbers](https://salestracker.tg/guides/telegram-gift-rarity)

[All gift prices](https://salestracker.tg/gifts) · [Market](https://salestracker.tg/market) · [Sales](https://salestracker.tg/sales) · [Finder](https://salestracker.tg/finder) · [Marketplaces](https://salestracker.tg/markets) · [Heatmap](https://salestracker.tg/heatmap) · [Deals](https://salestracker.tg/deals) · [Themes](https://salestracker.tg/themes) · [Usernames](https://salestracker.tg/usernames) · [+888 numbers](https://salestracker.tg/numbers) · [Guides](https://salestracker.tg/guides) · [Open in Telegram](https://t.me/SalesBot?startapp=app)

[About](https://salestracker.tg/about) · [Open data](https://salestracker.tg/data) · [Market reports](https://salestracker.tg/reports) · [How our data works](https://salestracker.tg/methodology) · [Press](https://salestracker.tg/press) · [Privacy policy](https://salestracker.tg/privacy) · [Terms of service](https://salestracker.tg/terms) · [hello@salestracker.tg](mailto:hello@salestracker.tg)

Source: https://salestracker.tg/gifts/magicpotion
Data: Sales Tracker (salestracker.tg), CC BY 4.0
