# Precious Peach price, floor and sales history

As of 16 November 2026, the cheapest Precious Peach for sale costs **276.2 TON (about $290)** on MRKT. Its average sale moved -0.4% over 7 days and +16% over 30 days. Over the last 30 days 1,631 sold at an average of 277.6 TON (about $292). 3,010 Precious Peach gifts have been issued, for a market cap of 831,302 TON (about $873,698). The average sale moved +1.2% in 24 hours. The record is #1375 (Polaris) at 11,111 TON on 27 Oct 2025.

Precious Peach Telegram gift: Floor 276.2 TON, 30 day average 277.6 TON, 19,228 sales tracked. Live sales, model floors and charts from every marketplace.

*Precious Peach Telegram gift, 16 November 2026*

|  |  |
| --- | --- |
| Floor | 276.2 TON ($290) on MRKT |
| Last sale | 267.5 TON |
| Change, 24 hours | +1.2% |
| Change, 7 days | -0.4% |
| Change, 30 days | +16% |
| Volume, 24 hours | 14,606 TON |
| Sales, 30 days | 1,631, average 277.6 TON |
| Supply | 3,010 issued |
| Market cap | 831,302 TON (about $873,698) |
| Listed for sale | 732 on every marketplace |
| All time | 19,228 sales, 5.66M TON volume |
| Record sale | #1375 (Polaris) for 11,111 TON on 27 Oct 2025 |

## Precious Peach models

*Precious Peach models by last sale, with the share of gifts carrying each*

| Model | Rarity | Last sale |
| --- | --- | --- |
| [Spanked](https://salestracker.tg/gifts/preciouspeach/spanked) | 0.2% | 6,600 TON |
| [Shocking](https://salestracker.tg/gifts/preciouspeach/shocking) | 0.2% | 4,000 TON |
| [Cherry Secret](https://salestracker.tg/gifts/preciouspeach/cherrysecret) | 0.2% | 3,670 TON |
| [Spoiled](https://salestracker.tg/gifts/preciouspeach/spoiled) | 0.5% | 2,700 TON |
| [Smelting](https://salestracker.tg/gifts/preciouspeach/smelting) | 0.2% | 1,500 TON |
| [Twilight](https://salestracker.tg/gifts/preciouspeach/twilight) | 1.5% | 1,450 TON |
| [Caramel Red](https://salestracker.tg/gifts/preciouspeach/caramelred) | 0.2% | 1,400 TON |
| [999 Karat](https://salestracker.tg/gifts/preciouspeach/999karat) | 1% | 999.9 TON |
| [Ogre Green](https://salestracker.tg/gifts/preciouspeach/ogregreen) | 2% | 696.7 TON |
| [Crypto Orange](https://salestracker.tg/gifts/preciouspeach/cryptoorange) | 1% | 650 TON |
| [Angelic](https://salestracker.tg/gifts/preciouspeach/angelic) | 0.5% | 620 TON |
| [Stardust](https://salestracker.tg/gifts/preciouspeach/stardust) | 1.5% | 603 TON |
| [Xmas Lights](https://salestracker.tg/gifts/preciouspeach/xmaslights) | 0.5% | 550 TON |
| [Impeached](https://salestracker.tg/gifts/preciouspeach/impeached) | 0.5% | 530.4 TON |
| [Cutout](https://salestracker.tg/gifts/preciouspeach/cutout) | 1% | 515 TON |
| [Bubbling Blue](https://salestracker.tg/gifts/preciouspeach/bubblingblue) | 0.5% | 500 TON |
| [Saint Nickel](https://salestracker.tg/gifts/preciouspeach/saintnickel) | 0.5% | 470 TON |
| [Cozy Warmth](https://salestracker.tg/gifts/preciouspeach/cozywarmth) | 1.5% | 466.9 TON |
| [Glass Heart](https://salestracker.tg/gifts/preciouspeach/glassheart) | 1% | 450 TON |
| [Juicy Orange](https://salestracker.tg/gifts/preciouspeach/juicyorange) | 1.5% | 400 TON |
| [Blizzard](https://salestracker.tg/gifts/preciouspeach/blizzard) | 0.5% | 399.8 TON |
| [Sunset](https://salestracker.tg/gifts/preciouspeach/sunset) | 1.5% | 373.6 TON |
| [Smooch](https://salestracker.tg/gifts/preciouspeach/smooch) | 1% | 370 TON |
| [Bumblebee](https://salestracker.tg/gifts/preciouspeach/bumblebee) | 1% | 367.2 TON |
| [Elegance](https://salestracker.tg/gifts/preciouspeach/elegance) | 1.5% | 362.9 TON |
| [Pink Cupid](https://salestracker.tg/gifts/preciouspeach/pinkcupid) | 1% | 351.9 TON |
| [Gleam Bite](https://salestracker.tg/gifts/preciouspeach/gleambite) | 0.5% | 350 TON |
| [Peach Black](https://salestracker.tg/gifts/preciouspeach/peachblack) | 1.5% | 339 TON |
| [Morningstar](https://salestracker.tg/gifts/preciouspeach/morningstar) | 1% | 337.5 TON |
| [Jelly Bubble](https://salestracker.tg/gifts/preciouspeach/jellybubble) | 1% | 333 TON |
| [Terra Firma](https://salestracker.tg/gifts/preciouspeach/terrafirma) | 1.5% | 333 TON |
| [Neo-Chrome](https://salestracker.tg/gifts/preciouspeach/neochrome) | 1.5% | 332 TON |
| [Airy Bright](https://salestracker.tg/gifts/preciouspeach/airybright) | 1% | 329 TON |
| [Rich Green](https://salestracker.tg/gifts/preciouspeach/richgreen) | 1% | 326.6 TON |
| [Cutie Pink](https://salestracker.tg/gifts/preciouspeach/cutiepink) | 1.5% | 306.1 TON |
| [Purple Glow](https://salestracker.tg/gifts/preciouspeach/purpleglow) | 1.5% | 306 TON |
| [Tonfruit](https://salestracker.tg/gifts/preciouspeach/tonfruit) | 1% | 300 TON |
| [Pure Peach](https://salestracker.tg/gifts/preciouspeach/purepeach) | 1.5% | 295.8 TON |
| [Fuzzy Lilac](https://salestracker.tg/gifts/preciouspeach/fuzzylilac) | 1.5% | 291.5 TON |
| [Yin Yang](https://salestracker.tg/gifts/preciouspeach/yinyang) | 1% | 290 TON |
| [Premium](https://salestracker.tg/gifts/preciouspeach/premium) | 1% | 289.7 TON |
| [Moss Posh](https://salestracker.tg/gifts/preciouspeach/mossposh) | 1.5% | 288 TON |
| [Party-Ready](https://salestracker.tg/gifts/preciouspeach/partyready) | 1.5% | 287 TON |
| [Rosegold](https://salestracker.tg/gifts/preciouspeach/rosegold) | 2% | 286.8 TON |
| [Ladybug](https://salestracker.tg/gifts/preciouspeach/ladybug) | 1% | 285 TON |
| [Bronze](https://salestracker.tg/gifts/preciouspeach/bronze) | 1.5% | 280.7 TON |
| [Ripe Green](https://salestracker.tg/gifts/preciouspeach/ripegreen) | 1.5% | 280 TON |
| [Cold Iron](https://salestracker.tg/gifts/preciouspeach/coldiron) | 1.5% | 277.9 TON |
| [Iridescent](https://salestracker.tg/gifts/preciouspeach/iridescent) | 1.5% | 277.4 TON |
| [Glossy Pink](https://salestracker.tg/gifts/preciouspeach/glossypink) | 1.5% | 277 TON |
| [Bright Coral](https://salestracker.tg/gifts/preciouspeach/brightcoral) | 1.5% | 276.4 TON |
| [Christmas](https://salestracker.tg/gifts/preciouspeach/christmas) | 1.5% | 276.4 TON |
| [Cherry Season](https://salestracker.tg/gifts/preciouspeach/cherryseason) | 1% | 276.4 TON |
| [Clear Sky](https://salestracker.tg/gifts/preciouspeach/clearsky) | 1.5% | 276.2 TON |
| [Pyrite](https://salestracker.tg/gifts/preciouspeach/pyrite) | 2% | 276.2 TON |
| [Bismuth](https://salestracker.tg/gifts/preciouspeach/bismuth) | 1.5% | 275.4 TON |
| [Juicy Tones](https://salestracker.tg/gifts/preciouspeach/juicytones) | 1.5% | 275.2 TON |
| [Golden Shine](https://salestracker.tg/gifts/preciouspeach/goldenshine) | 1.5% | 275.1 TON |
| [Mardi Gras](https://salestracker.tg/gifts/preciouspeach/mardigras) | 1.5% | 275 TON |
| [Bright Amber](https://salestracker.tg/gifts/preciouspeach/brightamber) | 1.5% | 274.4 TON |
| [Lush Green](https://salestracker.tg/gifts/preciouspeach/lushgreen) | 1.5% | 274.1 TON |
| [Ruby Slice](https://salestracker.tg/gifts/preciouspeach/rubyslice) | 1.5% | 273.1 TON |
| [Iron Blush](https://salestracker.tg/gifts/preciouspeach/ironblush) | 1.5% | 271.6 TON |
| [Berry Pit](https://salestracker.tg/gifts/preciouspeach/berrypit) | 1.5% | 270.5 TON |
| [Heirloom](https://salestracker.tg/gifts/preciouspeach/heirloom) | 1.5% | 270.5 TON |
| [Neptune](https://salestracker.tg/gifts/preciouspeach/neptune) | 2% | 270.5 TON |
| [Mushroom](https://salestracker.tg/gifts/preciouspeach/mushroom) | 1% | 270.3 TON |
| [Jelly Stars](https://salestracker.tg/gifts/preciouspeach/jellystars) | 1% | 270 TON |
| [Glossy Finish](https://salestracker.tg/gifts/preciouspeach/glossyfinish) | 2% | 269.4 TON |
| [Soap Bubble](https://salestracker.tg/gifts/preciouspeach/soapbubble) | 1.5% | 269 TON |
| [Dreamer](https://salestracker.tg/gifts/preciouspeach/dreamer) | 1.5% | 268.3 TON |
| [Ruby Red](https://salestracker.tg/gifts/preciouspeach/rubyred) | 1.5% | 267.6 TON |
| [Smooth Touch](https://salestracker.tg/gifts/preciouspeach/smoothtouch) | 1.5% | 267.5 TON |
| [Malachite](https://salestracker.tg/gifts/preciouspeach/malachite) | 1.5% | 267 TON |
| [Morning Haze](https://salestracker.tg/gifts/preciouspeach/morninghaze) | 1.5% | 265.3 TON |
| [Soft Sunset](https://salestracker.tg/gifts/preciouspeach/softsunset) | 2% | 265 TON |
| [Polaris](https://salestracker.tg/gifts/preciouspeach/polaris) | 1.5% | 260 TON |
| [Ripe Pink](https://salestracker.tg/gifts/preciouspeach/ripepink) | 2% | 259.8 TON |
| [Honey Gold](https://salestracker.tg/gifts/preciouspeach/honeygold) | 1.5% | 257 TON |
| [Faded Silver](https://salestracker.tg/gifts/preciouspeach/fadedsilver) | 1.5% | 245 TON |

## Questions about Precious Peach

### How much is a Precious Peach worth?

As of 16 November 2026, the cheapest Precious Peach costs 276.2 TON (about $290) on MRKT. The 30 day average sale is 277.6 TON (about $292). Rare models, backdrops and low numbers sell well above the floor.

### What is the most expensive Precious Peach ever sold?

Precious Peach #1375 with the Polaris model, for 11,111 TON on 27 Oct 2025.

### What is the rarest Precious Peach model?

Caramel Red, Cherry Secret, Shocking, Smelting, Spanked, each on 0.2% of Precious Peach gifts. Precious Peach has 80 models in all.

### How many Precious Peach gifts are there?

3,010 Precious Peach gifts have been issued as collectibles, across 80 models.

### Where can I buy or sell a Precious Peach?

On Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates or Telegram's own market. The cheapest listing right now is on MRKT. [Precious Peach by marketplace](https://salestracker.tg/gifts/preciouspeach/markets) compares every venue.

## Cite this data

Quoting these numbers? Credit "Source: Sales Tracker (salestracker.tg)" and link to this page.

**Citation**

```
Sales Tracker (salestracker.tg). "Precious Peach price, floor and sales history." Floor 276.2 TON (16 November 2026). https://salestracker.tg/gifts/preciouspeach.
```

**BibTeX**

```
@misc{salestracker_preciouspeach_20261116,
  author = {{Sales Tracker}},
  title = {Precious Peach price, floor and sales history},
  year = {2026},
  howpublished = {\url{https://salestracker.tg/gifts/preciouspeach}},
  note = {Floor 276.2 TON. Accessed 2026-11-16}
}
```

**HTML link**

```
<a href="https://salestracker.tg/gifts/preciouspeach">Precious Peach price, floor and sales history: Floor 276.2 TON (16 November 2026), Sales Tracker</a>
```

## More Telegram gifts

- [Resistance Dog](https://salestracker.tg/gifts/resistancedog)
- [Myth Mask](https://salestracker.tg/gifts/mythmask)
- [Scared Cat](https://salestracker.tg/gifts/scaredcat)
- [Plush Pepe](https://salestracker.tg/gifts/plushpepe)
- [Liberty Figure](https://salestracker.tg/gifts/libertyfigure)
- [Heart Locket](https://salestracker.tg/gifts/heartlocket)
- [Durov's Cap](https://salestracker.tg/gifts/durovscap)
- [Swiss Watch](https://salestracker.tg/gifts/swisswatch)
- [Loot Bag](https://salestracker.tg/gifts/lootbag)
- [Chill Flame](https://salestracker.tg/gifts/chillflame)
- [Snoop Dogg](https://salestracker.tg/gifts/snoopdogg)
- [Lucky Locket](https://salestracker.tg/gifts/luckylocket)

[All Telegram gift prices](https://salestracker.tg/gifts)

## Guides

- [How do you tell what a Telegram gift is worth?](https://salestracker.tg/guides/telegram-gift-prices)
- [How do you upgrade a Telegram gift, and what does it cost?](https://salestracker.tg/guides/upgrading-telegram-gifts)
- [What are Telegram gifts?](https://salestracker.tg/guides/what-are-telegram-gifts)
- [What do Telegram gift terms mean?](https://salestracker.tg/guides/telegram-gift-glossary)
- [What is a Telegram gift NFT, and how does it trade?](https://salestracker.tg/guides/telegram-gift-nft)
- [What is the floor price of a Telegram gift?](https://salestracker.tg/guides/telegram-gift-floor-price)

[All gift prices](https://salestracker.tg/gifts) · [Market](https://salestracker.tg/market) · [Sales](https://salestracker.tg/sales) · [Finder](https://salestracker.tg/finder) · [Marketplaces](https://salestracker.tg/markets) · [Heatmap](https://salestracker.tg/heatmap) · [Deals](https://salestracker.tg/deals) · [Themes](https://salestracker.tg/themes) · [Usernames](https://salestracker.tg/usernames) · [+888 numbers](https://salestracker.tg/numbers) · [Guides](https://salestracker.tg/guides) · [Open in Telegram](https://t.me/SalesBot?startapp=app)

[About](https://salestracker.tg/about) · [Market reports](https://salestracker.tg/reports) · [How our data works](https://salestracker.tg/methodology) · [Press](https://salestracker.tg/press) · [Privacy policy](https://salestracker.tg/privacy) · [Terms of service](https://salestracker.tg/terms) · [hello@salestracker.tg](mailto:hello@salestracker.tg)

Source: https://salestracker.tg/gifts/preciouspeach
Source: Sales Tracker (salestracker.tg)
