# Resistance Dog price, floor and sales history

As of 13 November 2026, the cheapest Resistance Dog for sale costs **529 TON (about $609)** on Portals. Its average sale moved +0.6% over 7 days and +15% over 30 days. Over the last 30 days 17,833 sold at an average of 758.2 TON (about $873). 14,305 Resistance Dog gifts have been issued, for a market cap of 7.57M TON (about $8.71M). The average sale moved -1% in 24 hours. The record is #1 (Peacekeeper) at 64,750 TON on 12 Oct 2026.

Resistance Dog Telegram gift: Floor 529 TON, 30 day average 758.2 TON, 29,492 sales tracked. Live sales, model floors and charts from every marketplace.

*Resistance Dog Telegram gift, 13 November 2026*

|  |  |
| --- | --- |
| Floor | 529 TON ($609) on Portals |
| Last sale | 525.8 TON |
| Change, 24 hours | -1% |
| Change, 7 days | +0.6% |
| Change, 30 days | +15% |
| Volume, 24 hours | 122,650 TON |
| Sales, 30 days | 17,833, average 758.2 TON |
| Supply | 14,305 issued |
| Market cap | 7.57M TON (about $8.71M) |
| Listed for sale | 4,321 on every marketplace |
| All time | 29,492 sales, 18.1M TON volume |
| Record sale | #1 (Peacekeeper) for 64,750 TON on 12 Oct 2026 |

## Resistance Dog models

*Resistance Dog models by last sale, with the share of gifts carrying each*

| Model | Rarity | Last sale |
| --- | --- | --- |
| [Dominant](https://salestracker.tg/gifts/resistancedog/dominant) | 0.5% | 9,500 TON |
| [Creeper](https://salestracker.tg/gifts/resistancedog/creeper) | 1% | 4,707 TON |
| [Cyberpunk](https://salestracker.tg/gifts/resistancedog/cyberpunk) | 1.1% | 4,510 TON |
| [Kratos](https://salestracker.tg/gifts/resistancedog/kratos) | 0.8% | 4,050 TON |
| [Imposter](https://salestracker.tg/gifts/resistancedog/imposter) | 0.1% | 2,571 TON |
| [Loki](https://salestracker.tg/gifts/resistancedog/loki) | 0.3% | 2,499 TON |
| [Chinese Dragon](https://salestracker.tg/gifts/resistancedog/chinesedragon) | 0.3% | 1,450 TON |
| [Mastermind](https://salestracker.tg/gifts/resistancedog/mastermind) | 0.2% | 1,400 TON |
| [Chosen One](https://salestracker.tg/gifts/resistancedog/chosenone) | 0.2% | 1,378 TON |
| [VPN](https://salestracker.tg/gifts/resistancedog/vpn) | 0.6% | 1,345 TON |
| [Encrypted](https://salestracker.tg/gifts/resistancedog/encrypted) | 0.2% | 1,133 TON |
| [Salvador](https://salestracker.tg/gifts/resistancedog/salvador) | 0.3% | 1,112 TON |
| [Cosa Nostra](https://salestracker.tg/gifts/resistancedog/cosanostra) | 0.4% | 900 TON |
| [ACAB](https://salestracker.tg/gifts/resistancedog/acab) | 0.6% | 888 TON |
| [Plush Pepe](https://salestracker.tg/gifts/resistancedog/plushpepe) | 1.1% | 818 TON |
| [Anonymous](https://salestracker.tg/gifts/resistancedog/anonymous) | 0.9% | 790 TON |
| [Hologram](https://salestracker.tg/gifts/resistancedog/hologram) | 1% | 777 TON |
| [Geisha](https://salestracker.tg/gifts/resistancedog/geisha) | 1.7% | 719 TON |
| [Kamina](https://salestracker.tg/gifts/resistancedog/kamina) | 0.4% | 700 TON |
| [Samurai Onna](https://salestracker.tg/gifts/resistancedog/samuraionna) | 1.2% | 699 TON |
| [Guerrilla](https://salestracker.tg/gifts/resistancedog/guerrilla) | 0.9% | 690 TON |
| [Zorro](https://salestracker.tg/gifts/resistancedog/zorro) | 0.7% | 666 TON |
| [Crypto Spirit](https://salestracker.tg/gifts/resistancedog/cryptospirit) | 1.5% | 653.3 TON |
| [Supernova](https://salestracker.tg/gifts/resistancedog/supernova) | 1.3% | 650 TON |
| [Ken Dog](https://salestracker.tg/gifts/resistancedog/kendog) | 0.4% | 623 TON |
| [Cyber Pilot](https://salestracker.tg/gifts/resistancedog/cyberpilot) | 1% | 616 TON |
| [Dracula](https://salestracker.tg/gifts/resistancedog/dracula) | 1.5% | 603 TON |
| [Che Guevara](https://salestracker.tg/gifts/resistancedog/cheguevara) | 0.6% | 600 TON |
| [Arrakis](https://salestracker.tg/gifts/resistancedog/arrakis) | 0.9% | 600 TON |
| [Dark Raven](https://salestracker.tg/gifts/resistancedog/darkraven) | 1% | 600 TON |
| [Blackbird](https://salestracker.tg/gifts/resistancedog/blackbird) | 0.8% | 599 TON |
| [Adamant](https://salestracker.tg/gifts/resistancedog/adamant) | 0.5% | 592 TON |
| [Silverhand](https://salestracker.tg/gifts/resistancedog/silverhand) | 0.6% | 590 TON |
| [Uncontrolled](https://salestracker.tg/gifts/resistancedog/uncontrolled) | 1.3% | 575 TON |
| [Airbender](https://salestracker.tg/gifts/resistancedog/airbender) | 0.5% | 569.2 TON |
| [Squid Guard](https://salestracker.tg/gifts/resistancedog/squidguard) | 0.8% | 561 TON |
| [To The Moon](https://salestracker.tg/gifts/resistancedog/tothemoon) | 1.7% | 561 TON |
| [Rambo](https://salestracker.tg/gifts/resistancedog/rambo) | 0.5% | 557.8 TON |
| [Proxy Server](https://salestracker.tg/gifts/resistancedog/proxyserver) | 1.3% | 555 TON |
| [Aviator](https://salestracker.tg/gifts/resistancedog/aviator) | 0.7% | 554 TON |
| [Assassin](https://salestracker.tg/gifts/resistancedog/assassin) | 0.9% | 550 TON |
| [Lightpaw](https://salestracker.tg/gifts/resistancedog/lightpaw) | 1% | 550 TON |
| [Caesar](https://salestracker.tg/gifts/resistancedog/caesar) | 1.5% | 550 TON |
| [Netrunner](https://salestracker.tg/gifts/resistancedog/netrunner) | 1.5% | 550 TON |
| [Stencil](https://salestracker.tg/gifts/resistancedog/stencil) | 0.9% | 549 TON |
| [Peacekeeper](https://salestracker.tg/gifts/resistancedog/peacekeeper) | 0.7% | 545 TON |
| [Cocoon](https://salestracker.tg/gifts/resistancedog/cocoon) | 1.1% | 545 TON |
| [Frankenstein](https://salestracker.tg/gifts/resistancedog/frankenstein) | 0.8% | 545 TON |
| [Eight Mile](https://salestracker.tg/gifts/resistancedog/eightmile) | 0.7% | 541 TON |
| [Prophet](https://salestracker.tg/gifts/resistancedog/prophet) | 1.3% | 540 TON |
| [Wolf Shaman](https://salestracker.tg/gifts/resistancedog/wolfshaman) | 1.4% | 540 TON |
| [Fighter](https://salestracker.tg/gifts/resistancedog/fighter) | 0.6% | 539 TON |
| [Pharaoh](https://salestracker.tg/gifts/resistancedog/pharaoh) | 1.2% | 537.6 TON |
| [Legionnaire](https://salestracker.tg/gifts/resistancedog/legionnaire) | 1% | 535.5 TON |
| [Leader](https://salestracker.tg/gifts/resistancedog/leader) | 1.3% | 535 TON |
| [Solid Oak](https://salestracker.tg/gifts/resistancedog/solidoak) | 1.1% | 534.5 TON |
| [Desert Camo](https://salestracker.tg/gifts/resistancedog/desertcamo) | 1.2% | 533.8 TON |
| [Sheikh](https://salestracker.tg/gifts/resistancedog/sheikh) | 1.4% | 533.5 TON |
| [Future Savior](https://salestracker.tg/gifts/resistancedog/futuresavior) | 0.7% | 532.1 TON |
| [Plague Doctor](https://salestracker.tg/gifts/resistancedog/plaguedoctor) | 0.8% | 532 TON |
| [Valhalla](https://salestracker.tg/gifts/resistancedog/valhalla) | 0.8% | 532 TON |
| [Bruce Lee](https://salestracker.tg/gifts/resistancedog/brucelee) | 1.2% | 531.4 TON |
| [Titan Slayer](https://salestracker.tg/gifts/resistancedog/titanslayer) | 0.8% | 530.4 TON |
| [Shiny Armor](https://salestracker.tg/gifts/resistancedog/shinyarmor) | 0.9% | 530.4 TON |
| [Shinobi](https://salestracker.tg/gifts/resistancedog/shinobi) | 1.6% | 530.4 TON |
| [Privateer](https://salestracker.tg/gifts/resistancedog/privateer) | 1.3% | 529.4 TON |
| [Asterix](https://salestracker.tg/gifts/resistancedog/asterix) | 0.8% | 528.9 TON |
| [Tiger](https://salestracker.tg/gifts/resistancedog/tiger) | 0.9% | 528.8 TON |
| [Reforged](https://salestracker.tg/gifts/resistancedog/reforged) | 1% | 528.4 TON |
| [Gopnik](https://salestracker.tg/gifts/resistancedog/gopnik) | 1.4% | 528 TON |
| [Squire](https://salestracker.tg/gifts/resistancedog/squire) | 1.2% | 527 TON |
| [Digital Rain](https://salestracker.tg/gifts/resistancedog/digitalrain) | 1.4% | 527 TON |
| [Agent D](https://salestracker.tg/gifts/resistancedog/agentd) | 1.5% | 527 TON |
| [Dogfather](https://salestracker.tg/gifts/resistancedog/dogfather) | 1.2% | 526.5 TON |
| [Druid](https://salestracker.tg/gifts/resistancedog/druid) | 1.6% | 526 TON |
| [Rorschach](https://salestracker.tg/gifts/resistancedog/rorschach) | 0.8% | 526 TON |
| [Spartacus](https://salestracker.tg/gifts/resistancedog/spartacus) | 0.8% | 525.8 TON |
| [Take Flight](https://salestracker.tg/gifts/resistancedog/takeflight) | 0.7% | 525.3 TON |
| [Ultras](https://salestracker.tg/gifts/resistancedog/ultras) | 1.8% | 525.3 TON |
| [Hacker](https://salestracker.tg/gifts/resistancedog/hacker) | 1.3% | 522 TON |
| [Rawhide](https://salestracker.tg/gifts/resistancedog/rawhide) | 1.2% | 521.4 TON |
| [Breaker](https://salestracker.tg/gifts/resistancedog/breaker) | 1.1% | 521.2 TON |
| [Road Devil](https://salestracker.tg/gifts/resistancedog/roaddevil) | 0.8% | 520.2 TON |
| [The Watcher](https://salestracker.tg/gifts/resistancedog/thewatcher) | 0.8% | 520.2 TON |
| [French Rebel](https://salestracker.tg/gifts/resistancedog/frenchrebel) | 1% | 520.2 TON |
| [Raincoat](https://salestracker.tg/gifts/resistancedog/raincoat) | 1.3% | 520.2 TON |
| [Nishikigoi](https://salestracker.tg/gifts/resistancedog/nishikigoi) | 0.8% | 520 TON |
| [Mad Dog](https://salestracker.tg/gifts/resistancedog/maddog) | 1.1% | 520 TON |
| [Turtle Ninja](https://salestracker.tg/gifts/resistancedog/turtleninja) | 1.2% | 520 TON |
| [Renegade](https://salestracker.tg/gifts/resistancedog/renegade) | 0.9% | 518.2 TON |
| [Prometheus](https://salestracker.tg/gifts/resistancedog/prometheus) | 0.9% | 517 TON |
| [Ghost Rider](https://salestracker.tg/gifts/resistancedog/ghostrider) | 1.4% | 517 TON |
| [Genius](https://salestracker.tg/gifts/resistancedog/genius) | 0.8% | 515.1 TON |
| [Dropout](https://salestracker.tg/gifts/resistancedog/dropout) | 1.3% | 514.1 TON |
| [Streamer](https://salestracker.tg/gifts/resistancedog/streamer) | 1.3% | 510 TON |
| [Vandal](https://salestracker.tg/gifts/resistancedog/vandal) | 1.3% | 510 TON |

[Resistance Dog models as JSON](https://salestracker.tg/data/models/resistancedog.json) · [Open data](https://salestracker.tg/data)

## Questions about Resistance Dog

### How much is a Resistance Dog worth?

As of 13 November 2026, the cheapest Resistance Dog costs 529 TON (about $609) on Portals. The 30 day average sale is 758.2 TON (about $873). Rare models, backdrops and low numbers sell well above the floor.

### What is the most expensive Resistance Dog ever sold?

Resistance Dog #1 with the Peacekeeper model, for 64,750 TON on 12 Oct 2026.

### What is the rarest Resistance Dog model?

Imposter, each on 0.1% of Resistance Dog gifts. Resistance Dog has 96 models in all.

### How many Resistance Dog gifts are there?

14,305 Resistance Dog gifts have been issued as collectibles, across 96 models.

### Where can I buy or sell a Resistance Dog?

On Portals, MRKT, Tonnel, Getgems, Fragment, Market App or Telegram's own market. The cheapest listing right now is on Portals. [Resistance Dog by marketplace](https://salestracker.tg/gifts/resistancedog/markets) compares every venue.

## Cite this data

Free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) with the credit "Data: Sales Tracker (salestracker.tg)" and a link. More on [open data](https://salestracker.tg/data).

**Citation**

```
Sales Tracker (salestracker.tg). "Resistance Dog price, floor and sales history." Floor 529 TON (13 November 2026). https://salestracker.tg/gifts/resistancedog. Licensed CC BY 4.0.
```

**BibTeX**

```
@misc{salestracker_resistancedog_20261113,
  author = {{Sales Tracker}},
  title = {Resistance Dog price, floor and sales history},
  year = {2026},
  howpublished = {\url{https://salestracker.tg/gifts/resistancedog}},
  note = {Floor 529 TON. Accessed 2026-11-13. CC BY 4.0}
}
```

**HTML link**

```
<a href="https://salestracker.tg/gifts/resistancedog">Resistance Dog price, floor and sales history: Floor 529 TON (13 November 2026), Sales Tracker</a>
```

## More Telegram gifts

- [Myth Mask](https://salestracker.tg/gifts/mythmask)
- [Scared Cat](https://salestracker.tg/gifts/scaredcat)
- [Plush Pepe](https://salestracker.tg/gifts/plushpepe)
- [Durov's Cap](https://salestracker.tg/gifts/durovscap)
- [Vice Cream](https://salestracker.tg/gifts/vicecream)
- [Swiss Watch](https://salestracker.tg/gifts/swisswatch)
- [Chill Flame](https://salestracker.tg/gifts/chillflame)
- [Precious Peach](https://salestracker.tg/gifts/preciouspeach)
- [Liberty Figure](https://salestracker.tg/gifts/libertyfigure)
- [Lucky Locket](https://salestracker.tg/gifts/luckylocket)
- [Heroic Helmet](https://salestracker.tg/gifts/heroichelmet)
- [Snoop Dogg](https://salestracker.tg/gifts/snoopdogg)

[All Telegram gift prices](https://salestracker.tg/gifts)

## Guides

- [How to tell what a Telegram gift is worth](https://salestracker.tg/guides/telegram-gift-prices)
- [How upgrading Telegram gifts works](https://salestracker.tg/guides/upgrading-telegram-gifts)
- [Telegram gift floor price: what it is and where to check it](https://salestracker.tg/guides/telegram-gift-floor-price)
- [Telegram gift glossary: every term in plain words](https://salestracker.tg/guides/telegram-gift-glossary)
- [Telegram gift NFTs: what they are and how they trade](https://salestracker.tg/guides/telegram-gift-nft)
- [Telegram gift rarity and serial numbers](https://salestracker.tg/guides/telegram-gift-rarity)

[All gift prices](https://salestracker.tg/gifts) · [Market](https://salestracker.tg/market) · [Sales](https://salestracker.tg/sales) · [Finder](https://salestracker.tg/finder) · [Marketplaces](https://salestracker.tg/markets) · [Heatmap](https://salestracker.tg/heatmap) · [Deals](https://salestracker.tg/deals) · [Themes](https://salestracker.tg/themes) · [Usernames](https://salestracker.tg/usernames) · [+888 numbers](https://salestracker.tg/numbers) · [Guides](https://salestracker.tg/guides) · [Open in Telegram](https://t.me/SalesBot?startapp=app)

[About](https://salestracker.tg/about) · [Open data](https://salestracker.tg/data) · [Market reports](https://salestracker.tg/reports) · [How our data works](https://salestracker.tg/methodology) · [Press](https://salestracker.tg/press) · [Privacy policy](https://salestracker.tg/privacy) · [Terms of service](https://salestracker.tg/terms) · [hello@salestracker.tg](mailto:hello@salestracker.tg)

Source: https://salestracker.tg/gifts/resistancedog
Data: Sales Tracker (salestracker.tg), CC BY 4.0
