# Snow Globe price, floor and sales history

As of 16 November 2026, the cheapest Snow Globe for sale costs **7.88 TON (about $8.27)** on Getgems. Its average sale moved +4.7% over 7 days and +43% over 30 days. Over the last 30 days 7,446 sold at an average of 9.2 TON (about $9.65). 55,839 Snow Globe gifts have been issued, for a market cap of 440,011 TON (about $461,572). The average sale moved +1.9% in 24 hours. The record is #18171 (White Day) at 4,950 TON on 18 Jun 2026.

Snow Globe Telegram gift: Floor 7.88 TON, 30 day average 9.2 TON, 63,816 sales tracked. Live sales, model floors and charts from every marketplace.

*Snow Globe Telegram gift, 16 November 2026*

|  |  |
| --- | --- |
| Floor | 7.88 TON ($8.27) on Getgems |
| Last sale | 7.77 TON |
| Change, 24 hours | +1.9% |
| Change, 7 days | +4.7% |
| Change, 30 days | +43% |
| Volume, 24 hours | 2,784 TON |
| Sales, 30 days | 7,446, average 9.2 TON |
| Supply | 55,839 issued |
| Market cap | 440,011 TON (about $461,572) |
| Listed for sale | 6,786 on every marketplace |
| All time | 63,816 sales, 439,488 TON volume |
| Record sale | #18171 (White Day) for 4,950 TON on 18 Jun 2026 |

## Snow Globe models

*Snow Globe models by last sale, with the share of gifts carrying each*

| Model | Rarity | Last sale |
| --- | --- | --- |
| [Musk](https://salestracker.tg/gifts/snowglobe/musk) | 0.5% | 79.6 TON |
| [Ocean Oasis](https://salestracker.tg/gifts/snowglobe/oceanoasis) | 3% | 52.9 TON |
| [Pepe Frost](https://salestracker.tg/gifts/snowglobe/pepefrost) | 0.5% | 51.4 TON |
| [Cherry Duck](https://salestracker.tg/gifts/snowglobe/cherryduck) | 0.5% | 47 TON |
| [Piggy Bank](https://salestracker.tg/gifts/snowglobe/piggybank) | 1% | 30 TON |
| [Night Snow](https://salestracker.tg/gifts/snowglobe/nightsnow) | 3% | 20.4 TON |
| [House of Cards](https://salestracker.tg/gifts/snowglobe/houseofcards) | 1% | 19.9 TON |
| [Green Villa](https://salestracker.tg/gifts/snowglobe/greenvilla) | 3% | 18.4 TON |
| [Inversion](https://salestracker.tg/gifts/snowglobe/inversion) | 3% | 17.3 TON |
| [Pink Dreams](https://salestracker.tg/gifts/snowglobe/pinkdreams) | 3% | 15.3 TON |
| [Party Cat](https://salestracker.tg/gifts/snowglobe/partycat) | 1% | 14.9 TON |
| [Spring](https://salestracker.tg/gifts/snowglobe/spring) | 1.5% | 13.8 TON |
| [Bag End](https://salestracker.tg/gifts/snowglobe/bagend) | 1% | 11.1 TON |
| [Fish Tank](https://salestracker.tg/gifts/snowglobe/fishtank) | 1% | 11 TON |
| [Garnet Dawn](https://salestracker.tg/gifts/snowglobe/garnetdawn) | 3% | 10 TON |
| [Bronze Temple](https://salestracker.tg/gifts/snowglobe/bronzetemple) | 1.5% | 9.87 TON |
| [Minehouse](https://salestracker.tg/gifts/snowglobe/minehouse) | 1.5% | 9.8 TON |
| [Amethyst](https://salestracker.tg/gifts/snowglobe/amethyst) | 3% | 9.63 TON |
| [Dracula](https://salestracker.tg/gifts/snowglobe/dracula) | 1.5% | 9.17 TON |
| [Secret Gift](https://salestracker.tg/gifts/snowglobe/secretgift) | 1% | 9.07 TON |
| [White Day](https://salestracker.tg/gifts/snowglobe/whiteday) | 3% | 9 TON |
| [Autumn](https://salestracker.tg/gifts/snowglobe/autumn) | 1.5% | 8.94 TON |
| [Winter](https://salestracker.tg/gifts/snowglobe/winter) | 1.5% | 8.88 TON |
| [Midas Manor](https://salestracker.tg/gifts/snowglobe/midasmanor) | 3% | 8.87 TON |
| [Ginger House](https://salestracker.tg/gifts/snowglobe/gingerhouse) | 1% | 8.77 TON |
| [Crimson Cabin](https://salestracker.tg/gifts/snowglobe/crimsoncabin) | 1.5% | 8.47 TON |
| [Silver Frost](https://salestracker.tg/gifts/snowglobe/silverfrost) | 1.5% | 8.3 TON |
| [Ender Estate](https://salestracker.tg/gifts/snowglobe/enderestate) | 1.5% | 8.16 TON |
| [Pyramid](https://salestracker.tg/gifts/snowglobe/pyramid) | 1.5% | 8.16 TON |
| [Meadow](https://salestracker.tg/gifts/snowglobe/meadow) | 3% | 8.16 TON |
| [Caramel](https://salestracker.tg/gifts/snowglobe/caramel) | 3% | 8.15 TON |
| [Baobab](https://salestracker.tg/gifts/snowglobe/baobab) | 1.5% | 8.14 TON |
| [Apocalypse](https://salestracker.tg/gifts/snowglobe/apocalypse) | 2% | 8.13 TON |
| [Nether House](https://salestracker.tg/gifts/snowglobe/netherhouse) | 1.5% | 7.94 TON |
| [Wild West](https://salestracker.tg/gifts/snowglobe/wildwest) | 1.5% | 7.94 TON |
| [Lost Color](https://salestracker.tg/gifts/snowglobe/lostcolor) | 3% | 7.94 TON |
| [Sky Terrace](https://salestracker.tg/gifts/snowglobe/skyterrace) | 3% | 7.94 TON |
| [Emerald](https://salestracker.tg/gifts/snowglobe/emerald) | 3% | 7.93 TON |
| [Orange Tale](https://salestracker.tg/gifts/snowglobe/orangetale) | 3% | 7.93 TON |
| [Choco Waffle](https://salestracker.tg/gifts/snowglobe/chocowaffle) | 3% | 7.89 TON |
| [Mango Lodge](https://salestracker.tg/gifts/snowglobe/mangolodge) | 3% | 7.77 TON |
| [Rose Pink](https://salestracker.tg/gifts/snowglobe/rosepink) | 3% | 7.77 TON |
| [Sea Whisper](https://salestracker.tg/gifts/snowglobe/seawhisper) | 3% | 7.77 TON |
| [Lavender](https://salestracker.tg/gifts/snowglobe/lavender) | 3% | 7.75 TON |
| [Summer](https://salestracker.tg/gifts/snowglobe/summer) | 1.5% | 7.69 TON |
| [Happy Town](https://salestracker.tg/gifts/snowglobe/happytown) | 1.5% | 7.68 TON |
| [Bikini Bottom](https://salestracker.tg/gifts/snowglobe/bikinibottom) | 1.5% | 7.65 TON |
| [Bedrock](https://salestracker.tg/gifts/snowglobe/bedrock) | 1.5% | 7.63 TON |
| [Smurf Cabin](https://salestracker.tg/gifts/snowglobe/smurfcabin) | 1% | 7.5 TON |
| [Diamond](https://salestracker.tg/gifts/snowglobe/diamond) | 3% | 7.28 TON |

## Questions about Snow Globe

### How much is a Snow Globe worth?

As of 16 November 2026, the cheapest Snow Globe costs 7.88 TON (about $8.27) on Getgems. The 30 day average sale is 9.2 TON (about $9.65). Rare models, backdrops and low numbers sell well above the floor.

### What is the most expensive Snow Globe ever sold?

Snow Globe #18171 with the White Day model, for 4,950 TON on 18 Jun 2026.

### What is the rarest Snow Globe model?

Cherry Duck, Musk, Pepe Frost, each on 0.5% of Snow Globe gifts. Snow Globe has 50 models in all.

### How many Snow Globe gifts are there?

55,839 Snow Globe gifts have been issued as collectibles, across 50 models.

### Where can I buy or sell a Snow Globe?

On Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates or Telegram's own market. The cheapest listing right now is on Getgems. [Snow Globe by marketplace](https://salestracker.tg/gifts/snowglobe/markets) compares every venue.

## Cite this data

Quoting these numbers? Credit "Source: Sales Tracker (salestracker.tg)" and link to this page.

**Citation**

```
Sales Tracker (salestracker.tg). "Snow Globe price, floor and sales history." Floor 7.88 TON (16 November 2026). https://salestracker.tg/gifts/snowglobe.
```

**BibTeX**

```
@misc{salestracker_snowglobe_20261116,
  author = {{Sales Tracker}},
  title = {Snow Globe price, floor and sales history},
  year = {2026},
  howpublished = {\url{https://salestracker.tg/gifts/snowglobe}},
  note = {Floor 7.88 TON. Accessed 2026-11-16}
}
```

**HTML link**

```
<a href="https://salestracker.tg/gifts/snowglobe">Snow Globe price, floor and sales history: Floor 7.88 TON (16 November 2026), Sales Tracker</a>
```

## More Telegram gifts

- [Resistance Dog](https://salestracker.tg/gifts/resistancedog)
- [Myth Mask](https://salestracker.tg/gifts/mythmask)
- [Scared Cat](https://salestracker.tg/gifts/scaredcat)
- [Plush Pepe](https://salestracker.tg/gifts/plushpepe)
- [Liberty Figure](https://salestracker.tg/gifts/libertyfigure)
- [Durov's Cap](https://salestracker.tg/gifts/durovscap)
- [Heart Locket](https://salestracker.tg/gifts/heartlocket)
- [Loot Bag](https://salestracker.tg/gifts/lootbag)
- [Snoop Dogg](https://salestracker.tg/gifts/snoopdogg)
- [Chill Flame](https://salestracker.tg/gifts/chillflame)
- [Swiss Watch](https://salestracker.tg/gifts/swisswatch)
- [Lucky Locket](https://salestracker.tg/gifts/luckylocket)

[All Telegram gift prices](https://salestracker.tg/gifts)

## Guides

- [How do you tell what a Telegram gift is worth?](https://salestracker.tg/guides/telegram-gift-prices)
- [How do you upgrade a Telegram gift, and what does it cost?](https://salestracker.tg/guides/upgrading-telegram-gifts)
- [What are Telegram gifts?](https://salestracker.tg/guides/what-are-telegram-gifts)
- [What do Telegram gift terms mean?](https://salestracker.tg/guides/telegram-gift-glossary)
- [What is a Telegram gift NFT, and how does it trade?](https://salestracker.tg/guides/telegram-gift-nft)
- [What is the floor price of a Telegram gift?](https://salestracker.tg/guides/telegram-gift-floor-price)

[All gift prices](https://salestracker.tg/gifts) · [Market](https://salestracker.tg/market) · [Sales](https://salestracker.tg/sales) · [Finder](https://salestracker.tg/finder) · [Marketplaces](https://salestracker.tg/markets) · [Heatmap](https://salestracker.tg/heatmap) · [Deals](https://salestracker.tg/deals) · [Themes](https://salestracker.tg/themes) · [Usernames](https://salestracker.tg/usernames) · [+888 numbers](https://salestracker.tg/numbers) · [Guides](https://salestracker.tg/guides) · [Open in Telegram](https://t.me/SalesBot?startapp=app)

[About](https://salestracker.tg/about) · [Market reports](https://salestracker.tg/reports) · [How our data works](https://salestracker.tg/methodology) · [Press](https://salestracker.tg/press) · [Privacy policy](https://salestracker.tg/privacy) · [Terms of service](https://salestracker.tg/terms) · [hello@salestracker.tg](mailto:hello@salestracker.tg)

Source: https://salestracker.tg/gifts/snowglobe
Source: Sales Tracker (salestracker.tg)
