# Surge Board price, floor and sales history

As of 13 November 2026, the cheapest Surge Board for sale costs **7.14 TON (about $7.83)** on MRKT. Its average sale moved +7.3% over 7 days and +19% over 30 days. Over the last 30 days 13,420 sold at an average of 9.92 TON (about $11). 33,115 Surge Board gifts have been issued, for a market cap of 236,441 TON (about $259,376). The average sale moved +1.9% in 24 hours. The record is #7818 (Pepe Surfer) at 6,000 TON on 24 Jun 2026.

Surge Board Telegram gift: Floor 7.14 TON, 30 day average 9.92 TON, 69,685 sales tracked. Live sales, model floors and charts from every marketplace.

*Surge Board Telegram gift, 13 November 2026*

|  |  |
| --- | --- |
| Floor | 7.14 TON ($7.83) on MRKT |
| Last sale | 7.14 TON |
| Change, 24 hours | +1.9% |
| Change, 7 days | +7.3% |
| Change, 30 days | +19% |
| Volume, 24 hours | 4,607 TON |
| Sales, 30 days | 13,420, average 9.92 TON |
| Supply | 33,115 issued |
| Market cap | 236,441 TON (about $259,376) |
| Listed for sale | 8,658 on every marketplace |
| All time | 69,685 sales, 868,125 TON volume |
| Record sale | #7818 (Pepe Surfer) for 6,000 TON on 24 Jun 2026 |

## Surge Board models

*Surge Board models by last sale, with the share of gifts carrying each*

| Model | Rarity | Last sale |
| --- | --- | --- |
| [Pepe Surfer](https://salestracker.tg/gifts/surgeboard/pepesurfer) | 0.5% | 210 TON |
| [Ayanami](https://salestracker.tg/gifts/surgeboard/ayanami) | 0.5% | 125 TON |
| [Balls of Steel](https://salestracker.tg/gifts/surgeboard/ballsofsteel) | 0.5% | 117.9 TON |
| [Onyx Gold](https://salestracker.tg/gifts/surgeboard/onyxgold) | 1% | 69 TON |
| [Bitcoin](https://salestracker.tg/gifts/surgeboard/bitcoin) | 0.5% | 59 TON |
| [Graffiti](https://salestracker.tg/gifts/surgeboard/graffiti) | 4% | 56.1 TON |
| [Aloha](https://salestracker.tg/gifts/surgeboard/aloha) | 4% | 52.8 TON |
| [Made in Heaven](https://salestracker.tg/gifts/surgeboard/madeinheaven) | 2.5% | 30.6 TON |
| [Great Dragon](https://salestracker.tg/gifts/surgeboard/greatdragon) | 1% | 20 TON |
| [Duke](https://salestracker.tg/gifts/surgeboard/duke) | 0.5% | 18.5 TON |
| [Titanic](https://salestracker.tg/gifts/surgeboard/titanic) | 1% | 18.3 TON |
| [TON Shard](https://salestracker.tg/gifts/surgeboard/tonshard) | 1% | 16.9 TON |
| [Carpe Diem](https://salestracker.tg/gifts/surgeboard/carpediem) | 1% | 13.9 TON |
| [Golden Siren](https://salestracker.tg/gifts/surgeboard/goldensiren) | 1.5% | 11.8 TON |
| [Obsidian](https://salestracker.tg/gifts/surgeboard/obsidian) | 1% | 11.7 TON |
| [Ouija Board](https://salestracker.tg/gifts/surgeboard/ouijaboard) | 2% | 11.5 TON |
| [Surrealist](https://salestracker.tg/gifts/surgeboard/surrealist) | 1% | 10.2 TON |
| [Akoya Pearl](https://salestracker.tg/gifts/surgeboard/akoyapearl) | 1% | 10.2 TON |
| [Oracle](https://salestracker.tg/gifts/surgeboard/oracle) | 1.5% | 9.85 TON |
| [Canine Cool](https://salestracker.tg/gifts/surgeboard/caninecool) | 3% | 9.2 TON |
| [Divinity](https://salestracker.tg/gifts/surgeboard/divinity) | 2% | 9.18 TON |
| [Starboard](https://salestracker.tg/gifts/surgeboard/starboard) | 2% | 8.98 TON |
| [Privateer](https://salestracker.tg/gifts/surgeboard/privateer) | 2.5% | 8.9 TON |
| [Love Shard](https://salestracker.tg/gifts/surgeboard/loveshard) | 2% | 8.84 TON |
| [Firefly Board](https://salestracker.tg/gifts/surgeboard/fireflyboard) | 1% | 8.67 TON |
| [Poseidon](https://salestracker.tg/gifts/surgeboard/poseidon) | 2.5% | 8.67 TON |
| [Polar Shard](https://salestracker.tg/gifts/surgeboard/polarshard) | 2.5% | 8.39 TON |
| [French Riviera](https://salestracker.tg/gifts/surgeboard/frenchriviera) | 2% | 8 TON |
| [Hoverboard](https://salestracker.tg/gifts/surgeboard/hoverboard) | 3% | 7.92 TON |
| [Drakkar](https://salestracker.tg/gifts/surgeboard/drakkar) | 3% | 7.9 TON |
| [Wild Cat](https://salestracker.tg/gifts/surgeboard/wildcat) | 3% | 7.9 TON |
| [One Percenter](https://salestracker.tg/gifts/surgeboard/onepercenter) | 2% | 7.76 TON |
| [Rune Nova](https://salestracker.tg/gifts/surgeboard/runenova) | 2% | 7.76 TON |
| [Scarab](https://salestracker.tg/gifts/surgeboard/scarab) | 2% | 7.68 TON |
| [Steam Jet](https://salestracker.tg/gifts/surgeboard/steamjet) | 2% | 7.68 TON |
| [Sugar Breeze](https://salestracker.tg/gifts/surgeboard/sugarbreeze) | 3% | 7.68 TON |
| [New Age](https://salestracker.tg/gifts/surgeboard/newage) | 2% | 7.59 TON |
| [Planet Express](https://salestracker.tg/gifts/surgeboard/planetexpress) | 2% | 7.51 TON |
| [Quantum](https://salestracker.tg/gifts/surgeboard/quantum) | 2% | 7.47 TON |
| [Blåhaj](https://salestracker.tg/gifts/surgeboard/blåhaj) | 4% | 7.44 TON |
| [Tiki Spirit](https://salestracker.tg/gifts/surgeboard/tikispirit) | 3% | 7.41 TON |
| [Pixel Feet](https://salestracker.tg/gifts/surgeboard/pixelfeet) | 2% | 7.33 TON |
| [Gothic Glider](https://salestracker.tg/gifts/surgeboard/gothicglider) | 2.5% | 7.3 TON |
| [Da Vinci](https://salestracker.tg/gifts/surgeboard/davinci) | 2% | 7.29 TON |
| [Magma Missile](https://salestracker.tg/gifts/surgeboard/magmamissile) | 2.5% | 7.27 TON |
| [Golden Hoard](https://salestracker.tg/gifts/surgeboard/goldenhoard) | 1.5% | 7.2 TON |
| [Magic Carpet](https://salestracker.tg/gifts/surgeboard/magiccarpet) | 2% | 7.2 TON |
| [Celestial](https://salestracker.tg/gifts/surgeboard/celestial) | 3% | 7.14 TON |
| [Tiger Mask](https://salestracker.tg/gifts/surgeboard/tigermask) | 3% | 7.13 TON |
| [Isotope](https://salestracker.tg/gifts/surgeboard/isotope) | 3% | 7.1 TON |

## Questions about Surge Board

### How much is a Surge Board worth?

As of 13 November 2026, the cheapest Surge Board costs 7.14 TON (about $7.83) on MRKT. The 30 day average sale is 9.92 TON (about $11). Rare models, backdrops and low numbers sell well above the floor.

### What is the most expensive Surge Board ever sold?

Surge Board #7818 with the Pepe Surfer model, for 6,000 TON on 24 Jun 2026.

### What is the rarest Surge Board model?

Ayanami, Balls of Steel, Bitcoin, Duke, Pepe Surfer, each on 0.5% of Surge Board gifts. Surge Board has 50 models in all.

### How many Surge Board gifts are there?

33,115 Surge Board gifts have been issued as collectibles, across 50 models.

### Where can I buy or sell a Surge Board?

On Portals, MRKT, Tonnel, Getgems, Fragment, Market App or Telegram's own market. The cheapest listing right now is on MRKT. [Surge Board by marketplace](https://salestracker.tg/gifts/surgeboard/markets) compares every venue.

## Cite this data

Quoting these numbers? Credit "Source: Sales Tracker (salestracker.tg)" and link to this page.

**Citation**

```
Sales Tracker (salestracker.tg). "Surge Board price, floor and sales history." Floor 7.14 TON (13 November 2026). https://salestracker.tg/gifts/surgeboard.
```

**BibTeX**

```
@misc{salestracker_surgeboard_20261113,
  author = {{Sales Tracker}},
  title = {Surge Board price, floor and sales history},
  year = {2026},
  howpublished = {\url{https://salestracker.tg/gifts/surgeboard}},
  note = {Floor 7.14 TON. Accessed 2026-11-13}
}
```

**HTML link**

```
<a href="https://salestracker.tg/gifts/surgeboard">Surge Board price, floor and sales history: Floor 7.14 TON (13 November 2026), Sales Tracker</a>
```

## More Telegram gifts

- [Resistance Dog](https://salestracker.tg/gifts/resistancedog)
- [Myth Mask](https://salestracker.tg/gifts/mythmask)
- [Scared Cat](https://salestracker.tg/gifts/scaredcat)
- [Durov's Cap](https://salestracker.tg/gifts/durovscap)
- [Swiss Watch](https://salestracker.tg/gifts/swisswatch)
- [Vice Cream](https://salestracker.tg/gifts/vicecream)
- [Snoop Cigar](https://salestracker.tg/gifts/snoopcigar)
- [Chill Flame](https://salestracker.tg/gifts/chillflame)
- [Liberty Figure](https://salestracker.tg/gifts/libertyfigure)
- [Lucky Locket](https://salestracker.tg/gifts/luckylocket)
- [Heroic Helmet](https://salestracker.tg/gifts/heroichelmet)
- [Precious Peach](https://salestracker.tg/gifts/preciouspeach)

[All Telegram gift prices](https://salestracker.tg/gifts)

## Guides

- [How do you tell what a Telegram gift is worth?](https://salestracker.tg/guides/telegram-gift-prices)
- [How do you upgrade a Telegram gift, and what does it cost?](https://salestracker.tg/guides/upgrading-telegram-gifts)
- [What are Telegram gifts?](https://salestracker.tg/guides/what-are-telegram-gifts)
- [What do Telegram gift terms mean?](https://salestracker.tg/guides/telegram-gift-glossary)
- [What is a Telegram gift NFT, and how does it trade?](https://salestracker.tg/guides/telegram-gift-nft)
- [What is the floor price of a Telegram gift?](https://salestracker.tg/guides/telegram-gift-floor-price)

[All gift prices](https://salestracker.tg/gifts) · [Market](https://salestracker.tg/market) · [Sales](https://salestracker.tg/sales) · [Finder](https://salestracker.tg/finder) · [Marketplaces](https://salestracker.tg/markets) · [Heatmap](https://salestracker.tg/heatmap) · [Deals](https://salestracker.tg/deals) · [Themes](https://salestracker.tg/themes) · [Usernames](https://salestracker.tg/usernames) · [+888 numbers](https://salestracker.tg/numbers) · [Guides](https://salestracker.tg/guides) · [Open in Telegram](https://t.me/SalesBot?startapp=app)

[About](https://salestracker.tg/about) · [Market reports](https://salestracker.tg/reports) · [How our data works](https://salestracker.tg/methodology) · [Press](https://salestracker.tg/press) · [Privacy policy](https://salestracker.tg/privacy) · [Terms of service](https://salestracker.tg/terms) · [hello@salestracker.tg](mailto:hello@salestracker.tg)

Source: https://salestracker.tg/gifts/surgeboard
Source: Sales Tracker (salestracker.tg)
