# Winter Wreath price, floor and sales history

As of 16 November 2026, the cheapest Winter Wreath for sale costs **5.51 TON (about $5.78)** on MRKT. Its average sale moved -2.1% over 7 days and +38% over 30 days. Over the last 30 days 8,452 sold at an average of 7.41 TON (about $7.77). 78,326 Winter Wreath gifts have been issued, for a market cap of 431,576 TON (about $452,723). The average sale moved +3.8% in 24 hours. The record is #24206 (Comics) at 4,950 TON on 18 Jun 2026.

Winter Wreath Telegram gift: Floor 5.51 TON, 30 day average 7.41 TON, 124,620 sales tracked. Live sales, model floors and charts from every marketplace.

*Winter Wreath Telegram gift, 16 November 2026*

|  |  |
| --- | --- |
| Floor | 5.51 TON ($5.78) on MRKT |
| Last sale | 13.4 TON |
| Change, 24 hours | +3.8% |
| Change, 7 days | -2.1% |
| Change, 30 days | +38% |
| Volume, 24 hours | 1,604 TON |
| Sales, 30 days | 8,452, average 7.41 TON |
| Supply | 78,326 issued |
| Market cap | 431,576 TON (about $452,723) |
| Listed for sale | 10,335 on every marketplace |
| All time | 124,620 sales, 726,545 TON volume |
| Record sale | #24206 (Comics) for 4,950 TON on 18 Jun 2026 |

## Winter Wreath models

*Winter Wreath models by last sale, with the share of gifts carrying each*

| Model | Rarity | Last sale |
| --- | --- | --- |
| [Moon Cat](https://salestracker.tg/gifts/winterwreath/mooncat) | 0.5% | 565 TON |
| [Black Kitty](https://salestracker.tg/gifts/winterwreath/blackkitty) | 0.3% | 54.1 TON |
| [Festive Pepe](https://salestracker.tg/gifts/winterwreath/festivepepe) | 0.5% | 30 TON |
| [Telegram](https://salestracker.tg/gifts/winterwreath/telegram) | 0.3% | 22 TON |
| [Rowan Berry](https://salestracker.tg/gifts/winterwreath/rowanberry) | 1% | 15.3 TON |
| [Aquamarine](https://salestracker.tg/gifts/winterwreath/aquamarine) | 2% | 13.4 TON |
| [Pumpkin](https://salestracker.tg/gifts/winterwreath/pumpkin) | 2% | 13.4 TON |
| [Love Smoke](https://salestracker.tg/gifts/winterwreath/lovesmoke) | 0.3% | 13 TON |
| [Wonderland](https://salestracker.tg/gifts/winterwreath/wonderland) | 0.5% | 12.9 TON |
| [Crossbones](https://salestracker.tg/gifts/winterwreath/crossbones) | 0.3% | 12.1 TON |
| [Cotton Candy](https://salestracker.tg/gifts/winterwreath/cottoncandy) | 2% | 11.2 TON |
| [Hearth](https://salestracker.tg/gifts/winterwreath/hearth) | 2% | 11.1 TON |
| [Evergreen](https://salestracker.tg/gifts/winterwreath/evergreen) | 2% | 11 TON |
| [Old Movie](https://salestracker.tg/gifts/winterwreath/oldmovie) | 2% | 10.2 TON |
| [Negative](https://salestracker.tg/gifts/winterwreath/negative) | 2% | 10 TON |
| [Neon Sign](https://salestracker.tg/gifts/winterwreath/neonsign) | 0.3% | 9.34 TON |
| [Seashell](https://salestracker.tg/gifts/winterwreath/seashell) | 0.3% | 9 TON |
| [Mouse](https://salestracker.tg/gifts/winterwreath/mouse) | 0.5% | 8.8 TON |
| [Tinsel](https://salestracker.tg/gifts/winterwreath/tinsel) | 2% | 8.61 TON |
| [Candy Cane](https://salestracker.tg/gifts/winterwreath/candycane) | 0.7% | 8 TON |
| [Hellfire](https://salestracker.tg/gifts/winterwreath/hellfire) | 0.3% | 7.83 TON |
| [Golden Bough](https://salestracker.tg/gifts/winterwreath/goldenbough) | 1% | 7.67 TON |
| [Ornament](https://salestracker.tg/gifts/winterwreath/ornament) | 0.9% | 7.66 TON |
| [Festivity](https://salestracker.tg/gifts/winterwreath/festivity) | 2% | 7.52 TON |
| [Night Bell](https://salestracker.tg/gifts/winterwreath/nightbell) | 2% | 7.39 TON |
| [Berry Meadow](https://salestracker.tg/gifts/winterwreath/berrymeadow) | 0.3% | 7.14 TON |
| [Candles](https://salestracker.tg/gifts/winterwreath/candles) | 0.3% | 7.1 TON |
| [Butterfly](https://salestracker.tg/gifts/winterwreath/butterfly) | 0.9% | 7.09 TON |
| [Gingerbread](https://salestracker.tg/gifts/winterwreath/gingerbread) | 0.7% | 7 TON |
| [Cold Night](https://salestracker.tg/gifts/winterwreath/coldnight) | 2% | 6.99 TON |
| [Everbright](https://salestracker.tg/gifts/winterwreath/everbright) | 2% | 6.8 TON |
| [Pine Bloom](https://salestracker.tg/gifts/winterwreath/pinebloom) | 2% | 6.76 TON |
| [Barbie Core](https://salestracker.tg/gifts/winterwreath/barbiecore) | 2% | 6.44 TON |
| [Frosty](https://salestracker.tg/gifts/winterwreath/frosty) | 2% | 6.24 TON |
| [Berry Yogurt](https://salestracker.tg/gifts/winterwreath/berryyogurt) | 2% | 6.21 TON |
| [Confetti](https://salestracker.tg/gifts/winterwreath/confetti) | 2% | 6.21 TON |
| [Harmony](https://salestracker.tg/gifts/winterwreath/harmony) | 2% | 6.15 TON |
| [Mulled Wine](https://salestracker.tg/gifts/winterwreath/mulledwine) | 2% | 6.13 TON |
| [Holly Leaves](https://salestracker.tg/gifts/winterwreath/hollyleaves) | 0.7% | 6.12 TON |
| [Fluffy](https://salestracker.tg/gifts/winterwreath/fluffy) | 0.5% | 6.06 TON |
| [Winter Tea](https://salestracker.tg/gifts/winterwreath/wintertea) | 0.9% | 6.05 TON |
| [Happy Santa](https://salestracker.tg/gifts/winterwreath/happysanta) | 0.9% | 6.04 TON |
| [Halloween](https://salestracker.tg/gifts/winterwreath/halloween) | 0.9% | 5.97 TON |
| [Glimmer](https://salestracker.tg/gifts/winterwreath/glimmer) | 2% | 5.97 TON |
| [Princess Day](https://salestracker.tg/gifts/winterwreath/princessday) | 2% | 5.92 TON |
| [Sunny Bunny](https://salestracker.tg/gifts/winterwreath/sunnybunny) | 2% | 5.9 TON |
| [Sprinkles](https://salestracker.tg/gifts/winterwreath/sprinkles) | 2% | 5.87 TON |
| [Snowman](https://salestracker.tg/gifts/winterwreath/snowman) | 0.5% | 5.83 TON |
| [Chocolate](https://salestracker.tg/gifts/winterwreath/chocolate) | 2% | 5.83 TON |
| [Coloring Book](https://salestracker.tg/gifts/winterwreath/coloringbook) | 2% | 5.81 TON |
| [Grape](https://salestracker.tg/gifts/winterwreath/grape) | 2% | 5.71 TON |
| [Dragee](https://salestracker.tg/gifts/winterwreath/dragee) | 2% | 5.62 TON |
| [Honey Dew](https://salestracker.tg/gifts/winterwreath/honeydew) | 2% | 5.62 TON |
| [Raspberry](https://salestracker.tg/gifts/winterwreath/raspberry) | 2% | 5.62 TON |
| [Starry Night](https://salestracker.tg/gifts/winterwreath/starrynight) | 2% | 5.62 TON |
| [Unicorn](https://salestracker.tg/gifts/winterwreath/unicorn) | 2% | 5.62 TON |
| [Snowball](https://salestracker.tg/gifts/winterwreath/snowball) | 2% | 5.61 TON |
| [Blueberry](https://salestracker.tg/gifts/winterwreath/blueberry) | 2% | 5.6 TON |
| [Lemon Cake](https://salestracker.tg/gifts/winterwreath/lemoncake) | 2% | 5.6 TON |
| [Mojito](https://salestracker.tg/gifts/winterwreath/mojito) | 2% | 5.6 TON |
| [Spirit](https://salestracker.tg/gifts/winterwreath/spirit) | 2% | 5.59 TON |
| [Celebration](https://salestracker.tg/gifts/winterwreath/celebration) | 2% | 5.58 TON |
| [Cheesecake](https://salestracker.tg/gifts/winterwreath/cheesecake) | 2% | 5.52 TON |
| [Noel Twist](https://salestracker.tg/gifts/winterwreath/noeltwist) | 2% | 5.51 TON |
| [Spider Web](https://salestracker.tg/gifts/winterwreath/spiderweb) | 0.5% | 5.5 TON |
| [Heart Bell](https://salestracker.tg/gifts/winterwreath/heartbell) | 0.9% | 5.5 TON |
| [Comics](https://salestracker.tg/gifts/winterwreath/comics) | 2% | 5.5 TON |
| [Fireworks](https://salestracker.tg/gifts/winterwreath/fireworks) | 0.3% | 5.47 TON |
| [Flamingo](https://salestracker.tg/gifts/winterwreath/flamingo) | 2% | 5.46 TON |
| [Bubble Gum](https://salestracker.tg/gifts/winterwreath/bubblegum) | 2% | 5.3 TON |

## Questions about Winter Wreath

### How much is a Winter Wreath worth?

As of 16 November 2026, the cheapest Winter Wreath costs 5.51 TON (about $5.78) on MRKT. The 30 day average sale is 7.41 TON (about $7.77). Rare models, backdrops and low numbers sell well above the floor.

### What is the most expensive Winter Wreath ever sold?

Winter Wreath #24206 with the Comics model, for 4,950 TON on 18 Jun 2026.

### What is the rarest Winter Wreath model?

Berry Meadow, Black Kitty, Candles, Crossbones, Fireworks, Hellfire and 4 more, each on 0.3% of Winter Wreath gifts. Winter Wreath has 70 models in all.

### How many Winter Wreath gifts are there?

78,326 Winter Wreath gifts have been issued as collectibles, across 70 models.

### Where can I buy or sell a Winter Wreath?

On Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates or Telegram's own market. The cheapest listing right now is on MRKT. [Winter Wreath by marketplace](https://salestracker.tg/gifts/winterwreath/markets) compares every venue.

## Cite this data

Quoting these numbers? Credit "Source: Sales Tracker (salestracker.tg)" and link to this page.

**Citation**

```
Sales Tracker (salestracker.tg). "Winter Wreath price, floor and sales history." Floor 5.51 TON (16 November 2026). https://salestracker.tg/gifts/winterwreath.
```

**BibTeX**

```
@misc{salestracker_winterwreath_20261116,
  author = {{Sales Tracker}},
  title = {Winter Wreath price, floor and sales history},
  year = {2026},
  howpublished = {\url{https://salestracker.tg/gifts/winterwreath}},
  note = {Floor 5.51 TON. Accessed 2026-11-16}
}
```

**HTML link**

```
<a href="https://salestracker.tg/gifts/winterwreath">Winter Wreath price, floor and sales history: Floor 5.51 TON (16 November 2026), Sales Tracker</a>
```

## More Telegram gifts

- [Resistance Dog](https://salestracker.tg/gifts/resistancedog)
- [Myth Mask](https://salestracker.tg/gifts/mythmask)
- [Scared Cat](https://salestracker.tg/gifts/scaredcat)
- [Plush Pepe](https://salestracker.tg/gifts/plushpepe)
- [Liberty Figure](https://salestracker.tg/gifts/libertyfigure)
- [Heart Locket](https://salestracker.tg/gifts/heartlocket)
- [Durov's Cap](https://salestracker.tg/gifts/durovscap)
- [Loot Bag](https://salestracker.tg/gifts/lootbag)
- [Swiss Watch](https://salestracker.tg/gifts/swisswatch)
- [Snoop Dogg](https://salestracker.tg/gifts/snoopdogg)
- [Chill Flame](https://salestracker.tg/gifts/chillflame)
- [Lucky Locket](https://salestracker.tg/gifts/luckylocket)

[All Telegram gift prices](https://salestracker.tg/gifts)

## Guides

- [How do you tell what a Telegram gift is worth?](https://salestracker.tg/guides/telegram-gift-prices)
- [How do you upgrade a Telegram gift, and what does it cost?](https://salestracker.tg/guides/upgrading-telegram-gifts)
- [What are Telegram gifts?](https://salestracker.tg/guides/what-are-telegram-gifts)
- [What do Telegram gift terms mean?](https://salestracker.tg/guides/telegram-gift-glossary)
- [What is a Telegram gift NFT, and how does it trade?](https://salestracker.tg/guides/telegram-gift-nft)
- [What is the floor price of a Telegram gift?](https://salestracker.tg/guides/telegram-gift-floor-price)

[All gift prices](https://salestracker.tg/gifts) · [Market](https://salestracker.tg/market) · [Sales](https://salestracker.tg/sales) · [Finder](https://salestracker.tg/finder) · [Marketplaces](https://salestracker.tg/markets) · [Heatmap](https://salestracker.tg/heatmap) · [Deals](https://salestracker.tg/deals) · [Themes](https://salestracker.tg/themes) · [Usernames](https://salestracker.tg/usernames) · [+888 numbers](https://salestracker.tg/numbers) · [Guides](https://salestracker.tg/guides) · [Open in Telegram](https://t.me/SalesBot?startapp=app)

[About](https://salestracker.tg/about) · [Market reports](https://salestracker.tg/reports) · [How our data works](https://salestracker.tg/methodology) · [Press](https://salestracker.tg/press) · [Privacy policy](https://salestracker.tg/privacy) · [Terms of service](https://salestracker.tg/terms) · [hello@salestracker.tg](mailto:hello@salestracker.tg)

Source: https://salestracker.tg/gifts/winterwreath
Source: Sales Tracker (salestracker.tg)
