# Telegram gift market report, week 40 2025

29 September to 5 October 2025 · Published 5 October 2025 · Sales Tracker

Telegram gifts sold for 1.99M TON across 156,594 sales in week 40 of 2025 (29 September to 5 October 2025), -29% on the week before.

## The week in numbers

- Portals handled 63.0% of the volume, the most of any marketplace.
- The most expensive gift sold was Plush Pepe #2790 (Midas Pepe) for 17,500 TON on Getgems.
- Scared Cat had the biggest rise among the busiest collections: its average sale moved +28% to 76.7 TON.
- The busiest day was 4 October 2025, with 338,790 TON in 20,764 sales.

> "Gift volume fell 29% week on week, on fewer sales, and Portals stayed the busiest market," said the Sales Tracker team.

## Volume by day

*Completed sales per UTC day, all marketplaces*

| Day | Volume | Sales |
| --- | --- | --- |
| 29 September 2025 | 277,344 TON | 23,411 |
| 30 September 2025 | 275,226 TON | 22,791 |
| 1 October 2025 | 231,136 TON | 21,520 |
| 2 October 2025 | 293,888 TON | 23,519 |
| 3 October 2025 | 279,685 TON | 22,874 |
| 4 October 2025 | 338,790 TON | 20,764 |
| 5 October 2025 | 292,802 TON | 21,715 |

## By marketplace

*Share of the week's volume*

| Marketplace | Volume | Share |
| --- | --- | --- |
| Portals | 1.25M TON | 63.0% |
| Getgems | 511,041 TON | 25.7% |
| Tonnel | 199,489 TON | 10.0% |
| Fragment | 23,448 TON | 1.2% |
| Market App | 1,748 TON | 0.1% |
| MRKT | 655 TON | 0.0% |

## Top 10 sales

*The week's most expensive gift sales*

| # | Gift | Model | Price | Marketplace | Date |
| --- | --- | --- | --- | --- | --- |
| 1 | [Plush Pepe #2790](https://salestracker.tg/nft/plushpepe/2790) | Midas Pepe | 17,500 TON | Getgems | 2025-10-02 |
| 2 | [Plush Pepe #1079](https://salestracker.tg/nft/plushpepe/1079) | Midas Pepe | 15,000 TON | Getgems | 2025-10-05 |
| 3 | [Plush Pepe #1727](https://salestracker.tg/nft/plushpepe/1727) | Gucci Leap | 11,000 TON | Portals | 2025-10-04 |
| 4 | [Mighty Arm #1536](https://salestracker.tg/nft/mightyarm/1536) | Best Muscles | 10,001 TON | Getgems | 2025-10-05 |
| 5 | [Mighty Arm #1536](https://salestracker.tg/nft/mightyarm/1536) | Best Muscles | 9,999 TON | Getgems | 2025-10-05 |
| 6 | [Plush Pepe #97](https://salestracker.tg/nft/plushpepe/97) | Steel Frog | 8,000 TON | Getgems | 2025-10-04 |
| 7 | [Durov's Cap #2870](https://salestracker.tg/nft/durovscap/2870) | Tron | 7,777 TON | Getgems | 2025-10-05 |
| 8 | [Plush Pepe #1195](https://salestracker.tg/nft/plushpepe/1195) | Fifty Shades | 6,500 TON | Getgems | 2025-10-04 |
| 9 | [Sharp Tongue #1343](https://salestracker.tg/nft/sharptongue/1343) | Zombie Bite | 6,446 TON | Getgems | 2025-10-04 |
| 10 | [Plush Pepe #1426](https://salestracker.tg/nft/plushpepe/1426) | Puppy Pug | 6,100 TON | Getgems | 2025-09-29 |

## Gainers and losers

Average sale this week against the week before, among the busiest collections of the last 30 days with at least 3 sales.

*Biggest rises*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Scared Cat](https://salestracker.tg/gifts/scaredcat) | 76.7 TON | 60 TON | +28% | 366 |
| [Swiss Watch](https://salestracker.tg/gifts/swisswatch) | 56.5 TON | 51.4 TON | +10% | 710 |
| [Durov's Cap](https://salestracker.tg/gifts/durovscap) | 954.2 TON | 887.1 TON | +7.6% | 97 |

*Biggest falls*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Plush Pepe](https://salestracker.tg/gifts/plushpepe) | 5,881 TON | 6,169 TON | -4.7% | 45 |
| [Heart Locket](https://salestracker.tg/gifts/heartlocket) | 1,349 TON | 1,412 TON | -4.5% | 67 |
| [Precious Peach](https://salestracker.tg/gifts/preciouspeach) | 407.3 TON | 417.7 TON | -2.5% | 147 |

## About this report

Written automatically from Sales Tracker's records of completed sales on Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates and Telegram, for the ISO week 2025-W40 in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [how our data works](https://salestracker.tg/methodology) and [live prices](https://salestracker.tg/gifts).

[Week 41 report](https://salestracker.tg/reports/2025-w41) · [Week 39 report](https://salestracker.tg/reports/2025-w39) · [All reports](https://salestracker.tg/reports)

Source: https://salestracker.tg/reports/2025-w40
Source: Sales Tracker (salestracker.tg)
