# Telegram gift market report, week 43 2025

20 to 26 October 2025 · Published 26 October 2025 · Sales Tracker

Telegram gifts sold for 2.54M TON across 173,054 sales in week 43 of 2025 (20 to 26 October 2025), -6.7% on the week before.

## The week in numbers

- Portals handled 46.9% of the volume, the most of any marketplace.
- The most expensive gift sold was Plush Pepe #2658 (Cozy Galaxy) for 107,208 TON on Getgems.
- Scared Cat had the biggest rise among the busiest collections: its average sale moved +18% to 98.9 TON.
- The busiest day was 25 October 2025, with 585,185 TON in 27,299 sales.

> "Gift volume fell 6.7% week on week, on fewer sales, and Portals stayed the busiest market," said the Sales Tracker team.

## Volume by day

*Completed sales per UTC day, all marketplaces*

| Day | Volume | Sales |
| --- | --- | --- |
| 20 October 2025 | 357,739 TON | 22,479 |
| 21 October 2025 | 365,505 TON | 21,263 |
| 22 October 2025 | 337,992 TON | 24,727 |
| 23 October 2025 | 300,044 TON | 23,411 |
| 24 October 2025 | 270,768 TON | 25,162 |
| 25 October 2025 | 585,185 TON | 27,299 |
| 26 October 2025 | 326,984 TON | 28,713 |

## By marketplace

*Share of the week's volume*

| Marketplace | Volume | Share |
| --- | --- | --- |
| Portals | 1.19M TON | 46.9% |
| Getgems | 1.09M TON | 42.8% |
| Tonnel | 198,348 TON | 7.8% |
| Fragment | 51,182 TON | 2.0% |
| Market App | 10,529 TON | 0.4% |
| MRKT | 737 TON | 0.0% |

## Top 10 sales

*The week's most expensive gift sales*

| # | Gift | Model | Price | Marketplace | Date |
| --- | --- | --- | --- | --- | --- |
| 1 | [Plush Pepe #2658](https://salestracker.tg/nft/plushpepe/2658) | Cozy Galaxy | 107,208 TON | Getgems | 2025-10-25 |
| 2 | [Plush Pepe #1272](https://salestracker.tg/nft/plushpepe/1272) | Midas Pepe | 37,138 TON | Getgems | 2025-10-25 |
| 3 | [Swag Bag #53380](https://salestracker.tg/nft/swagbag/53380) | Platinum Drip | 30,100 TON | Getgems | 2025-10-21 |
| 4 | [Plush Pepe #1610](https://salestracker.tg/nft/plushpepe/1610) | Two Face | 16,500 TON | Getgems | 2025-10-21 |
| 5 | [Plush Pepe #875](https://salestracker.tg/nft/plushpepe/875) | Emerald Plush | 15,000 TON | Getgems | 2025-10-20 |
| 6 | [Joyful Bundle #1488](https://salestracker.tg/nft/joyfulbundle/1488) | Pacman | 14,880 TON | Getgems | 2025-10-21 |
| 7 | [Plush Pepe #634](https://salestracker.tg/nft/plushpepe/634) | Magnate | 13,000 TON | Getgems | 2025-10-25 |
| 8 | [Plush Pepe #2816](https://salestracker.tg/nft/plushpepe/2816) | Emerald Plush | 10,888 TON | Getgems | 2025-10-25 |
| 9 | [Plush Pepe #984](https://salestracker.tg/nft/plushpepe/984) | Magnate | 9,500 TON | Getgems | 2025-10-25 |
| 10 | [Plush Pepe #321](https://salestracker.tg/nft/plushpepe/321) | Ninja Mike | 9,000 TON | Getgems | 2025-10-26 |

## Gainers and losers

Average sale this week against the week before, among the busiest collections of the last 30 days with at least 3 sales.

*Biggest rises*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Scared Cat](https://salestracker.tg/gifts/scaredcat) | 98.9 TON | 83.7 TON | +18% | 474 |
| [Durov's Cap](https://salestracker.tg/gifts/durovscap) | 986.1 TON | 947 TON | +4.1% | 110 |
| [Swiss Watch](https://salestracker.tg/gifts/swisswatch) | 62.2 TON | 60.3 TON | +3.1% | 802 |
| [Plush Pepe](https://salestracker.tg/gifts/plushpepe) | 7,266 TON | 7,257 TON | +0.1% | 93 |

*Biggest falls*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Heart Locket](https://salestracker.tg/gifts/heartlocket) | 1,313 TON | 1,511 TON | -13% | 56 |
| [Precious Peach](https://salestracker.tg/gifts/preciouspeach) | 404.5 TON | 421.7 TON | -4.1% | 223 |

## About this report

Written automatically from Sales Tracker's records of completed sales on Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates and Telegram, for the ISO week 2025-W43 in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [how our data works](https://salestracker.tg/methodology) and [live prices](https://salestracker.tg/gifts).

[Week 44 report](https://salestracker.tg/reports/2025-w44) · [Week 42 report](https://salestracker.tg/reports/2025-w42) · [All reports](https://salestracker.tg/reports)

Source: https://salestracker.tg/reports/2025-w43
Source: Sales Tracker (salestracker.tg)
