# Telegram gift market report, week 2 2026

5 to 11 January 2026 · Published 11 January 2026 · Sales Tracker

Telegram gifts sold for 3.22M TON across 137,890 sales in week 2 of 2026 (5 to 11 January 2026), +45% on the week before.

## The week in numbers

- Getgems handled 53.4% of the volume, the most of any marketplace.
- The most expensive gift sold was Plush Pepe #2 (Hothead) for 158,814 TON on Getgems.
- Swiss Watch had the biggest rise among the busiest collections: its average sale moved +52% to 98.7 TON.
- The busiest day was 11 January 2026, with 584,889 TON in 16,509 sales.

> "Gift volume rose 45% week on week, on fewer sales, and Getgems stayed the busiest market," said the Sales Tracker team.

## Volume by day

*Completed sales per UTC day, all marketplaces*

| Day | Volume | Sales |
| --- | --- | --- |
| 5 January 2026 | 305,119 TON | 20,373 |
| 6 January 2026 | 380,078 TON | 21,550 |
| 7 January 2026 | 496,978 TON | 26,688 |
| 8 January 2026 | 580,073 TON | 19,879 |
| 9 January 2026 | 526,112 TON | 16,955 |
| 10 January 2026 | 345,675 TON | 15,936 |
| 11 January 2026 | 584,889 TON | 16,509 |

## By marketplace

*Share of the week's volume*

| Marketplace | Volume | Share |
| --- | --- | --- |
| Getgems | 1.72M TON | 53.4% |
| Portals | 1.26M TON | 39.0% |
| Tonnel | 108,695 TON | 3.4% |
| Fragment | 102,364 TON | 3.2% |
| MRKT | 20,525 TON | 0.6% |
| Market App | 11,443 TON | 0.4% |
| Gates | 2.6 TON | 0.0% |

## Top 10 sales

*The week's most expensive gift sales*

| # | Gift | Model | Price | Marketplace | Date |
| --- | --- | --- | --- | --- | --- |
| 1 | [Plush Pepe #2](https://salestracker.tg/nft/plushpepe/2) | Hothead | 158,814 TON | Getgems | 2026-01-08 |
| 2 | [Plush Pepe #1996](https://salestracker.tg/nft/plushpepe/1996) | Cozy Galaxy | 84,460 TON | Getgems | 2026-01-09 |
| 3 | [Plush Pepe #826](https://salestracker.tg/nft/plushpepe/826) | Cozy Galaxy | 54,147 TON | Getgems | 2026-01-07 |
| 4 | [Plush Pepe #3](https://salestracker.tg/nft/plushpepe/3) | Sketchy | 50,000 TON | Getgems | 2026-01-08 |
| 5 | [Plush Pepe #1707](https://salestracker.tg/nft/plushpepe/1707) | Cozy Galaxy | 45,000 TON | Getgems | 2026-01-07 |
| 6 | [Plush Pepe #1272](https://salestracker.tg/nft/plushpepe/1272) | Midas Pepe | 40,000 TON | Getgems | 2026-01-09 |
| 7 | [Plush Pepe #1937](https://salestracker.tg/nft/plushpepe/1937) | Princess | 33,333 TON | Getgems | 2026-01-11 |
| 8 | [Plush Pepe #1205](https://salestracker.tg/nft/plushpepe/1205) | Pink Latex | 31,000 TON | Getgems | 2026-01-06 |
| 9 | [Plush Pepe #2790](https://salestracker.tg/nft/plushpepe/2790) | Midas Pepe | 31,000 TON | Getgems | 2026-01-11 |
| 10 | [Plush Pepe #840](https://salestracker.tg/nft/plushpepe/840) | Midas Pepe | 31,000 TON | Getgems | 2026-01-11 |

## Gainers and losers

Average sale this week against the week before, among the busiest collections of the last 30 days with at least 3 sales.

*Biggest rises*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Swiss Watch](https://salestracker.tg/gifts/swisswatch) | 98.7 TON | 64.7 TON | +52% | 629 |
| [Plush Pepe](https://salestracker.tg/gifts/plushpepe) | 11,133 TON | 7,618 TON | +46% | 133 |
| [Precious Peach](https://salestracker.tg/gifts/preciouspeach) | 405.3 TON | 327.8 TON | +24% | 195 |
| [Scared Cat](https://salestracker.tg/gifts/scaredcat) | 127.8 TON | 111.5 TON | +15% | 301 |
| [Durov's Cap](https://salestracker.tg/gifts/durovscap) | 795.2 TON | 726.2 TON | +9.5% | 74 |

*Biggest falls*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Heart Locket](https://salestracker.tg/gifts/heartlocket) | 2,113 TON | 2,354 TON | -10% | 91 |

## About this report

Written automatically from Sales Tracker's records of completed sales on Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates and Telegram, for the ISO week 2026-W02 in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [how our data works](https://salestracker.tg/methodology) and [live prices](https://salestracker.tg/gifts).

[Week 3 report](https://salestracker.tg/reports/2026-w03) · [Week 1 report](https://salestracker.tg/reports/2026-w01) · [All reports](https://salestracker.tg/reports)

Source: https://salestracker.tg/reports/2026-w02
Source: Sales Tracker (salestracker.tg)
