# Telegram gift market report, week 9 2026

23 February to 1 March 2026 · Published 1 March 2026 · Sales Tracker

Telegram gifts sold for 1.64M TON across 70,210 sales in week 9 of 2026 (23 February to 1 March 2026), -14% on the week before.

## The week in numbers

- Portals handled 58.4% of the volume, the most of any marketplace.
- The most expensive gift sold was Scared Cat #9923 (Cat Nukem) for 22,222 TON on Getgems.
- Scared Cat had the biggest rise among the busiest collections: its average sale moved +73% to 477.6 TON.
- The busiest day was 23 February 2026, with 281,738 TON in 11,852 sales.

> "Gift volume fell 14% week on week, on fewer sales, and Portals stayed the busiest market," said the Sales Tracker team.

## Volume by day

*Completed sales per UTC day, all marketplaces*

| Day | Volume | Sales |
| --- | --- | --- |
| 23 February 2026 | 281,738 TON | 11,852 |
| 24 February 2026 | 216,081 TON | 11,276 |
| 25 February 2026 | 253,358 TON | 9,718 |
| 26 February 2026 | 197,743 TON | 9,584 |
| 27 February 2026 | 194,066 TON | 9,531 |
| 28 February 2026 | 216,632 TON | 9,649 |
| 1 March 2026 | 278,056 TON | 8,600 |

## By marketplace

*Share of the week's volume*

| Marketplace | Volume | Share |
| --- | --- | --- |
| Portals | 955,747 TON | 58.4% |
| Getgems | 440,538 TON | 26.9% |
| Tonnel | 94,197 TON | 5.8% |
| Fragment | 91,267 TON | 5.6% |
| MRKT | 48,625 TON | 3.0% |
| Market App | 6,066 TON | 0.4% |
| Gates | 1,235 TON | 0.1% |

## Top 10 sales

*The week's most expensive gift sales*

| # | Gift | Model | Price | Marketplace | Date |
| --- | --- | --- | --- | --- | --- |
| 1 | [Scared Cat #9923](https://salestracker.tg/nft/scaredcat/9923) | Cat Nukem | 22,222 TON | Getgems | 2026-03-01 |
| 2 | [Plush Pepe #1043](https://salestracker.tg/nft/plushpepe/1043) | Gummy Frog | 15,000 TON | Fragment | 2026-02-25 |
| 3 | [Plush Pepe #195](https://salestracker.tg/nft/plushpepe/195) | Pumpkin | 12,000 TON | Fragment | 2026-02-25 |
| 4 | [Plush Pepe #754](https://salestracker.tg/nft/plushpepe/754) | Aqua Plush | 11,221 TON | Portals | 2026-02-25 |
| 5 | [Plush Pepe #642](https://salestracker.tg/nft/plushpepe/642) | Gummy Frog | 10,000 TON | Portals | 2026-02-28 |
| 6 | [Plush Pepe #1902](https://salestracker.tg/nft/plushpepe/1902) | Tropical | 9,900 TON | Fragment | 2026-02-23 |
| 7 | [Plush Pepe #1704](https://salestracker.tg/nft/plushpepe/1704) | Sunset | 9,200 TON | Getgems | 2026-02-23 |
| 8 | [Plush Pepe #2528](https://salestracker.tg/nft/plushpepe/2528) | Eggplant | 9,100 TON | Getgems | 2026-02-25 |
| 9 | [Plush Pepe #1843](https://salestracker.tg/nft/plushpepe/1843) | Milano | 9,099 TON | Getgems | 2026-02-23 |
| 10 | [Plush Pepe #1041](https://salestracker.tg/nft/plushpepe/1041) | Birmingham | 8,950 TON | Portals | 2026-02-24 |

## Gainers and losers

Average sale this week against the week before, among the busiest collections of the last 30 days with at least 3 sales.

*Biggest rises*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Scared Cat](https://salestracker.tg/gifts/scaredcat) | 477.6 TON | 275.8 TON | +73% | 230 |
| [Swiss Watch](https://salestracker.tg/gifts/swisswatch) | 101.8 TON | 92.9 TON | +9.5% | 295 |

*Biggest falls*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Durov's Cap](https://salestracker.tg/gifts/durovscap) | 755.4 TON | 1,130 TON | -33% | 99 |
| [Plush Pepe](https://salestracker.tg/gifts/plushpepe) | 8,979 TON | 13,397 TON | -33% | 37 |
| [Heart Locket](https://salestracker.tg/gifts/heartlocket) | 2,108 TON | 2,499 TON | -16% | 62 |
| [Precious Peach](https://salestracker.tg/gifts/preciouspeach) | 511.3 TON | 511.6 TON | 0% | 40 |

## About this report

Written automatically from Sales Tracker's records of completed sales on Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates and Telegram, for the ISO week 2026-W09 in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [how our data works](https://salestracker.tg/methodology) and [live prices](https://salestracker.tg/gifts).

[Week 10 report](https://salestracker.tg/reports/2026-w10) · [Week 8 report](https://salestracker.tg/reports/2026-w08) · [All reports](https://salestracker.tg/reports)

Source: https://salestracker.tg/reports/2026-w09
Source: Sales Tracker (salestracker.tg)
