# Telegram gift market report, week 14 2026

30 March to 5 April 2026 · Published 5 April 2026 · Sales Tracker

Telegram gifts sold for 1.37M TON across 80,941 sales in week 14 of 2026 (30 March to 5 April 2026), 0% on the week before.

## The week in numbers

- Portals handled 58.6% of the volume, the most of any marketplace.
- The most expensive gift sold was Plush Pepe #134 (Hue Jester) for 44,106 TON on Getgems.
- Plush Pepe had the biggest rise among the busiest collections: its average sale moved +8.8% to 8,885 TON.
- The busiest day was 3 April 2026, with 286,897 TON in 10,755 sales.

> "Gift volume fell 0% week on week, on more sales, and Portals stayed the busiest market," said the Sales Tracker team.

## Volume by day

*Completed sales per UTC day, all marketplaces*

| Day | Volume | Sales |
| --- | --- | --- |
| 30 March 2026 | 218,931 TON | 14,248 |
| 31 March 2026 | 200,780 TON | 11,970 |
| 1 April 2026 | 154,961 TON | 11,655 |
| 2 April 2026 | 162,452 TON | 10,824 |
| 3 April 2026 | 286,897 TON | 10,755 |
| 4 April 2026 | 170,652 TON | 11,457 |
| 5 April 2026 | 180,072 TON | 10,032 |

## By marketplace

*Share of the week's volume*

| Marketplace | Volume | Share |
| --- | --- | --- |
| Portals | 805,652 TON | 58.6% |
| Getgems | 377,962 TON | 27.5% |
| Tonnel | 104,910 TON | 7.6% |
| Fragment | 55,824 TON | 4.1% |
| Market App | 16,118 TON | 1.2% |
| MRKT | 11,575 TON | 0.8% |
| Gates | 2,703 TON | 0.2% |

## Top 10 sales

*The week's most expensive gift sales*

| # | Gift | Model | Price | Marketplace | Date |
| --- | --- | --- | --- | --- | --- |
| 1 | [Plush Pepe #134](https://salestracker.tg/nft/plushpepe/134) | Hue Jester | 44,106 TON | Getgems | 2026-04-03 |
| 2 | [Plush Pepe #1572](https://salestracker.tg/nft/plushpepe/1572) | Pumpkin | 12,000 TON | Getgems | 2026-04-03 |
| 3 | [Plush Pepe #1590](https://salestracker.tg/nft/plushpepe/1590) | Donatello | 11,490 TON | Getgems | 2026-04-01 |
| 4 | [Plush Pepe #934](https://salestracker.tg/nft/plushpepe/934) | Donatello | 11,299 TON | Getgems | 2026-04-05 |
| 5 | [Plush Pepe #627](https://salestracker.tg/nft/plushpepe/627) | Christmas | 10,000 TON | Getgems | 2026-04-03 |
| 6 | [Plush Pepe #1573](https://salestracker.tg/nft/plushpepe/1573) | Puppy Pug | 10,000 TON | Portals | 2026-03-31 |
| 7 | [Plush Pepe #329](https://salestracker.tg/nft/plushpepe/329) | Spectrum | 9,500 TON | Market App | 2026-03-31 |
| 8 | [Plush Pepe #1232](https://salestracker.tg/nft/plushpepe/1232) | Aqua Plush | 9,400 TON | Getgems | 2026-04-04 |
| 9 | [Plush Pepe #1595](https://salestracker.tg/nft/plushpepe/1595) | Bavaria | 9,100 TON | Getgems | 2026-03-30 |
| 10 | [Plush Pepe #249](https://salestracker.tg/nft/plushpepe/249) | X-Ray | 9,000 TON | Getgems | 2026-04-03 |

## Gainers and losers

Average sale this week against the week before, among the busiest collections of the last 30 days with at least 3 sales.

*Biggest rises*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Plush Pepe](https://salestracker.tg/gifts/plushpepe) | 8,885 TON | 8,168 TON | +8.8% | 39 |

*Biggest falls*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Scared Cat](https://salestracker.tg/gifts/scaredcat) | 281.3 TON | 458.8 TON | -39% | 214 |
| [Heart Locket](https://salestracker.tg/gifts/heartlocket) | 1,877 TON | 2,527 TON | -26% | 53 |
| [Chill Flame](https://salestracker.tg/gifts/chillflame) | 4.58 TON | 4.95 TON | -7.5% | 5,679 |
| [Durov's Cap](https://salestracker.tg/gifts/durovscap) | 716.5 TON | 742.3 TON | -3.5% | 93 |
| [Swiss Watch](https://salestracker.tg/gifts/swisswatch) | 96.4 TON | 99.2 TON | -2.9% | 248 |

## About this report

Written automatically from Sales Tracker's records of completed sales on Portals, MRKT, Tonnel, Getgems, Fragment, Market App, Gates and Telegram, for the ISO week 2026-W14 in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [how our data works](https://salestracker.tg/methodology) and [live prices](https://salestracker.tg/gifts).

[Week 15 report](https://salestracker.tg/reports/2026-w15) · [Week 13 report](https://salestracker.tg/reports/2026-w13) · [All reports](https://salestracker.tg/reports)

Source: https://salestracker.tg/reports/2026-w14
Source: Sales Tracker (salestracker.tg)
