# Telegram gift market report, week 42 2026

12 to 18 October 2026 · Published 18 October 2026 · Sales Tracker

Telegram gifts sold for 15.9M TON across 522,524 sales in week 42 of 2026 (12 to 18 October 2026), +159% on the week before.

## The week in numbers

- Portals handled 44.1% of the volume, the most of any marketplace.
- The most expensive gift sold was Resistance Dog #1 (Peacekeeper) for 64,750 TON on MRKT.
- Resistance Dog had the biggest rise among the busiest collections: its average sale moved +148% to 706 TON.
- The busiest day was 16 October 2026, with 3.25M TON in 140,597 sales.

> "Gift volume rose 159% week on week, on more sales, and Portals stayed the busiest market," said the Sales Tracker team.

## Volume by day

*Completed sales per UTC day, all marketplaces*

| Day | Volume | Sales |
| --- | --- | --- |
| 12 October 2026 | 1.6M TON | 57,205 |
| 13 October 2026 | 2.6M TON | 74,434 |
| 14 October 2026 | 1.68M TON | 76,351 |
| 15 October 2026 | 3.16M TON | 56,478 |
| 16 October 2026 | 3.25M TON | 140,597 |
| 17 October 2026 | 2.19M TON | 68,452 |
| 18 October 2026 | 1.39M TON | 49,007 |

## By marketplace

*Share of the week's volume*

| Marketplace | Volume | Share |
| --- | --- | --- |
| Portals | 7M TON | 44.1% |
| MRKT | 6.73M TON | 42.4% |
| Telegram | 958,731 TON | 6.0% |
| Tonnel | 713,037 TON | 4.5% |
| Getgems | 354,692 TON | 2.2% |
| Fragment | 91,086 TON | 0.6% |
| Market App | 12,614 TON | 0.1% |

## Top 10 sales

*The week's most expensive gift sales*

| # | Gift | Model | Price | Marketplace | Date |
| --- | --- | --- | --- | --- | --- |
| 1 | [Resistance Dog #1](https://salestracker.tg/nft/resistancedog/1) | Peacekeeper | 64,750 TON | MRKT | 2026-10-12 |
| 2 | [Plush Pepe #1163](https://salestracker.tg/nft/plushpepe/1163) | Red Menace | 42,000 TON | Fragment | 2026-10-18 |
| 3 | [Scared Cat #15553](https://salestracker.tg/nft/scaredcat/15553) | Cat Nukem | 40,000 TON | Getgems | 2026-10-15 |
| 4 | [Resistance Dog #10248](https://salestracker.tg/nft/resistancedog/10248) | Dracula | 25,000 TON | Portals | 2026-10-18 |
| 5 | [Resistance Dog #13051](https://salestracker.tg/nft/resistancedog/13051) | Dracula | 25,000 TON | Portals | 2026-10-17 |
| 6 | [Resistance Dog #12012](https://salestracker.tg/nft/resistancedog/12012) | Aura | 20,500 TON | Portals | 2026-10-16 |
| 7 | [Resistance Dog #9571](https://salestracker.tg/nft/resistancedog/9571) | Anubis | 18,500 TON | Portals | 2026-10-18 |
| 8 | [Scared Cat #13661](https://salestracker.tg/nft/scaredcat/13661) | Celestia | 17,172 TON | Tonnel | 2026-10-14 |
| 9 | [Resistance Dog #10465](https://salestracker.tg/nft/resistancedog/10465) | Guerrilla | 15,370 TON | Tonnel | 2026-10-16 |
| 10 | [Plush Pepe #431](https://salestracker.tg/nft/plushpepe/431) | Pink Galaxy | 15,000 TON | Portals | 2026-10-17 |

## Gainers and losers

Average sale this week against the week before, among the busiest collections of the last 30 days with at least 3 sales.

*Biggest rises*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Resistance Dog](https://salestracker.tg/gifts/resistancedog) | 706 TON | 284.6 TON | +148% | 13,837 |
| [Scared Cat](https://salestracker.tg/gifts/scaredcat) | 390 TON | 352 TON | +11% | 744 |
| [Durov's Cap](https://salestracker.tg/gifts/durovscap) | 429.8 TON | 410 TON | +4.8% | 618 |
| [Plush Pepe](https://salestracker.tg/gifts/plushpepe) | 7,046 TON | 6,977 TON | +1% | 47 |

*Biggest falls*

| Gift | Average sale | Week before | Change | Sales |
| --- | --- | --- | --- | --- |
| [Chill Flame](https://salestracker.tg/gifts/chillflame) | 3.56 TON | 4.16 TON | -14% | 46,180 |
| [Vice Cream](https://salestracker.tg/gifts/vicecream) | 3.35 TON | 3.86 TON | -13% | 49,038 |
| [Lucky Locket](https://salestracker.tg/gifts/luckylocket) | 37.7 TON | 38.7 TON | -2.5% | 7,369 |

## About this report

Written automatically from Sales Tracker's records of completed sales on Portals, MRKT, Tonnel, Getgems, Fragment, Market App and Telegram, for the ISO week 2026-W42 in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [how our data works](https://salestracker.tg/methodology), [open data](https://salestracker.tg/data) and [live prices](https://salestracker.tg/gifts).

[Week 43 report](https://salestracker.tg/reports/2026-w43) · [Week 41 report](https://salestracker.tg/reports/2026-w41) · [All reports](https://salestracker.tg/reports)

Source: https://salestracker.tg/reports/2026-w42
Data: Sales Tracker (salestracker.tg), CC BY 4.0
