# +888 number market report, December 2025

Published 31 December 2025 · Sales Tracker

2,521 anonymous +888 numbers sold for 5.15M TON in December 2025, with a median sale of 1,600 TON; volume down 31% on November 2025.

## The month in numbers

- The most expensive sale was +888 8 699 for 162,000 TON on 20 Dec 2025.
- Short 7 digit numbers: 5 sales, median 126,570 TON, highest 162,000 TON.

## Sales by number length

*December 2025, by digits*

| Type | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| Short (7 digits) | 5 | 619,461 TON | 126,570 TON | 162,000 TON |
| Standard (11 digits) | 2,516 | 4.53M TON | 1,600 TON | 82,000 TON |

## Top 10 +888 number sales

*The most expensive +888 number sales of December 2025*

| # | Number | Pattern | Price | Date |
| --- | --- | --- | --- | --- |
| 1 | [+888 8 699](https://salestracker.tg/numbers/8888699) | Short number (7 digits) | 162,000 TON | 20 Dec 2025 |
| 2 | [+888 8 786](https://salestracker.tg/numbers/8888786) | Short number (7 digits) | 150,891 TON | 23 Dec 2025 |
| 3 | [+888 8 500](https://salestracker.tg/numbers/8888500) | Short number (7 digits) | 126,570 TON | 1 Dec 2025 |
| 4 | [+888 8 902](https://salestracker.tg/numbers/8888902) | Short number (7 digits) | 104,000 TON | 24 Dec 2025 |
| 5 | [+888 0000 0007](https://salestracker.tg/numbers/88800000007) | 7 of a digit in a row | 82,000 TON | 14 Dec 2025 |
| 6 | [+888 8 690](https://salestracker.tg/numbers/8888690) | Short number (7 digits) | 76,000 TON | 24 Dec 2025 |
| 7 | [+888 2222 1488](https://salestracker.tg/numbers/88822221488) |  | 28,280 TON | 16 Dec 2025 |
| 8 | [+888 2222 4444](https://salestracker.tg/numbers/88822224444) | Two digits only | 25,200 TON | 11 Dec 2025 |
| 9 | [+888 0888 0555](https://salestracker.tg/numbers/88808880555) |  | 18,000 TON | 14 Dec 2025 |
| 10 | [+888 0888 6660](https://salestracker.tg/numbers/88808886660) |  | 17,200 TON | 29 Dec 2025 |

## Month by month

*Sales per calendar month (UTC)*

| Month | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| [November 2026](https://salestracker.tg/reports/numbers/2026-11) | 853 | 3.05M TON | 3,000 TON | 105,000 TON |
| [October 2026](https://salestracker.tg/reports/numbers/2026-10) | 1,994 | 6.09M TON | 2,590 TON | 262,268 TON |
| [September 2026](https://salestracker.tg/reports/numbers/2026-09) | 2,243 | 7.12M TON | 2,499 TON | 235,000 TON |
| [August 2026](https://salestracker.tg/reports/numbers/2026-08) | 1,779 | 5.29M TON | 2,150 TON | 666,666 TON |
| [July 2026](https://salestracker.tg/reports/numbers/2026-07) | 1,848 | 4.06M TON | 1,886 TON | 198,903 TON |
| [June 2026](https://salestracker.tg/reports/numbers/2026-06) | 1,981 | 4.04M TON | 1,698 TON | 267,429 TON |
| [May 2026](https://salestracker.tg/reports/numbers/2026-05) | 2,269 | 5.17M TON | 1,450 TON | 589,552 TON |
| [April 2026](https://salestracker.tg/reports/numbers/2026-04) | 2,465 | 9.1M TON | 1,947 TON | 520,000 TON |
| [March 2026](https://salestracker.tg/reports/numbers/2026-03) | 2,542 | 10.1M TON | 1,844 TON | 651,358 TON |
| [February 2026](https://salestracker.tg/reports/numbers/2026-02) | 1,970 | 6.19M TON | 1,790 TON | 366,300 TON |
| [January 2026](https://salestracker.tg/reports/numbers/2026-01) | 2,268 | 4.86M TON | 1,575 TON | 246,243 TON |
| [December 2025](https://salestracker.tg/reports/numbers/2025-12) | 2,521 | 5.15M TON | 1,600 TON | 162,000 TON |
| [November 2025](https://salestracker.tg/reports/numbers/2025-11) | 4,168 | 7.42M TON | 1,370 TON | 170,168 TON |

## About this report

Written automatically from Sales Tracker's records of completed +888 number sales on Fragment and the TON chain, per calendar month in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [live +888 number prices](https://salestracker.tg/numbers) and [how our data works](https://salestracker.tg/methodology).

Source: https://salestracker.tg/reports/numbers/2025-12
Source: Sales Tracker (salestracker.tg)
