# +888 number market report, June 2026

Published 30 June 2026 · Sales Tracker

1,981 anonymous +888 numbers sold for 4.04M TON in June 2026, with a median sale of 1,698 TON; volume down 22% on May 2026.

## The month in numbers

- The most expensive sale was +888 8 699 for 267,429 TON on 4 Jun 2026.
- Short 7 digit numbers: 1 sales, median 267,429 TON, highest 267,429 TON.

## Sales by number length

*June 2026, by digits*

| Type | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| Short (7 digits) | 1 | 267,429 TON | 267,429 TON | 267,429 TON |
| Standard (11 digits) | 1,980 | 3.77M TON | 1,698 TON | 105,000 TON |

## Top 10 +888 number sales

*The most expensive +888 number sales of June 2026*

| # | Number | Pattern | Price | Date |
| --- | --- | --- | --- | --- |
| 1 | [+888 8 699](https://salestracker.tg/numbers/8888699) | Short number (7 digits) | 267,429 TON | 4 Jun 2026 |
| 2 | [+888 0588 8888](https://salestracker.tg/numbers/88805888888) | 6 of a digit in a row | 105,000 TON | 1 Jun 2026 |
| 3 | [+888 0110 8888](https://salestracker.tg/numbers/88801108888) | Ends in four of a digit | 36,029 TON | 4 Jun 2026 |
| 4 | [+888 0000 0108](https://salestracker.tg/numbers/88800000108) | 5 of a digit in a row | 33,000 TON | 10 Jun 2026 |
| 5 | [+888 0000 7070](https://salestracker.tg/numbers/88800007070) | Two digits only | 24,240 TON | 24 Jun 2026 |
| 6 | [+888 0000 1010](https://salestracker.tg/numbers/88800001010) | Two digits only | 21,000 TON | 24 Jun 2026 |
| 7 | [+888 0000 2020](https://salestracker.tg/numbers/88800002020) | Two digits only | 21,000 TON | 17 Jun 2026 |
| 8 | [+888 0000 0228](https://salestracker.tg/numbers/88800000228) | 5 of a digit in a row | 20,999 TON | 30 Jun 2026 |
| 9 | [+888 0777 0222](https://salestracker.tg/numbers/88807770222) |  | 19,220 TON | 4 Jun 2026 |
| 10 | [+888 0000 7172](https://salestracker.tg/numbers/88800007172) |  | 15,000 TON | 2 Jun 2026 |

## Month by month

*Sales per calendar month (UTC)*

| Month | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| [November 2026](https://salestracker.tg/reports/numbers/2026-11) | 853 | 3.05M TON | 3,000 TON | 105,000 TON |
| [October 2026](https://salestracker.tg/reports/numbers/2026-10) | 1,994 | 6.09M TON | 2,590 TON | 262,268 TON |
| [September 2026](https://salestracker.tg/reports/numbers/2026-09) | 2,243 | 7.12M TON | 2,499 TON | 235,000 TON |
| [August 2026](https://salestracker.tg/reports/numbers/2026-08) | 1,779 | 5.29M TON | 2,150 TON | 666,666 TON |
| [July 2026](https://salestracker.tg/reports/numbers/2026-07) | 1,848 | 4.06M TON | 1,886 TON | 198,903 TON |
| [June 2026](https://salestracker.tg/reports/numbers/2026-06) | 1,981 | 4.04M TON | 1,698 TON | 267,429 TON |
| [May 2026](https://salestracker.tg/reports/numbers/2026-05) | 2,269 | 5.17M TON | 1,450 TON | 589,552 TON |
| [April 2026](https://salestracker.tg/reports/numbers/2026-04) | 2,465 | 9.1M TON | 1,947 TON | 520,000 TON |
| [March 2026](https://salestracker.tg/reports/numbers/2026-03) | 2,542 | 10.1M TON | 1,844 TON | 651,358 TON |
| [February 2026](https://salestracker.tg/reports/numbers/2026-02) | 1,970 | 6.19M TON | 1,790 TON | 366,300 TON |
| [January 2026](https://salestracker.tg/reports/numbers/2026-01) | 2,268 | 4.86M TON | 1,575 TON | 246,243 TON |
| [December 2025](https://salestracker.tg/reports/numbers/2025-12) | 2,521 | 5.15M TON | 1,600 TON | 162,000 TON |
| [November 2025](https://salestracker.tg/reports/numbers/2025-11) | 4,168 | 7.42M TON | 1,370 TON | 170,168 TON |

## About this report

Written automatically from Sales Tracker's records of completed +888 number sales on Fragment and the TON chain, per calendar month in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [live +888 number prices](https://salestracker.tg/numbers) and [how our data works](https://salestracker.tg/methodology).

Source: https://salestracker.tg/reports/numbers/2026-06
Source: Sales Tracker (salestracker.tg)
