# +888 number market report, July 2026

Published 31 July 2026 · Sales Tracker

1,848 anonymous +888 numbers sold for 4.06M TON in July 2026, with a median sale of 1,886 TON; volume up 0.4% on June 2026.

## The month in numbers

- The most expensive sale was +888 8 706 for 198,903 TON on 21 Jul 2026.
- Short 7 digit numbers: 1 sales, median 198,903 TON, highest 198,903 TON.

## Sales by number length

*July 2026, by digits*

| Type | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| Short (7 digits) | 1 | 198,903 TON | 198,903 TON | 198,903 TON |
| Standard (11 digits) | 1,847 | 3.86M TON | 1,885 TON | 36,888 TON |

## Top 10 +888 number sales

*The most expensive +888 number sales of July 2026*

| # | Number | Pattern | Price | Date |
| --- | --- | --- | --- | --- |
| 1 | [+888 8 706](https://salestracker.tg/numbers/8888706) | Short number (7 digits) | 198,903 TON | 21 Jul 2026 |
| 2 | [+888 0151 8888](https://salestracker.tg/numbers/88801518888) | Ends in four of a digit | 36,888 TON | 10 Jul 2026 |
| 3 | [+888 0008 8880](https://salestracker.tg/numbers/88800088880) | Two digits only | 30,303 TON | 10 Jul 2026 |
| 4 | [+888 0900 0009](https://salestracker.tg/numbers/88809000009) | 5 of a digit in a row | 30,000 TON | 20 Jul 2026 |
| 5 | [+888 0000 1010](https://salestracker.tg/numbers/88800001010) | Two digits only | 29,100 TON | 14 Jul 2026 |
| 6 | [+888 0000 3535](https://salestracker.tg/numbers/88800003535) |  | 23,000 TON | 15 Jul 2026 |
| 7 | [+888 0001 2345](https://salestracker.tg/numbers/88800012345) | Ends in a sequence | 21,888 TON | 15 Jul 2026 |
| 8 | [+888 0000 1177](https://salestracker.tg/numbers/88800001177) |  | 21,000 TON | 1 Jul 2026 |
| 9 | [+888 0707 0606](https://salestracker.tg/numbers/88807070606) |  | 19,888 TON | 5 Jul 2026 |
| 10 | [+888 0000 0304](https://salestracker.tg/numbers/88800000304) | 5 of a digit in a row | 17,650 TON | 11 Jul 2026 |

## Month by month

*Sales per calendar month (UTC)*

| Month | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| [November 2026](https://salestracker.tg/reports/numbers/2026-11) | 853 | 3.05M TON | 3,000 TON | 105,000 TON |
| [October 2026](https://salestracker.tg/reports/numbers/2026-10) | 1,994 | 6.09M TON | 2,590 TON | 262,268 TON |
| [September 2026](https://salestracker.tg/reports/numbers/2026-09) | 2,243 | 7.12M TON | 2,499 TON | 235,000 TON |
| [August 2026](https://salestracker.tg/reports/numbers/2026-08) | 1,779 | 5.29M TON | 2,150 TON | 666,666 TON |
| [July 2026](https://salestracker.tg/reports/numbers/2026-07) | 1,848 | 4.06M TON | 1,886 TON | 198,903 TON |
| [June 2026](https://salestracker.tg/reports/numbers/2026-06) | 1,981 | 4.04M TON | 1,698 TON | 267,429 TON |
| [May 2026](https://salestracker.tg/reports/numbers/2026-05) | 2,269 | 5.17M TON | 1,450 TON | 589,552 TON |
| [April 2026](https://salestracker.tg/reports/numbers/2026-04) | 2,465 | 9.1M TON | 1,947 TON | 520,000 TON |
| [March 2026](https://salestracker.tg/reports/numbers/2026-03) | 2,542 | 10.1M TON | 1,844 TON | 651,358 TON |
| [February 2026](https://salestracker.tg/reports/numbers/2026-02) | 1,970 | 6.19M TON | 1,790 TON | 366,300 TON |
| [January 2026](https://salestracker.tg/reports/numbers/2026-01) | 2,268 | 4.86M TON | 1,575 TON | 246,243 TON |
| [December 2025](https://salestracker.tg/reports/numbers/2025-12) | 2,521 | 5.15M TON | 1,600 TON | 162,000 TON |
| [November 2025](https://salestracker.tg/reports/numbers/2025-11) | 4,168 | 7.42M TON | 1,370 TON | 170,168 TON |

## About this report

Written automatically from Sales Tracker's records of completed +888 number sales on Fragment and the TON chain, per calendar month in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [live +888 number prices](https://salestracker.tg/numbers) and [how our data works](https://salestracker.tg/methodology).

Source: https://salestracker.tg/reports/numbers/2026-07
Source: Sales Tracker (salestracker.tg)
