# +888 number market report, October 2026

Published 31 October 2026 · Sales Tracker

1,994 anonymous +888 numbers sold for 6.09M TON in October 2026, with a median sale of 2,590 TON; volume down 14% on September 2026.

## The month in numbers

- The most expensive sale was +888 8 873 for 262,268 TON on 28 Oct 2026.
- Short 7 digit numbers: 2 sales, median 228,152 TON, highest 262,268 TON.

## Sales by number length

*October 2026, by digits*

| Type | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| Short (7 digits) | 2 | 456,303 TON | 228,152 TON | 262,268 TON |
| Standard (11 digits) | 1,992 | 5.64M TON | 2,590 TON | 84,000 TON |

## Top 10 +888 number sales

*The most expensive +888 number sales of October 2026*

| # | Number | Pattern | Price | Date |
| --- | --- | --- | --- | --- |
| 1 | [+888 8 873](https://salestracker.tg/numbers/8888873) | Short number (7 digits) | 262,268 TON | 28 Oct 2026 |
| 2 | [+888 8 774](https://salestracker.tg/numbers/8888774) | Short number (7 digits) | 194,035 TON | 12 Oct 2026 |
| 3 | [+888 0008 0000](https://salestracker.tg/numbers/88800080000) | Two digits only | 84,000 TON | 25 Oct 2026 |
| 4 | [+888 0444 4440](https://salestracker.tg/numbers/88804444440) | 6 of a digit in a row | 60,000 TON | 22 Oct 2026 |
| 5 | [+888 0024 8888](https://salestracker.tg/numbers/88800248888) | Ends in four of a digit | 36,400 TON | 30 Oct 2026 |
| 6 | [+888 0001 1222](https://salestracker.tg/numbers/88800011222) |  | 26,888 TON | 22 Oct 2026 |
| 7 | [+888 0001 0005](https://salestracker.tg/numbers/88800010005) |  | 23,793 TON | 28 Oct 2026 |
| 8 | [+888 0454 5555](https://salestracker.tg/numbers/88804545555) | Ends in four of a digit | 22,195 TON | 27 Oct 2026 |
| 9 | [+888 0133 1333](https://salestracker.tg/numbers/88801331333) |  | 14,894 TON | 8 Oct 2026 |
| 10 | [+888 0909 2727](https://salestracker.tg/numbers/88809092727) |  | 11,888 TON | 10 Oct 2026 |

## Month by month

*Sales per calendar month (UTC)*

| Month | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| [November 2026](https://salestracker.tg/reports/numbers/2026-11) | 853 | 3.05M TON | 3,000 TON | 105,000 TON |
| [October 2026](https://salestracker.tg/reports/numbers/2026-10) | 1,994 | 6.09M TON | 2,590 TON | 262,268 TON |
| [September 2026](https://salestracker.tg/reports/numbers/2026-09) | 2,243 | 7.12M TON | 2,499 TON | 235,000 TON |
| [August 2026](https://salestracker.tg/reports/numbers/2026-08) | 1,779 | 5.29M TON | 2,150 TON | 666,666 TON |
| [July 2026](https://salestracker.tg/reports/numbers/2026-07) | 1,848 | 4.06M TON | 1,886 TON | 198,903 TON |
| [June 2026](https://salestracker.tg/reports/numbers/2026-06) | 1,981 | 4.04M TON | 1,698 TON | 267,429 TON |
| [May 2026](https://salestracker.tg/reports/numbers/2026-05) | 2,269 | 5.17M TON | 1,450 TON | 589,552 TON |
| [April 2026](https://salestracker.tg/reports/numbers/2026-04) | 2,465 | 9.1M TON | 1,947 TON | 520,000 TON |
| [March 2026](https://salestracker.tg/reports/numbers/2026-03) | 2,542 | 10.1M TON | 1,844 TON | 651,358 TON |
| [February 2026](https://salestracker.tg/reports/numbers/2026-02) | 1,970 | 6.19M TON | 1,790 TON | 366,300 TON |
| [January 2026](https://salestracker.tg/reports/numbers/2026-01) | 2,268 | 4.86M TON | 1,575 TON | 246,243 TON |
| [December 2025](https://salestracker.tg/reports/numbers/2025-12) | 2,521 | 5.15M TON | 1,600 TON | 162,000 TON |
| [November 2025](https://salestracker.tg/reports/numbers/2025-11) | 4,168 | 7.42M TON | 1,370 TON | 170,168 TON |

## About this report

Written automatically from Sales Tracker's records of completed +888 number sales on Fragment and the TON chain, per calendar month in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [live +888 number prices](https://salestracker.tg/numbers) and [how our data works](https://salestracker.tg/methodology).

Source: https://salestracker.tg/reports/numbers/2026-10
Source: Sales Tracker (salestracker.tg)
