# Telegram username market report, November 2025

Published 30 November 2025 · Sales Tracker

4,674 collectible Telegram usernames sold for 3.32M TON in November 2025 (sales of 100 TON or more), with a median sale of 104 TON.

## The month in numbers

- The most expensive sale was @delivery for 200,000 TON on 13 Nov 2025.
- 4 letter names: 279 sales, median 5,050 TON, volume 1.53M TON.
- 33,916 fresh names also went in first auctions under 100 TON.

## Sales by username length

*November 2025, by length*

| Length | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| 4 letters | 279 | 1.53M TON | 5,050 TON | 18,743 TON |
| 5 letters | 1,946 | 664,758 TON | 104 TON | 167,392 TON |
| 6 letters | 697 | 322,628 TON | 104 TON | 100,000 TON |
| 7 letters | 489 | 250,238 TON | 104 TON | 50,000 TON |
| 8+ letters | 1,263 | 561,807 TON | 104 TON | 200,000 TON |

## Top 10 username sales

*The most expensive username sales of November 2025*

| # | Username | Length | Price | Date |
| --- | --- | --- | --- | --- |
| 1 | [@delivery](https://salestracker.tg/usernames/delivery) | 8+ letters | 200,000 TON | 13 Nov 2025 |
| 2 | [@trade](https://salestracker.tg/usernames/trade) | 5 letters | 167,392 TON | 24 Nov 2025 |
| 3 | [@estate](https://salestracker.tg/usernames/estate) | 6 letters | 100,000 TON | 17 Nov 2025 |
| 4 | [@anime](https://salestracker.tg/usernames/anime) | 5 letters | 80,687 TON | 5 Nov 2025 |
| 5 | [@network](https://salestracker.tg/usernames/network) | 7 letters | 50,000 TON | 11 Nov 2025 |
| 6 | [@captain](https://salestracker.tg/usernames/captain) | 7 letters | 30,000 TON | 17 Nov 2025 |
| 7 | [@qrcode](https://salestracker.tg/usernames/qrcode) | 6 letters | 25,000 TON | 23 Nov 2025 |
| 8 | [@mexc](https://salestracker.tg/usernames/mexc) | 4 letters | 18,743 TON | 24 Nov 2025 |
| 9 | [@bape](https://salestracker.tg/usernames/bape) | 4 letters | 18,106 TON | 22 Nov 2025 |
| 10 | [@jump](https://salestracker.tg/usernames/jump) | 4 letters | 17,500 TON | 9 Nov 2025 |

## Month by month

*Sales per calendar month (UTC)*

| Month | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| [November 2026](https://salestracker.tg/reports/usernames/2026-11) | 1,714 | 2.54M TON | 138 TON | 700,000 TON |
| [October 2026](https://salestracker.tg/reports/usernames/2026-10) | 3,824 | 3.37M TON | 119 TON | 128,888 TON |
| [September 2026](https://salestracker.tg/reports/usernames/2026-09) | 3,873 | 3.66M TON | 120 TON | 53,550 TON |
| [August 2026](https://salestracker.tg/reports/usernames/2026-08) | 3,973 | 3.55M TON | 120 TON | 354,900 TON |
| [July 2026](https://salestracker.tg/reports/usernames/2026-07) | 3,299 | 2.28M TON | 106 TON | 66,666 TON |
| [June 2026](https://salestracker.tg/reports/usernames/2026-06) | 3,327 | 2.72M TON | 104 TON | 63,800 TON |
| [May 2026](https://salestracker.tg/reports/usernames/2026-05) | 3,612 | 3.42M TON | 120 TON | 320,000 TON |
| [April 2026](https://salestracker.tg/reports/usernames/2026-04) | 4,481 | 4.3M TON | 130 TON | 384,615 TON |
| [March 2026](https://salestracker.tg/reports/usernames/2026-03) | 4,349 | 3.68M TON | 126 TON | 219,000 TON |
| [February 2026](https://salestracker.tg/reports/usernames/2026-02) | 4,562 | 6.08M TON | 118 TON | 1.58M TON |
| [January 2026](https://salestracker.tg/reports/usernames/2026-01) | 4,359 | 3.27M TON | 104 TON | 134,669 TON |
| [December 2025](https://salestracker.tg/reports/usernames/2025-12) | 4,529 | 3.07M TON | 104 TON | 100,000 TON |
| [November 2025](https://salestracker.tg/reports/usernames/2025-11) | 4,674 | 3.32M TON | 104 TON | 200,000 TON |

## About this report

Written automatically from Sales Tracker's records of completed username sales on Fragment and the TON chain, per calendar month in UTC; username figures count sales of 100 TON or more (first auctions of fresh names under 100 TON are counted apart). Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [live username prices](https://salestracker.tg/usernames) and [how our data works](https://salestracker.tg/methodology).

Source: https://salestracker.tg/reports/usernames/2025-11
Source: Sales Tracker (salestracker.tg)
