# Telegram username market report, March 2026

Published 31 March 2026 · Sales Tracker

4,349 collectible Telegram usernames sold for 3.68M TON in March 2026 (sales of 100 TON or more), with a median sale of 126 TON; volume down 40% on February 2026.

## The month in numbers

- The most expensive sale was @fuck for 219,000 TON on 21 Mar 2026.
- 4 letter names: 282 sales, median 6,126 TON, volume 2.17M TON.
- 45,982 fresh names also went in first auctions under 100 TON.

## Sales by username length

*March 2026, by length*

| Length | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| 4 letters | 282 | 2.17M TON | 6,126 TON | 219,000 TON |
| 5 letters | 1,097 | 409,496 TON | 124 TON | 40,000 TON |
| 6 letters | 738 | 356,009 TON | 127 TON | 45,000 TON |
| 7 letters | 597 | 227,218 TON | 127 TON | 10,000 TON |
| 8+ letters | 1,635 | 512,083 TON | 124 TON | 34,300 TON |

## Top 10 username sales

*The most expensive username sales of March 2026*

| # | Username | Length | Price | Date |
| --- | --- | --- | --- | --- |
| 1 | [@fuck](https://salestracker.tg/usernames/fuck) | 4 letters | 219,000 TON | 21 Mar 2026 |
| 2 | [@targ](https://salestracker.tg/usernames/targ) | 4 letters | 66,666 TON | 8 Mar 2026 |
| 3 | [@open](https://salestracker.tg/usernames/open) | 4 letters | 50,000 TON | 25 Mar 2026 |
| 4 | [@please](https://salestracker.tg/usernames/please) | 6 letters | 45,000 TON | 19 Mar 2026 |
| 5 | [@fendi](https://salestracker.tg/usernames/fendi) | 5 letters | 40,000 TON | 1 Mar 2026 |
| 6 | [@innocent](https://salestracker.tg/usernames/innocent) | 8+ letters | 34,300 TON | 19 Mar 2026 |
| 7 | [@gmail](https://salestracker.tg/usernames/gmail) | 5 letters | 33,333 TON | 16 Mar 2026 |
| 8 | [@trades](https://salestracker.tg/usernames/trades) | 6 letters | 32,550 TON | 12 Mar 2026 |
| 9 | [@easy](https://salestracker.tg/usernames/easy) | 4 letters | 30,000 TON | 30 Mar 2026 |
| 10 | [@fine](https://salestracker.tg/usernames/fine) | 4 letters | 30,000 TON | 26 Mar 2026 |

## Month by month

*Sales per calendar month (UTC)*

| Month | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| [November 2026](https://salestracker.tg/reports/usernames/2026-11) | 1,714 | 2.54M TON | 138 TON | 700,000 TON |
| [October 2026](https://salestracker.tg/reports/usernames/2026-10) | 3,824 | 3.37M TON | 119 TON | 128,888 TON |
| [September 2026](https://salestracker.tg/reports/usernames/2026-09) | 3,873 | 3.66M TON | 120 TON | 53,550 TON |
| [August 2026](https://salestracker.tg/reports/usernames/2026-08) | 3,973 | 3.55M TON | 120 TON | 354,900 TON |
| [July 2026](https://salestracker.tg/reports/usernames/2026-07) | 3,299 | 2.28M TON | 106 TON | 66,666 TON |
| [June 2026](https://salestracker.tg/reports/usernames/2026-06) | 3,327 | 2.72M TON | 104 TON | 63,800 TON |
| [May 2026](https://salestracker.tg/reports/usernames/2026-05) | 3,612 | 3.42M TON | 120 TON | 320,000 TON |
| [April 2026](https://salestracker.tg/reports/usernames/2026-04) | 4,481 | 4.3M TON | 130 TON | 384,615 TON |
| [March 2026](https://salestracker.tg/reports/usernames/2026-03) | 4,349 | 3.68M TON | 126 TON | 219,000 TON |
| [February 2026](https://salestracker.tg/reports/usernames/2026-02) | 4,562 | 6.08M TON | 118 TON | 1.58M TON |
| [January 2026](https://salestracker.tg/reports/usernames/2026-01) | 4,359 | 3.27M TON | 104 TON | 134,669 TON |
| [December 2025](https://salestracker.tg/reports/usernames/2025-12) | 4,529 | 3.07M TON | 104 TON | 100,000 TON |
| [November 2025](https://salestracker.tg/reports/usernames/2025-11) | 4,674 | 3.32M TON | 104 TON | 200,000 TON |

## About this report

Written automatically from Sales Tracker's records of completed username sales on Fragment and the TON chain, per calendar month in UTC; username figures count sales of 100 TON or more (first auctions of fresh names under 100 TON are counted apart). Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [live username prices](https://salestracker.tg/usernames) and [how our data works](https://salestracker.tg/methodology).

Source: https://salestracker.tg/reports/usernames/2026-03
Source: Sales Tracker (salestracker.tg)
