# Telegram username market report, June 2026

Published 30 June 2026 · Sales Tracker

3,327 collectible Telegram usernames sold for 2.72M TON in June 2026 (sales of 100 TON or more), with a median sale of 104 TON; volume down 20% on May 2026.

## The month in numbers

- The most expensive sale was @nightmare for 63,800 TON on 11 Jun 2026.
- 4 letter names: 241 sales, median 5,000 TON, volume 1.33M TON.
- 39,045 fresh names also went in first auctions under 100 TON.

## Sales by username length

*June 2026, by length*

| Length | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| 4 letters | 241 | 1.33M TON | 5,000 TON | 61,750 TON |
| 5 letters | 855 | 375,486 TON | 101 TON | 62,000 TON |
| 6 letters | 568 | 365,582 TON | 101 TON | 60,000 TON |
| 7 letters | 482 | 247,599 TON | 103.3 TON | 55,555 TON |
| 8+ letters | 1,181 | 402,234 TON | 100 TON | 63,800 TON |

## Top 10 username sales

*The most expensive username sales of June 2026*

| # | Username | Length | Price | Date |
| --- | --- | --- | --- | --- |
| 1 | [@nightmare](https://salestracker.tg/usernames/nightmare) | 8+ letters | 63,800 TON | 11 Jun 2026 |
| 2 | [@north](https://salestracker.tg/usernames/north) | 5 letters | 62,000 TON | 6 Jun 2026 |
| 3 | [@cure](https://salestracker.tg/usernames/cure) | 4 letters | 61,750 TON | 6 Jun 2026 |
| 4 | [@desire](https://salestracker.tg/usernames/desire) | 6 letters | 60,000 TON | 4 Jun 2026 |
| 5 | [@hitler](https://salestracker.tg/usernames/hitler) | 6 letters | 59,000 TON | 9 Jun 2026 |
| 6 | [@cocaine](https://salestracker.tg/usernames/cocaine) | 7 letters | 55,555 TON | 10 Jun 2026 |
| 7 | [@trading](https://salestracker.tg/usernames/trading) | 7 letters | 51,660 TON | 1 Jun 2026 |
| 8 | [@waifu](https://salestracker.tg/usernames/waifu) | 5 letters | 43,000 TON | 9 Jun 2026 |
| 9 | [@hayden](https://salestracker.tg/usernames/hayden) | 6 letters | 29,000 TON | 25 Jun 2026 |
| 10 | [@bc1q](https://salestracker.tg/usernames/bc1q) | 4 letters | 26,000 TON | 24 Jun 2026 |

## Month by month

*Sales per calendar month (UTC)*

| Month | Sales | Volume | Median | Highest |
| --- | --- | --- | --- | --- |
| [November 2026](https://salestracker.tg/reports/usernames/2026-11) | 1,714 | 2.54M TON | 138 TON | 700,000 TON |
| [October 2026](https://salestracker.tg/reports/usernames/2026-10) | 3,824 | 3.37M TON | 119 TON | 128,888 TON |
| [September 2026](https://salestracker.tg/reports/usernames/2026-09) | 3,873 | 3.66M TON | 120 TON | 53,550 TON |
| [August 2026](https://salestracker.tg/reports/usernames/2026-08) | 3,973 | 3.55M TON | 120 TON | 354,900 TON |
| [July 2026](https://salestracker.tg/reports/usernames/2026-07) | 3,299 | 2.28M TON | 106 TON | 66,666 TON |
| [June 2026](https://salestracker.tg/reports/usernames/2026-06) | 3,327 | 2.72M TON | 104 TON | 63,800 TON |
| [May 2026](https://salestracker.tg/reports/usernames/2026-05) | 3,612 | 3.42M TON | 120 TON | 320,000 TON |
| [April 2026](https://salestracker.tg/reports/usernames/2026-04) | 4,481 | 4.3M TON | 130 TON | 384,615 TON |
| [March 2026](https://salestracker.tg/reports/usernames/2026-03) | 4,349 | 3.68M TON | 126 TON | 219,000 TON |
| [February 2026](https://salestracker.tg/reports/usernames/2026-02) | 4,562 | 6.08M TON | 118 TON | 1.58M TON |
| [January 2026](https://salestracker.tg/reports/usernames/2026-01) | 4,359 | 3.27M TON | 104 TON | 134,669 TON |
| [December 2025](https://salestracker.tg/reports/usernames/2025-12) | 4,529 | 3.07M TON | 104 TON | 100,000 TON |
| [November 2025](https://salestracker.tg/reports/usernames/2025-11) | 4,674 | 3.32M TON | 104 TON | 200,000 TON |

## About this report

Written automatically from Sales Tracker's records of completed username sales on Fragment and the TON chain, per calendar month in UTC; username figures count sales of 100 TON or more (first auctions of fresh names under 100 TON are counted apart). Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See [live username prices](https://salestracker.tg/usernames) and [how our data works](https://salestracker.tg/methodology).

Source: https://salestracker.tg/reports/usernames/2026-06
Source: Sales Tracker (salestracker.tg)
