Sales Tracker logoSales Tracker

Telegram gift prices

Updated · 1 TON = $1.148

A Telegram gift is a collectible bought with Telegram Stars. Upgraded gifts are unique, carry a model, backdrop, symbol and number, and trade for TON as NFTs. As of 13 November 2026, the 125 upgraded collections are worth about 129.2M TON (about $148.3M) together, and 53,501 gifts sold for 948,201 TON in the last 24 hours.

All Telegram gift collections

Every upgraded collection, largest market cap first. Tap a gift for its models, rarity, sales history and the cheapest listing on each marketplace.

#GiftFloorFloor, USD24hMarket capVolume 24hSupply
1Plush Pepe6,749 TON$7,74819.1M TON29,227 TON2,825
2Resistance Dog530.4 TON$609-2%7.59M TON119,385 TON14,305
3Scared Cat283.6 TON$326-3%5.47M TON35,631 TON19,289
4Snoop Dogg5.9 TON$6.77-3.3%3.44M TON12,299 TON582,710
5Heart Locket1,449 TON$1,6632.83M TON11,404 TON1,951
6Toy Bear35.7 TON$41+0.9%2.01M TON11,043 TON56,263
7Durov's Cap418.2 TON$480+1%1.97M TON28,606 TON4,710
8Loot Bag134.3 TON$154-0.1%1.94M TON13,535 TON14,435
9Snoop Cigar16.1 TON$19-1.7%1.9M TON11,666 TON117,681
10Chill Flame4.14 TON$4.75-0.2%1.86M TON16,964 TON449,287
11Lol Pop4.24 TON$4.87-1%1.85M TON7,076 TON435,218
12Vice Cream4.13 TON$4.74-1.8%1.83M TON17,320 TON443,854
13Myth Mask10.7 TON$12-4.1%1.71M TON64,682 TON159,650
14Instant Ramen4.08 TON$4.68-1.9%1.6M TON9,667 TON391,648
15Swiss Watch61.2 TON$70-0.2%1.6M TON17,938 TON26,118
16Desk Calendar6.03 TON$6.92-2.5%1.59M TON5,709 TON264,293
17Low Rider67.5 TON$78-2.7%1.59M TON8,354 TON23,538
18Liberty Figure5.54 TON$6.36-1%1.5M TON13,686 TON270,376
19Westside Sign120.6 TON$138-3.8%1.39M TON9,893 TON11,514
20Swag Bag5.8 TON$6.66+2.9%1.35M TON7,201 TON232,373
21Ice Cream4.08 TON$4.68-7.8%1.34M TON8,445 TON329,051
22B-Day Candle4.9 TON$5.63-5.4%1.33M TON3,729 TON271,955
23Clover Pin5.44 TON$6.25-5.6%1.28M TON4,553 TON235,457
24Whip Cupcake4.11 TON$4.72-3.8%1.17M TON5,350 TON284,534
25Sky Stilettos21.8 TON$25-0.1%1.15M TON8,192 TON52,537
26Diamond Ring35.2 TON$40-3.1%1.14M TON9,574 TON32,309
27Spring Basket5.93 TON$6.81-1.1%1.1M TON4,783 TON186,265
28Vintage Cigar40.5 TON$46-2.7%1.09M TON9,393 TON26,880
29Cookie Heart5.37 TON$6.16-1.5%1.08M TON2,754 TON201,425
30Voodoo Doll40 TON$46+2.5%1.07M TON6,000 TON26,840
31Happy Brownie4.59 TON$5.27-4.8%1.05M TON4,547 TON227,856
32UFC Strike17.4 TON$20-2.1%1.03M TON7,914 TON58,910
33Party Sparkler5.35 TON$6.14+2%1.02M TON2,534 TON190,450
34Sakura Flower11.4 TON$13-1.4%1.01M TON5,113 TON88,007
35Jelly Bunny9.18 TON$11-2.9%998,830 TON4,803 TON108,805
36Homemade Cake5.49 TON$6.3-3%992,230 TON1,812 TON180,734
37Candy Cane4.24 TON$4.87+0.2%982,009 TON4,408 TON231,606
38Xmas Stocking4.21 TON$4.83-2.3%978,930 TON4,245 TON232,525
39Pool Float4.15 TON$4.76-2.9%951,541 TON6,804 TON229,287
40Eternal Rose29.5 TON$34+1.6%947,345 TON6,506 TON32,157
41Jolly Chimp7.99 TON$9.17-2%944,538 TON4,870 TON118,215
42Mousse Cake5.15 TON$5.91-3.8%932,933 TON2,979 TON181,152
43Input Key6.51 TON$7.47-2.4%884,097 TON6,592 TON135,806
44Mood Pack4.72 TON$5.42+0.2%872,615 TON7,340 TON184,876
45Pet Snake4.39 TON$5.04+2%851,414 TON3,637 TON193,944
46Faith Amulet5.92 TON$6.8-12%845,021 TON3,112 TON142,740
47Fresh Socks5 TON$5.74+0.1%834,240 TON4,395 TON166,848
48Lunar Snake4.08 TON$4.68-1.4%827,020 TON5,533 TON202,701
49Precious Peach272.6 TON$313-0.5%820,646 TON13,950 TON3,010
50Ginger Cookie5.23 TON$6-0.2%797,225 TON3,018 TON152,433
51Light Sword6.31 TON$7.24-1%791,205 TON5,179 TON125,389
52Khabib's Papakha27.5 TON$32+0.5%789,627 TON8,060 TON28,672
53Snake Box4.14 TON$4.75-1.6%788,761 TON4,121 TON190,522
54Cupid Charm24.6 TON$28-3.4%747,351 TON8,414 TON30,442
55Stellar Rocket5.32 TON$6.11-1.4%736,852 TON3,429 TON138,506
56Easter Egg4.45 TON$5.11-3.3%730,441 TON4,712 TON164,144
57Astral Shard127 TON$146-0.1%725,011 TON8,378 TON5,711
58Jingle Bells10.1 TON$12-1.6%706,209 TON3,637 TON69,991
59Joyful Bundle8.26 TON$9.48-3.5%705,470 TON2,254 TON85,408
60Pretty Posy5.21 TON$5.98+8.4%700,818 TON3,527 TON134,514
61Moon Pendant6.8 TON$7.81-0.4%698,952 TON2,758 TON102,787
62Lush Bouquet5.97 TON$6.85+7.7%674,264 TON3,439 TON112,942
63Neko Helmet41.5 TON$48-0.2%646,861 TON4,635 TON15,587
64Kissed Frog45.9 TON$53-2.2%646,777 TON10,041 TON14,091
65Jester Hat4.39 TON$5.04+0.2%635,273 TON3,572 TON144,709
66Heroic Helmet184.5 TON$212+1.7%634,796 TON13,429 TON3,441
67Signet Ring36.2 TON$42-1.7%615,317 TON8,238 TON16,993
68Evil Eye8.02 TON$9.21-1.9%600,056 TON2,454 TON74,820
69Spy Agaric6.8 TON$7.81-0.3%591,199 TON2,620 TON86,941
70Nail Bracelet124.4 TON$143-0.7%584,276 TON7,125 TON4,696
71Witch Hat6.76 TON$7.76-1.4%560,620 TON2,293 TON82,932
72Restless Jar5.39 TON$6.19+1.7%559,121 TON2,965 TON103,733
73Durov's Glasses139 TON$160+1.3%553,637 TON11,209 TON3,983
74Victory Medal5.04 TON$5.79+0.3%542,324 TON4,010 TON107,604
75Lucky Locket14.7 TON$17-0.5%539,587 TON13,767 TON36,607
76Santa Hat7.47 TON$8.58-3.2%538,340 TON2,478 TON72,067
77Spiced Wine4.82 TON$5.53-3.6%526,893 TON1,832 TON109,314
78Berry Box9.18 TON$11-3.1%492,048 TON2,994 TON53,600
79Record Player13.8 TON$16-0.5%490,038 TON2,320 TON35,510
80Mirage Lamp4.28 TON$4.91+7.1%489,516 TON7,557 TON114,373
81Jack-in-the-Box4.95 TON$5.68-2.9%476,502 TON1,600 TON96,263
82Bunny Muffin8.67 TON$9.95-0.1%474,362 TON2,500 TON54,713
83Love Potion16.2 TON$19-0.7%473,673 TON4,627 TON29,203
84Mighty Arm123.3 TON$142+0.9%472,771 TON9,264 TON3,834
85Tama Gadget4.34 TON$4.98+0.3%472,682 TON2,604 TON108,913
86Hanging Star9.89 TON$11-3.4%470,754 TON2,665 TON47,599
87Artisan Brick74.7 TON$86-1.6%470,185 TON6,104 TON6,296
88Trapped Heart18.3 TON$21-1.5%461,214 TON5,351 TON25,148
89Holiday Drink5.08 TON$5.83-2.8%461,183 TON1,677 TON90,784
90Valentine Box12.4 TON$14-4.7%444,108 TON2,556 TON35,700
91Timeless Book4.94 TON$5.67-2.6%441,508 TON3,365 TON89,374
92Snow Globe7.59 TON$8.71-0.6%423,598 TON2,383 TON55,810
93Gem Signet65.8 TON$76-1.6%412,109 TON5,159 TON6,264
94Hypno Lollipop4.79 TON$5.5-2.8%405,291 TON1,772 TON84,612
95Winter Wreath5.15 TON$5.91-4.4%403,137 TON2,506 TON78,279
96Money Pot5.26 TON$6.04-0.8%394,032 TON1,988 TON74,911
97Rare Bird29.4 TON$34-4.6%382,906 TON4,938 TON13,024
98Sharp Tongue46.5 TON$53-3.6%378,731 TON8,796 TON8,150
99Star Notepad4.99 TON$5.73+0.4%370,308 TON1,403 TON74,210
100Crystal Ball13.8 TON$16-1.3%369,901 TON4,379 TON26,785
101Snow Mittens9.04 TON$10-2.1%367,693 TON3,401 TON40,674
102Perfume Bottle80.6 TON$93-4.8%357,695 TON9,045 TON4,439
103Ionic Dryer16.9 TON$19-2.2%353,602 TON4,134 TON20,948
104Mini Oscar71.9 TON$83-0.6%352,120 TON5,027 TON4,896
105Bonded Ring44.4 TON$51-2.7%347,970 TON8,234 TON7,846
106Top Hat9.95 TON$11-1.5%342,350 TON4,197 TON34,407
107Big Year4.3 TON$4.94+2.3%337,722 TON2,059 TON78,540
108Bow Tie5.95 TON$6.83-0.8%337,145 TON2,502 TON56,663
109Ion Gem73.4 TON$84-0.2%333,107 TON7,299 TON4,537
110Flying Broom13.1 TON$15-0.5%324,776 TON2,623 TON24,868
111Love Candle12.2 TON$14-4.2%301,303 TON3,502 TON24,697
112Hex Pot5.25 TON$6.03-4.5%300,132 TON1,642 TON57,168
113Magic Potion61.2 TON$70-2.9%297,910 TON6,641 TON4,871
114Eternal Candle6.53 TON$7.5-0.7%295,097 TON2,442 TON45,191
115Mad Pumpkin13.9 TON$16+0.1%275,950 TON3,325 TON19,824
116Electric Skull29.6 TON$34-0.1%273,230 TON5,575 TON9,237
117Skull Flower12.4 TON$14+0.2%272,873 TON1,794 TON22,095
118Algorithm Cup1,590 TON$1,825270,300 TON170
119Bling Binky28.1 TON$32+0.9%265,473 TON3,722 TON9,434
120Genie Lamp37.7 TON$43-3%249,225 TON3,385 TON6,609
121Sleigh Bell10.3 TON$12-1.9%237,236 TON2,589 TON23,145
122Surge Board7.13 TON$8.19-2%236,060 TON3,991 TON33,108
123Fine Pen5.61 TON$6.44+0.6%221,965 TON4,891 TON39,566
124Intelligence Cup1,021 TON$1,172147,024 TON922 TON144
125Durov's Figurine2,835 TON$3,255

Prices in TON at 13 November 2026, US dollars at $1.148 per TON. Source: Sales Tracker, from listings and sales on every marketplace.

Most expensive Telegram gifts by floor

  1. Plush Pepe: 6,749 TON (about $7,748)
  2. Durov's Figurine: 2,835 TON (about $3,255)
  3. Algorithm Cup: 1,590 TON (about $1,825)
  4. Heart Locket: 1,449 TON (about $1,663)
  5. Intelligence Cup: 1,021 TON (about $1,172)
  6. Resistance Dog: 530.4 TON (about $609)
  7. Durov's Cap: 418.2 TON (about $480)
  8. Scared Cat: 283.6 TON (about $326)
  9. Precious Peach: 272.6 TON (about $313)
  10. Heroic Helmet: 184.5 TON (about $212)

Record sales by single gift are in the most expensive Telegram gifts ever sold.

Biggest moves in 24 hours

Up the most:

Down the most:

All gainers · All losers · Heatmap

How these numbers work

More on reading prices in how to tell what a Telegram gift is worth and what the floor price means.

Questions about Telegram gifts

What is a Telegram gift NFT?

An upgraded Telegram gift: a unique collectible with a serial number, a model, a backdrop and a symbol. Its owner can move it to the TON blockchain, where it is an NFT held in a TON wallet and traded on marketplaces such as Getgems. Regular gifts are not NFTs until they are upgraded. See what Telegram gifts are.

How much are Telegram gifts worth?

It depends on the collection and its traits. As of 13 November 2026, floors run from 4.08 TON to 6,749 TON (about $7,748) for Plush Pepe. Rare models sell far above the floor. Open a collection for its model floors and recent sales.

What is the total market cap of Telegram gifts?

As of 13 November 2026, about 129.2M TON (about $148.3M) across 125 upgraded collections, led by Plush Pepe at 19.1M TON. Market cap is each collection's floor times the gifts issued.

What is the most expensive Telegram gift?

By floor, Plush Pepe: the cheapest one costs 6,749 TON (about $7,748) as of 13 November 2026. The largest single sale Sales Tracker has recorded is Plush Pepe #2 (Hothead) for 158,814 TON on 8 Jan 2026. See the most expensive Telegram gifts.

Where can I sell Telegram gifts?

On Portals, MRKT, Tonnel, Getgems, Fragment and Market App, or through Telegram's own resale market. Only upgraded gifts can be sold. See how to buy and sell Telegram gifts and every marketplace compared.

How often are these prices updated?

Floors and sales are read from every marketplace around the clock. This page is redrawn every few minutes; each collection page and the Mini App update live.

Track your gifts in Telegram

Free, live, and in English, Russian, Chinese and Arabic. Used by 3,100+ people.

Open the Mini App Join the channel