TON token prices: meme coins and every jetton by volume
As of 14 November 2026, Sales Tracker follows 100 tokens on TON with at least $1,000 of liquidity. Together they are worth $2.09 billion, and $3.8 million of them traded on TON exchanges (STON.fi, DeDust and others) in the last 24 hours. The most traded token apart from stablecoins is Tonstakers TON (tsTON) with $101 thousand in 24 hours. The largest by market cap is Tonstakers TON (tsTON) at $159 million.
Most traded TON tokens today
- Tonstakers TON (tsTON): $101 thousand traded in 24 hours, -6.2%
- Victors Company (VICX): $98 thousand traded in 24 hours, -20.0%
- Utya (UTYA): $82 thousand traded in 24 hours, -7.5%
- X Empire (X): $32 thousand traded in 24 hours, -5.8%
- TAC Token (TAC): $26 thousand traded in 24 hours, +36.5%
Sales Tracker tracks Telegram digital assets: gifts, collectible usernames, anonymous +888 numbers, GRAM and the tokens on TON. Data from DYOR.io, updated 14 November 2026.
TON tokens by 24 hour volume
| # | Token | Price | 24h | 7d | Market cap | Volume, 24h | Liquidity | Holders |
|---|---|---|---|---|---|---|---|---|
| 1 | Tether USD (USD₮) | $1.00 | 0.0% | 0.0% | $1.43B | $3.2M | $14.3M | 3,393,694 |
| 2 | Tonstakers TON (tsTON) | $1.2695 | -6.2% | -2.4% | $159.5M | $101.2K | $856.3K | 146,625 |
| 3 | Victors Company (VICX) | $0.001521 | -20.0% | +99.3% | $7.6M | $98.3K | $48.3K | 2,946 |
| 4 | Utya (UTYA) | $0.02133 | -7.5% | +14.6% | $21.1M | $82.2K | $559.9K | 12,534 |
| 5 | X Empire (X) | $0.00000435 | -5.8% | -4.4% | $3.0M | $31.7K | $11.8K | 555,138 |
| 6 | TAC Token (TAC) | $0.001207 | +36.5% | +20.2% | $4.9M | $26.3K | $31.3K | 10,172 |
| 7 | Ethena USDe (USDe) | $0.9985 | -0.1% | -0.1% | $85.5M | $26.0K | $207.6K | 5,196 |
| 8 | STON (STON) | $0.4242 | -2.4% | -4.8% | $42.4M | $24.3K | $937.7K | 71,265 |
| 9 | Notcoin (NOT) | $0.000326 | +0.2% | -1.9% | $33.4M | $21.7K | $226.2K | 2,855,973 |
| 10 | Hot Cherry (CHERRY) | $0.0000101 | -2.9% | +1.9% | $1.0M | $20.2K | $134.8K | 3,942 |
| 11 | Groyper (GROYP) | $0.02827 | -9.1% | -12.2% | $1.3M | $20.0K | $92.6K | 2,680 |
| 12 | Resistance Dog (REDO) | $0.03936 | -6.6% | +0.7% | $3.9M | $15.0K | $251.9K | 27,801 |
| 13 | Baby Yoda (Yoda) | $0.000374 | -7.9% | -8.4% | $373.9K | $14.9K | $30.4K | 2,353 |
| 14 | AI Trading Forex (ATF) | $0.000171 | +1.5% | -8.5% | $860.7K | $14.6K | $56.3K | 196,010 |
| 15 | DeDust (DUST) | $0.3034 | -18.1% | -15.8% | $1.0M | $14.2K | $122.3K | 25,025 |
| 16 | LOOT (LOOT) | $0.000185 | -20.1% | -92.4% | $924.7K | $12.6K | $9.6K | 29,496 |
| 17 | Spintria (SP) | $0.003262 | -9.0% | +12.8% | $208.1K | $10.4K | $68.4K | 3,342 |
| 18 | Hipo Staked GRAM (hGRAM) | $1.2569 | -6.4% | -1.8% | $9.3M | $10.0K | $17.5K | 23,228 |
| 19 | GEMSTON (GEMSTON) | $0.08679 | -2.2% | +2.4% | $1.8M | $9.3K | $288.2K | 16,275 |
| 20 | Dogs (DOGS) | $0.0000294 | -1.4% | -5.2% | $16.0M | $8.5K | $94.7K | 4,898,558 |
| 21 | Scared Cats (SCats) | $0.000735 | -16.2% | -16.0% | $73.5K | $8.4K | $11.6K | 603 |
| 22 | Tether Gold (XAUt0) | $3,819.66 | -0.5% | -3.7% | $18.2M | $7.7K | $221.4K | 17,126 |
| 23 | PX (PX) | $0.009436 | -2.7% | +0.1% | $2.0M | $5.7K | $68.5K | 1,168,034 |
| 24 | Major (MAJOR) | $0.02672 | -5.3% | -16.0% | $2.5M | $5.4K | $106.1K | 173,434 |
| 25 | STORM (STORM) | $0.003839 | -6.1% | +19.1% | $3.8M | $5.0K | $243.9K | 26,045 |
| 26 | DRAM (DRAM) | $0.000348 | -19.0% | -24.2% | $34.8K | $4.7K | $12.5K | 2,596 |
| 27 | Coinbase Wrapped BTC (cbBTC) | $69,457.68 | -1.4% | -9.1% | $272.0K | $4.2K | $102.7K | 5,268 |
| 28 | JetTon (JETTON) | $0.01552 | -3.4% | -7.0% | $959.2K | $3.4K | $342.5K | 96,169 |
| 29 | MyTonWallet Coin (MY) | $0.0325 | -1.4% | -6.1% | $1.6M | $3.2K | $267.0K | 34,677 |
| 30 | sTONks (sTONks) | $0.003469 | -31.5% | -2.1% | $103.2K | $2.8K | $21.3K | 1,919 |
| 31 | EVAA Protocol (EVAA) | $1.0702 | -0.8% | -20.4% | $20.4M | $2.8K | $54.8K | 2,734 |
| 32 | Hamster Kombat (HMSTR) | $0.000135 | +2.3% | +6.2% | $13.5M | $2.6K | $2.3K | 1,351,278 |
| 33 | xRocket Token (XROCK) | $0.03872 | +0.1% | +21.9% | $7.1M | $2.5K | $236.3K | 5,966 |
| 34 | Wrapped Ether (WETH) | $1,928.99 | -2.8% | -13.9% | $169.4K | $2.2K | $105.3K | 2,635 |
| 35 | PirateCash (PIRATE) | $0.01656 | -8.7% | -11.7% | $1.7M | $2.1K | $77.2K | 4,111 |
| 36 | Tonnel Network Token (TONNEL) | $0.2801 | -1.5% | -5.6% | $404.5K | $1.8K | $99.0K | 18,132 |
| 37 | Telegram's Cat (Mittens) | $0.000131 | -9.4% | -7.5% | $131.3K | $1.7K | $17.9K | 4,066 |
| 38 | TON FISH MEMECOIN (FISH) | $0.00000000114 | -9.6% | +2.0% | $438.4K | $1.7K | $132.9K | 67,224 |
| 39 | Hipo Governance Token (HPO) | $0.004772 | -0.2% | +15.9% | $4.6M | $1.6K | $1.9K | 7,206 |
| 40 | Grm (GRM) | $0.000658 | -6.0% | -5.5% | $1.6M | $1.4K | $38.9K | 90,989 |
| 41 | ArtsivTON (ARTSIV) | $0.00006 | -4.9% | +2.8% | $56.8K | $1.3K | $11.2K | 240 |
| 42 | SIXSEVEN (67) | $0.00865 | -4.0% | -2.1% | $8.7M | $1.3K | $171.5K | 20,011 |
| 43 | Catizen (CATI) | $0.03519 | -3.8% | -12.1% | $28.2M | $1.2K | $41.9K | 1,630,871 |
| 44 | Epidemy (VIRUS) | $0.0000121 | -4.1% | -3.9% | $70.4K | $1.1K | $61.2K | 1,968 |
| 45 | Paper Plane (PLANE) | $0.003019 | -10.0% | +1.4% | $295.8K | $1.1K | $33.2K | 8,670 |
| 46 | Blum (BLUM) | $0.000769 | -6.9% | -6.3% | $697.1K | $996 | $9.5K | 217,129 |
| 47 | povel durev (durev) | $0.003851 | -4.8% | -0.0% | $366.2K | $906 | $110.2K | 55,138 |
| 48 | Tonio (Tonio) | $0.000303 | -24.1% | +37.2% | $30.3K | $873 | $9.5K | 2,475 |
| 49 | Hydra (HYDRA) | $0.1199 | -5.1% | -8.2% | $1.2M | $868 | $13.6K | 33,729 |
| 50 | Amocucinare (AMORE) | $0.000225 | -2.5% | -1.7% | $223.6K | $736 | $37.8K | 5,262 |
TON meme coins
| # | Token | Price | 24h | Market cap | Volume, 24h |
|---|---|---|---|---|---|
| 1 | Notcoin (NOT) | $0.000326 | +0.2% | $33.4M | $21.7K |
| 2 | Utya (UTYA) | $0.02133 | -7.5% | $21.1M | $82.2K |
| 3 | Dogs (DOGS) | $0.0000294 | -1.4% | $16.0M | $8.5K |
| 4 | SIXSEVEN (67) | $0.00865 | -4.0% | $8.7M | $1.3K |
| 5 | Resistance Dog (REDO) | $0.03936 | -6.6% | $3.9M | $15.0K |
| 6 | PX (PX) | $0.009436 | -2.7% | $2.0M | $5.7K |
| 7 | Groyper (GROYP) | $0.02827 | -9.1% | $1.3M | $20.0K |
| 8 | Hot Cherry (CHERRY) | $0.0000101 | -2.9% | $1.0M | $20.2K |
| 9 | BUILD (BUILD) | $0.009259 | -3.8% | $925.9K | $403 |
| 10 | TON FISH MEMECOIN (FISH) | $0.00000000114 | -9.6% | $438.4K | $1.7K |
| 11 | povel durev (durev) | $0.003851 | -4.8% | $366.2K | $906 |
| 12 | Paper Plane (PLANE) | $0.003019 | -10.0% | $295.8K | $1.1K |
| 13 | NikolAI (NIKO) | $0.000186 | -5.3% | $186.1K | $124 |
| 14 | Telegram's Cat (Mittens) | $0.000131 | -9.4% | $131.3K | $1.7K |
| 15 | FPI Bank (FPIBANK) | $0.000103 | -4.9% | $102.5K | $221 |
| 16 | Huebel Bolt (BOLT) | $0.01649 | -3.1% | $96.9K | $99.02 |
| 17 | Gentleman (MAN) | $0.000073 | -12.8% | $73.4K | $298 |
| 18 | TON Cat (TCAT) | $0.000088 | -1.4% | $56.0K | $262 |
| 19 | Make Gram Great Again (MGRMGA) | $0.000000436 | -6.4% | $42.4K | $55.32 |
| 20 | Ton Inu (TINU) | $0.000041 | -8.5% | $40.7K | $66.09 |
| 21 | DOGWIFHOOD (WIF) | $0.00004 | -6.0% | $40.0K | $62.58 |
| 22 | Tonio (Tonio) | $0.000303 | -24.1% | $30.3K | $873 |
| 23 | Kito (KITO) | $0.0000306 | -16.1% | $29.6K | $373 |
| 24 | The Resistance Girl (REGI) | $0.000255 | +5.2% | $25.5K | $379 |
| 25 | CANNABIS ($CANA) | $0.0000144 | -20.1% | $14.2K | $299 |
Compare TON tokens
Put up to five tokens on one chart, by price, market cap or volume, and see the volume of every TON token over time on Compare tokens.
What are TON tokens?
Tokens on the TON blockchain are called jettons: the standard every coin on TON other than GRAM itself follows, from stablecoins such as USD₮ to meme coins such as Notcoin, Dogs and Utya. They trade on decentralised exchanges on TON, mostly STON.fi and DeDust, and are held in wallets such as Tonkeeper or Telegram's own wallet.
Where are TON tokens traded?
On TON's decentralised exchanges: STON.fi, DeDust, TONCO and others, in pools that pair a token with GRAM, USD₮ or another token. Each token's page on Sales Tracker shows its volume and liquidity by exchange, its largest pools and its latest swaps.
What is the biggest meme coin on TON?
By market cap, Notcoin (NOT) at $33.4 million as of 14 November 2026. The meme coins tab of the Tokens page lists every TON meme coin with its price and volume.
Where does this token data come from?
Prices, market caps, liquidity, holders, pools and swaps are read from DYOR.io, which indexes every jetton and every swap on TON's exchanges, and refreshed every few minutes. Volumes count TON's decentralised exchanges only, not centralised exchanges.
All gift prices · Market · Sales · Finder · Marketplaces · Heatmap · Deals · Themes · Usernames · +888 numbers · Guides · Open in Telegram
About · Market reports · How our data works · Press · Privacy policy · Terms of service · hello@salestracker.tg