Sales Tracker logoSales Tracker

+888 number market report, April 2026

Published · Sales Tracker

2,465 anonymous +888 numbers sold for 9.1M TON in April 2026, with a median sale of 1,947 TON; volume down 9.5% on March 2026.

The month in numbers

Sales by number length

April 2026, by digits
TypeSalesVolumeMedianHighest
Short (7 digits)123.42M TON260,491 TON520,000 TON
Standard (11 digits)2,4535.69M TON1,945 TON82,001 TON

Top 10 +888 number sales

The most expensive +888 number sales of April 2026
#NumberPatternPriceDate
1+888 8 222Short number (7 digits)520,000 TON
2+888 8 699Short number (7 digits)352,507 TON
3+888 8 010Short number (7 digits)320,000 TON
4+888 8 112Short number (7 digits)302,000 TON
5+888 8 380Short number (7 digits)289,463 TON
6+888 8 710Short number (7 digits)285,481 TON
7+888 8 774Short number (7 digits)235,500 TON
8+888 8 378Short number (7 digits)232,377 TON
9+888 8 911Short number (7 digits)230,000 TON
10+888 8 377Short number (7 digits)195,500 TON

Month by month

Sales per calendar month (UTC)
MonthSalesVolumeMedianHighest
November 20268513.04M TON3,000 TON105,000 TON
October 20261,9946.09M TON2,590 TON262,268 TON
September 20262,2437.12M TON2,499 TON235,000 TON
August 20261,7795.29M TON2,150 TON666,666 TON
July 20261,8484.06M TON1,886 TON198,903 TON
June 20261,9814.04M TON1,698 TON267,429 TON
May 20262,2695.17M TON1,450 TON589,552 TON
April 20262,4659.1M TON1,947 TON520,000 TON
March 20262,54210.1M TON1,844 TON651,358 TON
February 20261,9706.19M TON1,790 TON366,300 TON
January 20262,2684.86M TON1,575 TON246,243 TON
December 20252,5215.15M TON1,600 TON162,000 TON
November 20254,1687.42M TON1,370 TON170,168 TON

About this report

Written automatically from Sales Tracker's records of completed +888 number sales on Fragment and the TON chain, per calendar month in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See live +888 number prices and how our data works.

Track your gifts in Telegram

Free, live, and in English, Russian, Chinese and Arabic. Used by 3,200+ people.

Open the Mini App Join the channel