Sales Tracker logoSales Tracker

+888 number market report, May 2026

Published · Sales Tracker

2,269 anonymous +888 numbers sold for 5.17M TON in May 2026, with a median sale of 1,450 TON; volume down 43% on April 2026.

The month in numbers

Sales by number length

May 2026, by digits
TypeSalesVolumeMedianHighest
Short (7 digits)31.21M TON423,900 TON589,552 TON
Standard (11 digits)2,2663.96M TON1,450 TON78,888 TON

Top 10 +888 number sales

The most expensive +888 number sales of May 2026
#NumberPatternPriceDate
1+888 8 588Short number (7 digits)589,552 TON
2+888 8 899Short number (7 digits)423,900 TON
3+888 8 110Short number (7 digits)200,000 TON
4+888 0008 0000Two digits only78,888 TON
5+888 0707 0707Repeated halves67,305 TON
6+888 0778 88885 of a digit in a row45,000 TON
7+888 0000 00256 of a digit in a row34,572 TON
8+888 0077 788831,740 TON
9+888 0000 08085 of a digit in a row30,000 TON
10+888 0262 6666Ends in four of a digit28,888 TON

Month by month

Sales per calendar month (UTC)
MonthSalesVolumeMedianHighest
November 20268513.04M TON3,000 TON105,000 TON
October 20261,9946.09M TON2,590 TON262,268 TON
September 20262,2437.12M TON2,499 TON235,000 TON
August 20261,7795.29M TON2,150 TON666,666 TON
July 20261,8484.06M TON1,886 TON198,903 TON
June 20261,9814.04M TON1,698 TON267,429 TON
May 20262,2695.17M TON1,450 TON589,552 TON
April 20262,4659.1M TON1,947 TON520,000 TON
March 20262,54210.1M TON1,844 TON651,358 TON
February 20261,9706.19M TON1,790 TON366,300 TON
January 20262,2684.86M TON1,575 TON246,243 TON
December 20252,5215.15M TON1,600 TON162,000 TON
November 20254,1687.42M TON1,370 TON170,168 TON

About this report

Written automatically from Sales Tracker's records of completed +888 number sales on Fragment and the TON chain, per calendar month in UTC. Free to quote with the credit "Data: Sales Tracker (salestracker.tg)". See live +888 number prices and how our data works.

Track your gifts in Telegram

Free, live, and in English, Russian, Chinese and Arabic. Used by 3,200+ people.

Open the Mini App Join the channel